Spring Pins: Coiled High Carbon Steel

1070-1090 Spring Steel Coiled, RC 46-53

420 Stainless Coiled Spring Pin
Coiled Spring High Carbon Steel Spring Pins
Part # Diameter (in.) Length (in.) Pkg. Qty. Pkg. Price
DSP-001C 0.062 0.312 200 $18.00
DSP-002 0.062 0.437 200 $20.20
DSP-003 0.062 0.500 125 $23.33
DSP-004 0.062 0.625 200 $19.52
DSP-005 0.062 0.750 200 $18.96
DSP-006 0.062 0.875 200 $18.80
DSP-007 0.062 1.000 200 $22.92
DSP-008 0.094 0.312 200 $20.68
DSP-009 0.094 0.375 125 $21.28
DSP-010 0.094 0.437 200 $23.48
DSP-011 0.094 0.500 100 $9.85
DSP-012 0.094 0.562 200 $24.20
DSP-013 0.094 0.625 200 $23.36
DSP-014 0.094 0.687 200 $24.52
DSP-015 0.094 0.750 200 $23.60
DSP-016 0.094 0.875 200 $26.04
DSP-017 0.094 1.125 200 $34.00
DSP-018 0.094 1.250 200 $32.44
DSP-019 0.125 0.375 200 $25.20
DSP-021 0.125 0.562 200 $30.88
DSP-022 0.125 0.687 200 $31.96
DSP-023 0.125 0.875 200 $32.76
DSP-025 0.125 1.125 100 $30.08
DSP-026 0.125 1.250 100 $19.64
DSP-028 0.125 1.500 100 $26.88
DSP-029 0.156 0.500 100 $13.04
DSP-030 0.156 0.625 100 $11.55
DSP-031 0.156 0.687 100 $32.58
DSP-032 0.156 0.750 100 $15.75
DSP-033 0.156 0.875 100 $16.17
DSP-034 0.156 1.000 100 $23.48
DSP-035 0.156 1.125 100 $42.58
DSP-036 0.156 1.500 100 $21.31
DSP-039 0.187 0.625 100 $25.38
DSP-040 0.187 0.687 100 $45.08
DSP-042 0.187 0.875 100 $32.02
DSP-044 0.187 1.125 100 $55.08
DSP-045 0.187 1.250 50 $24.61
DSP-046 0.187 1.375 100 $65.08
DSP-047 0.187 1.500 100 $23.83
DSP-048 0.187 1.750 100 $46.44
DSP-049 0.187 2.000 100 $48.17
DSP-050 0.187 2.500 100 $105.08
DSP-051 0.218 0.750 100 $37.21
DSP-052 0.218 1.000 100 $39.14
DSP-053 0.218 1.125 100 $70.08
DSP-054 0.218 1.250 100 $70.08
DSP-055 0.218 1.500 100 $42.23
DSP-056 0.218 1.750 100 $102.58
DSP-057 0.218 2.000 100 $29.35
DSP-521 0.250 1.000 25 $9.32
DSP-058 0.250 1.125 100 $50.48
DSP-651 0.250 1.250 100 $46.02
DSP-059 0.250 1.750 100 $55.20
DSP-060 0.250 2.000 100 $65.72
DSP-061 0.250 2.250 10 $15.66
DSP-062 0.250 2.500 100 $14.17
DSP-063 0.312 1.000 100 $14.80
DSP-064 0.312 1.125 100 $115.08
DSP-065 0.312 1.250 100 $11.95
DSP-066 0.312 1.500 100 $10.50
DSP-067 0.312 1.750 100 $55.33
DSP-068 0.312 2.000 100 $13.00
DSP-069 0.312 2.250 100 $180.08
DSP-070 0.312 2.500 100 $32.40


Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000