Polyester Sheet - Kinmar®, Mylar®
Polyester Sheet is an alternative to
Delrin, PET holds its shape well in a variety of environments because it absorbs
less moisture than Delrin. FDA compliant.
White Polyester Sheet-General Purpose
Clear Polyester Sheet-Kinmar® and Mylar®
Type A- cloudy to white translucent. Type D- clear with a high gloss finish.
Polyester Sheet Clear- Kinmar® & Mylar® Type D Clear with High Gloss Finish Minimum Order Qty's may apply. |
||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Minimum | Price | Description |
---|---|---|---|---|---|---|
.0005 | 27 | 120 | DPS-6304 | 3 Rolls | $12.93 | Type D Clear |
.0005 | 27 | 300 | DPS-6309 | 2 Rolls | $46.02 | Type D Clear |
.001 | 20 | 50 | DPS-5120K | 30 Sheets | $3.16 | Type D Clear |
.001 | 25 | 40 | DPS-5139 | 30 Sheets | $3.16 | Type D Clear |
.001 | 40 | 120 | DPS-6310 | 2 Rolls | $26.79 | Type D Clear |
.001 | 40 | 300 | DPS-6311 | 2 Rolls | $53.50 | Type D Clear |
.001 | 40 | 1200 | DPS-4936 | 1 Roll | $81.89 | Type D Clear |
.0015 | 20 | 50 | DPS-5108K | 25 Sheets | $3.91 | Type D Clear |
.002 | 20 | 50 | DPS-5118K | 25 Sheets | $6.11 | Type D Clear |
.002 | 24 | 600 | DPS-10856 | 1 Roll | $132.04 | Type D Clear |
.002 | 24 | 1200 | DPS-10869 | 1 Roll | $232.04 | Type D Clear |
.002 | 25 | 40 | DPS-5119K | 25 Sheets | $6.11 | Type D Clear |
.002 | 40 | 120 | DPS-6312 | 2 | $29.35 | Type D Clear |
.002 | 40 | 300 | DPS-6313 | 1 | $69.76 | Type D Clear |
.002 | 40 | 1200 | DPS-4935 | 1 | $117.46 | Type D Clear |
.002 | 48 | 600 | DPS-10870 | 1 Roll | $197.93 | Type D Clear |
.002 | 48 | 1200 | DPS-10844 | 1 Roll | $366.28 | Type D Clear |
.003 | 20 | 50 | DPS-5129K | 25 Sheets | $8.56 | Type D Clear |
.003 | 25 | 40 | DPS-5150 | 25 Sheets | $8.56 | Type D Clear |
.003 | 40 | 1200 | DPS-4933 | 1 | $187.08 | Type D Clear |
.004 | 20 | 50 | DPS-3993 | 20 Sheets | $6.85 | Type D Clear |
.004 | 40 | 300 | DPS-6360 | 1 Roll | $78.73 | Type D Clear |
.004 | 40 | 120 | DPS-6338 | 1 | $39.41 | Type D Clear |
.004 | 40 | 1200 | DPS-4932 | 1 | $288.42 | Type D Clear |
.005 | 20 | 50 | DPS-3994 | 15 | $9.10 | Type D Clear |
.005 | 24 | 600 | DPS-10847 | 1 Roll | $146.89 | Type D Clear |
.005 | 24 | 1200 | DPS-10843 | 1 Roll | $420.05 | Type D Clear |
.005 | 25 | 40 | DPS-5148 | 10 | $9.10 | Type D Clear |
.005 | 40 | 120 | DPS-6361 | 1 | $46.99 | Type D Clear |
.005 | 40 | 300 | DPS-6297 | 1 | $111.76 | Type D Clear |
.005 | 40 | 1200 | DPS-4002 | 1 | $362.49 | Type D Clear |
.005 | 48 | 600 | DPS-10842 | 1 Roll | $420.05 | Type D Clear |
.005 | 48 | 1200 | DPS-10849 | 1 Roll | $795.51 | Type D Clear |
.007 | 20 | 50 | DPS-3995 | 10 | $12.76 | Type D Clear |
.007 | 25 | 40 | DPS-5147 | 10 | $12.76 | Type D Clear |
.007 | 40 | 1200 | DPS-4003 | 1 | $431.90 | Type D Clear |
.010 | 20 | 50 | DPS-3996 | 10 Sheets | $22.24 | Type D Clear |
.010 | 25 | 40 | DPS-5145K | 1 | $22.24 | Type D Clear |
.010 | 40 | 120 | DPS-6307 | 1 | $96.07 | Type D Clear |
.010 | 40 | 300 | DPS-6317 | 1 | $228.63 | Type D Clear |
.010 | 40 | 1200 | DPS-4004 | 1 | $724.78 | Type D Clear |
.014 | 20 | 50 | DPS-3997 | 10 Sheets | $25.16 | Type A |
.014 | 25 | 40 | DPS-4937 | 5 | $25.16 | Type A |
.014 | 40 | 1200 | DPS-4005 | 1 | $1,061.68 | Type A |
Polyester General Purpose Sheet White |
||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price |
---|---|---|---|---|
.250 | 12 | 12 | DPS-1098 | $122.95 |
.250 | 12 | 24 | DPS-1104 | $203.22 |
.250 | 24 | 24 | DPS-1110 | $375.74 |
.250 | 24 | 48 | DPS-1116 | $695.76 |
.375 | 12 | 12 | DPS-7183 | $272.78 |
.375 | 12 | 24 | DPS-7184 | $406.74 |
.375 | 24 | 24 | DPS-7186 | $710.88 |
.375 | 24 | 48 | DPS-7178 | $1,163.18 |
.500 | 12 | 12 | DPS-1099 | $160.00 |
.500 | 12 | 24 | DPS-1105 | $297.52 |
.500 | 24 | 24 | DPS-1111 | $550.12 |
.500 | 24 | 48 | DPS-1117 | $1,018.68 |
.625 | 12 | 12 | DPS-7188 | $325.54 |
.625 | 12 | 24 | DPS-7189 | $651.00 |
.625 | 24 | 24 | DPS-7191 | $1,301.88 |
.750 | 12 | 12 | DPS-1100 | $217.72 |
.750 | 12 | 24 | DPS-1106 | $404.88 |
.750 | 24 | 24 | DPS-1112 | $748.68 |
.750 | 24 | 48 | DPS-1118 | $1,386.38 |
1.000 | 12 | 12 | DPS-1101 | $297.16 |
1.00 | 12 | 24 | DPS-1107 | $552.60 |
1.00 | 12 | 48 | DPS-7686 | $2,073.74 |
1.00 | 24 | 24 | DPS-1113 | $1,021.86 |
1.00 | 24 | 48 | DPS-1119 | $1,892.28 |
1.250 | 12 | 12 | DPS-1102 | $372.00 |
1.25 | 12 | 24 | DPS-1108 | $691.80 |
1.25 | 12 | 48 | DPS-7672 | $2,723.92 |
1.25 | 24 | 24 | DPS-1114 | $1,279.28 |
1.50 | 12 | 12 | DPS-1103 | $418.18 |
1.50 | 12 | 24 | DPS-1109 | $777.72 |
1.50 | 24 | 24 | DPS-1115 | $1,438.16 |
1.50 | 24 | 48 | DPS-1121 | $2,663.20 |
1.75 | 12 | 12 | DPS-7629 | $985.70 |
1.75 | 12 | 48 | DPS-7670 | $3,942.40 |
1.75 | 24 | 24 | DPS-7650 | $3,942.40 |
2.50 | 12 | 12 | DPS-7614 | $1,368.26 |
2.50 | 12 | 24 | DPS-7613 | $695.56 |
2.50 | 24 | 24 | DPS-7613 | $1391.12 |
3.00 | 12 | 12 | DPS-7610 | $1,600.60 |
3.00 | 12 | 48 | DPS-7667 | $5,961.04 |
3.00 | 24 | 24 | DPS-7608 | $3,208.30 |
3.50 | 12 | 12 | DPS-7594 | $1,953.54 |
3.50 | 12 | 24 | DPS-7605 | $3,771.86 |
3.50 | 12 | 48 | DPS-7666 | $7,254.54 |
3.50 | 24 | 24 | DPS-7616 | $7,254.54 |
4.00 | 12 | 24 | DPS-7601 | $4,224.46 |
4.00 | 24 | 48 | DPS-7599 | $16,922.10 |
Tensile Strength 11,500 psi Elongation 70%
Flexural Strength 15,000 psi
Flexural Modulus 400,000 psi
Izod Impact 0.7 ft/lb-in
Specific Gravity 1.38
DTUL @264 psi 175F
Melting Temp 490F