1100 Aluminum Sheets and Plates

1100 Aluminum Sheets

1100 Aluminum Sheets

Annealed, Unpolished, Nonmagnetic

Length Tolerance +/-.062"

Part # Thickness Thickness Tol. Width Length Price
DMS-3909 .020" +-.003" 12.00" 24.00" $47.53
DMS-3907 .032" +-.0025" 12.00" 12.00" $42.54
DMS-3890 .032" +-.0025" 12.00" 24.00" $72.26
DMS-3723 .032" +-.003" 24.00" 24.00" $46.20
DMS-3750 .050" +-.0035" 12.00" 12.00" $63.51
DMS-3740 .050" +-.0035" 12.00" 24.00" $86.34
DMS-3739 .050" +-.0035" 24.00" 24.00" $46.14
DMS-3914 .062" +-.0035" 12.00" 12.00" $46.80
DMS-3904 .062" +-.0035" 12.00" 24.00" $69.58
DMS-3903 .062" +-.0035" 24.00" 24.00" $168.29
DMS-3744 .062" +-.004" 24.00" 36.00" $241.89
DMS-3902 .062" +-.0035" 24.00" 48.00" $325.30
DMS-3798 .125" +-.006" 12.00" 12.00" $78.06
DMS-3687 .125" +-.006" 12.00" 24.00" $132.66
DMS-3724 .125" +-.006" 24.00" 24.00" $249.64
DMS-3818 .125" +-.006" 24.00" 36.00" $358.82
DMS-3731 .125" +-.006" 24.00" 48.00" $508.96
DMS-3729 .190" +-.009" 12.00" 12.00" $157.26
DMS-3728 .190" +-.009" 12.00" 24.00" $267.10
DMS-3695 .190" +-.009" 24.00" 24.00" $503.08
DMS-3727 .190" +-.009" 24.00" 36.00" $723.14
DMS-3686 .190" +-.009" 24.00" 48.00" $911.78
DMS-3691 .249" +-.014" 12.00" 12.00" $57.74
DMS-3690 .249" +-.014" 12.00" 24.00" $103.56
DMS-3689 .249" +-.014" 24.00" 24.00" $200.68
DMS-3688 .249" +-.014" 24.00" 36.00" $351.04

1100 Aluminum Strips

Adhesive Backed Strips

Part # Thickness Thickness Tol. Width Length Price
DMS-674 .0015" +/-.00015" 6.00" 2160" $429.84
DMS-673 .002" +/-.0002" 6.00" 1200" $321.52
DMS-672 .004" +/-.0004" 6.00" 2160" $233.04