6061 Aluminum Sheets and Plates

Mirror Finish #8

Technical Data

Scroll for Precision Ground, ASTM B221, and General Purpose Options.

PVC Peel Film Lined, T6 Temper, ASTM B209 

Note: #4 & #8 Finish have PVC Peel Film Protection

Length Tolerance +/-.062 

* Indicates, Ships Motor Cargo

Part # Thickness Thickness Tolerance Width Length Price
#4 Brushed Satin Finish
DMS-4077 0.032" +/-.0015 12" 12" $57.78
DMS-4036 0.032" +/-.0015 12" 24" $109.06
DMS-4042 0.032" +/-.0015 24" 24" $169.78
DMS-3997 0.062" +/-.002 12" 12" $72.62
DMS-4038 0.062" +/-.002 12" 24" $123.82
DMS-4041 0.062" +/-.002 24" 24" $213.42
DMS-4059 0.125" +/-.0035 12" 12" $93.92
DMS-4021 0.125" +/-.0035 12" 24" $160.16
DMS-4040 0.125" +/-.0035 24" 24" $276.08
DMS-4014 0.250" +/-.012 12" 12" $87.96
DMS-4043 0.250" +/-.012 12" 24" $269.20
DMS-4039 0.250" +/-.012 24" 24" $464.08
#8 Mirror Finish
DMS-4029 0.032" +/-.0015 12" 12" $62.44
DMS-4055 0.032" +/-.0015 12" 24" $106.46
DMS-4051 0.032" +/-.0015 24" 24" $183.48
DMS-4058 0.062" +/-.002 12" 12" $72.62
DMS-4046 0.062" +/-.002 12" 24" $123.82
DMS-4050 0.062" +/-.002 24" 24" $213.42
DMS-4057 0.125" +/-.0035 12" 12" $93.92
DMS-4053 0.125" +/-.0035 12" 24" $160.16
DMS-4049 0.125" +/-.0035 24" 24" $276.08
DMS-4056 0.250" +/-.012 12" 12" $157.84
DMS-4061 0.250" +/-.012 12" 24" $269.20
DMS-4048 0.250" +/-.012 24" 24" $464.08

  6061 Aluminum Sheets

6061 Aluminum Sheets, General Purpose 

Unpolished Mill Finish

Length Tolerance +/-.062" 

* Indicates, Ships Motor Cargo

Part # Thickness Width Length Price
DMS-2869 0.031" 12" 12" $18.54
DMS-2868 0.031" 12" 24" $34.04
DMS-2867 0.031" 24" 24" $70.10
DMS-2866 0.031" 24" 48" $79.04
DMS-2888 0.031" 36" 36" $123.14
DMS-2873 0.040" 12" 12" $22.14
DMS-2895 0.040" 12" 24" $24.84
DMS-2894 0.040" 24" 24" $39.88
DMS-2893 0.040" 24" 48" $114.16
DMS-2892 0.040" 36" 36" $85.50
DMS-2881 0.050" 12" 12" $32.03
DMS-2889 0.050" 12" 24" $62.45
DMS-2897 0.050" 24" 24" $109.34
DMS-2887 0.050" 24" 48" $218.12
DMS-2886 0.050" 36" 36" $244.70
DMS-2845 0.080" 12" 12" $44.18
DMS-2844 0.080" 12" 24" $95.84
DMS-2843 0.080" 24" 24" $146.93
DMS-2842 0.080" 24" 48" $289.76
DMS-2841 0.080" 36" 36" $325.79
DMS-2839 0.090" 12" 12" $52.94
DMS-2847 0.090" 12" 24" $91.85
DMS-2837 0.090" 24" 24" $163.94
DMS-2836 0.090" 24" 48" $289.43
DMS-2835 0.090" 36" 36" $368.06
DMS-2833 0.125" 12" 12" $74.15
DMS-2855 0.125" 12" 24" $131.84
DMS-2857 0.125" 24" 24" $211.64
DMS-2840 0.125" 24" 48" $426.20
DMS-2862 0.125" 36" 36" $407.72
DMS-2858 0.190" 12" 24" $135.06
DMS-2848 0.190" 24" 24" $191.76
DMS-2856 0.190" 24" 48" $553.93
DMS-2864 0.190" 36" 36" $387.92
DMS-2849 0.375" 8" 8" $54.94
DMS-2748 0.375" 12" 12" $95.32
DMS-2637 0.375" 18" 18" $333.14
DMS-2681 0.500" 8" 8" $98.13
DMS-2678 0.500" 24" 24" $515.58
DMS-2669 1.00" 8" 8" $126.72
DMS-2676 1.00" 24" 24" $969.86
DMS-2689 1.75" 12" 12" $569.88
DMS-2687 1.75" 24" 24" $1,745.92

6061 Aluminum Sheets, Unpolished Mill Finish 

 ASTM B221, Length & Width Tolerances +/-.062" 

Part # Thickness Thickness Tolerance Width Length Price
DMS-3336 0.250" 0.016" 8" 8" $37.02
DMS-3795 0.250" 0.016" 12" 12" $87.96
DMS-4069 0.500" 0.022" 12" 12" $152.06
DMS-4003 0.625" +/-0.009" 8" 8" $89.16
DMS-3952 0.625" +/-0.009" 12" 12" $152.42
DMS-3951 0.750" +/-0.010" 8" 8" $101.32
DMS-4054 0.750" 0.030" 12" 12" $161.28
DMS-3954 1.00" +/-0.012" 12" 12" $221.38
DMS-3956 1.25" +/-0.012" 8" 8" $158.38
DMS-3978 1.25" +/-0.012" 12" 12" $255.12
DMS-3977 1.50" +/-0.014" 8" 8" $190.10
DMS-3976 1.50" +/-0.014" 12" 12" $313.87
DMS-3797 1.75" 0.048" 8" 8" $221.94
DMS-3973 2.00" +/-.024" 8" 8" $253.38
DMS-3964 2.00" +/-.024" 12" 12" $408.16