3003 Aluminum Perforated Sheets

3003 Technical Data

 3003 Aluminum Perforated Sheets

3003 Aluminum Perforated Sheets
Part # Thickness Hole Dia. Open Area Center-to-Center Spacing Sheet Size Each
Staggered
DMS-9780 .032" .062" 23% .125" 36" x 40" $93.28
DMS-9781 .032" .062" 30% .109" 36" x 40" $96.66
DMS-9782 .032" .125" 40% .188" 36" x 40" $78.40
DMS-9783 .032" .187" 51% .250" 36" x 40" $73.96
DMS-9784 .032" .250" 58% .313" 36" x 40" $79.02
DMS-9785 .050" .062" 23% .125" 36" x 40" $126.26
DMS-9786 .050" .062" 30% .109" 36" x 40" $128.94
DMS-9787 .050" .125" 40% .188" 36" x 40" $105.12
DMS-9788 .050" .187" 51% .250" 36" x 40" $97.42
DMS-9789 .050" .250" 40% .375" 36" x 40" $126.84
DMS-9790 .063" .125" 40% .188" 36" x 40" $121.38
DMS-9791 .063" .187" 51% .250" 36" x 40" $113.12
DMS-9792 .063" .250" 40% .375" 36" x 40" $117.68

 

6061 Technical Data
6061 Aluminum Perforated Sheets
Part # Thickness Hole Dia. Open Area Center-to-Center Spacing Sheet Size Each
Staggered
DMS-9793 .032" .125" 40% .188" 36" x 40" $728.88
DMS-9794 .032" .187" 51% .250" 36" x 40" $711.12
DMS-9795 .050" .125" 40% .188" 36" x 40" $732.64
DMS-9796 .050" .187" 51% .250" 36" x 40" $711.22
DMS-9797 .063" .125" 40% .188" 36" x 40" $754.08
DMS-9798 .063" .187" 51% .250" 36" x 40" $736.94
DMS-9799 .063" .250" 58% .313" 36" x 40" $746.58
DMS-9800 .063" .250" 40% .375" 36" x 40" $746.58