Brass Perforated Sheets

Brass Perforated Sheets
50 Ft. Max Roll Length
Brass Perforated Sheets
Part # Thickness Hole Dia. Open Area Center-to-Center Spacing Width Price Per Foot
Straight Holes
DMS-9801 .016" .016" 30% .026" 24" $244.94
DMS-9802 .016" .020" 20% .030" 24" $203.06
DMS-9803 .016" .024" 23% .044" 24" $132.16
DMS-9804 .016" .027" 23% .050" 24" $164.26
DMS-9805 .016" .033" 28% .055" 24" $117.22
DMS-9806 .016" .038" 45% .050" 24" $152.66
DMS-9807 .016" .040" 29% .066" 24" $142.90
DMS-9808 .016" .045" 37% .066" 24" $151.20
DMS-9809 .016" .057" 34% .086" 24" $142.94
DMS-9810 .016" .065" 33% .100" 24" $122.80
DMS-9811 .016" .079" 41% .110" 24" $119.56
DMS-9812 .016" .103" 48% .132" 24" $91.38
DMS-9813 .016" .138" 43% .188" 24" $114.94
Staggered Holes
DMS-9814 .016" .016" 22% .035" 24" $219.30