863 Alloy Bronze Tubes
| 863 Alloy Bronze Tubes Unpolished Mill Finish, M07 Temper, ASTM B505 |
||||
| Part # | OD | ID | Wall | 13" Lengths |
|---|---|---|---|---|
| DMT-264 | 2.00" | 1.00" | .500" | $279.44 |
| DMT-275 | 2.50" | 1.00" | .750" | $441.04 |
| DMT-396 | 2.50" | 2.00" | .250" | $241.00 |
| DMT-395 | 3.00" | 1.00" | 1.00" | $620.68 |
| DMT-394 | 3.00" | 2.00" | .500" | $438.64 |
| DMT-393 | 3.50" | 2.00" | .750" | $669.44 |
| DMT-392 | 3.50" | 2.50" | .500" | $527.48 |
| DMT-379 | 4.00" | 2.00" | 1.00" | $878.82 |
| DMT-390 | 4.00" | 3.00" | .500" | $616.16 |
| Diameter Tolerances | |
| OD | +.053"/-0.00" |
| ID | +0.00"/-.051"-.210" |