1095 Spring Steel Sheets

Blue Temper Spring Steel Sheets

Technical Data

Blue Tempered & Polished, C1095 Spring Steel Sheets, Hardened, Cold Rolled, Rockwell C48-C51

MIL-S-7947, AISI-1095, SAE-1095, ADMS-5122.

Part # Thickness (in.) Width (in.) Length (in.) Price
DMS-9244 0.002 0.750 120 $74.98
DMS-8641 0.002 0.750 600 $208.48
DMS-9245 0.002 1.00 120 $75.90
DMS-8642 0.002 1.00 600 $224.80
DMS-9246 0.002 2.00 120 $85.63
DMS-8643 0.002 2.00 300 $224.80
DMS-2330 0.002 3.00 50 $61.68
DMS-8644 0.002 3.00 300 $238.28
DMS-2330 0.002 6.00 50 $61.60
DMS-9248 0.003 0.500 300 $76.48
DMS-8645 0.003 0.500 1200 $200.28
DMS-9249 0.003 1.00 120 $77.58
DMS-8646 0.003 1.00 600 $227.58
DMS-9250 0.003 2.00 60 $78.63
DMS-8647 0.003 2.00 600 $230.86
DMS-2012 0.003 3.00 50 $64.68
DMS-9251 0.003 3.00 60 $86.05
DMS-8648 0.003 3.00 300 $259.60
DMS-8649 0.004 0.500 120 $205.76
DMS-9252 0.004 0.500 300 $77.74
DMS-9253 0.004 2.00 60 $91.68
DMS-8651 0.004 2.00 600 $234.44
DMS-9254 0.004 4.00 48 $81.84
DMS-8652 0.004 4.00 300 $254.88
DMS-9255 0.004 6.00 24 $83.58
DMS-2002 0.004 6.00 50 $36.96
DMS-8653 0.004 6.00 120 $187.04
DMS-9256 0.005 0.250 300 $75.58
DMS-8654 0.005 0.250 1200 $176.08
DMS-9257 0.005 0.375 300 $77.76
DMS-8655 0.005 0.375 1200 $187.04
DMS-9258 0.005 0.500 300 $78.98
DMS-8656 0.005 0.500 1200 $206.88
DMS-9259 0.005 0.750 120 $80.32
DMS-8657 0.005 0.750 1200 $210.82
DMS-9260 0.005 1.00 120 $80.40
DMS-8658 0.005 1.00 1200 $235.54
DMS-9261 0.005 1.50 120 $82.64
DMS-8659 0.005 1.50 1200 $237.44
DMS-9262 0.005 2.00 60 $93.19
DMS-8660 0.005 2.00 600 $240.66
DMS-9263 0.005 3.00 60 $97.84
DMS-8661 0.005 3.00 300 $195.28
DMS-9264 0.005 6.00 24 $84.56
DMS-2001 0.005 6.00 50 $60.12
DMS-8662 0.005 6.00 120 $190.86
DMS-2000 0.006 6.00 50 $31.82
DMS-1999 0.007 6.00 50 $33.78
DMS-8679 0.008 0.250 1200 $195.38
DMS-8680 0.008 0.375 1200 $200.42
DMS-8681 0.008 0.500 1200 $218.26
DMS-8682 0.008 0.750 1200 $225.62
DMS-8683 0.008 1.00 1200 $247.52
DMS-9271B 0.008 2.00 600 $252.72
DMS-8685 0.008 3.00 300 $201.10
DMS-2060 0.008 6.00 50 $33.78
DMS-8686 0.008 6.00 120 $205.76
DMS-9265 0.010 0.250 300 $69.80
DMS-8687 0.010 0.250 1200 $198.82
DMS-9266 0.010 0.375 300 $72.00
DMS-8688 0.010 0.375 1200 $202.42
DMS-9267 0.010 0.500 300 $87.40
DMS-8689 0.010 0.500 1200 $221.60
DMS-9268 0.010 0.625 300 $218.26
DMS-8690 0.010 0.625 1200 $224.76
DMS-9269 0.010 0.750 300 $90.48
DMS-8691 0.010 0.750 1200 $228.56
DMS-9270 0.010 0.875 120 $82.66
DMS-8692 0.010 0.875 1200 $236.74
DMS-9271 0.010 1.00 120 $86.26
DMS-8693 0.010 1.00 1200 $250.86
DMS-9272 0.010 1.25 120 $87.80
DMS-8694 0.010 1.25 1200 $261.22
DMS-8695 0.010 1.50 75 $278.04
DMS-9273 0.010 1.50 120 $205.76
DMS-8696 0.010 2.00 900 $301.32
DMS-9274 0.010 2.00 120 $91.62
DMS-9275 0.010 2.50 60 $90.44
DMS-8697 0.010 2.50 600 $301.32
DMS-9276 0.010 3.00 60 $95.95
DMS-8698 0.010 3.00 600 $268.58
DMS-9277 0.010 4.00 48 $103.63
DMS-8699 0.010 4.00 300 $235.08
DMS-3552 0.010 6.00 25 $48.94
DMS-1994 0.010 6.00 50 $60.48
DMS-8700 0.010 6.00 300 $254.02
DMS-9279 0.010 8.00 36 $75.90
DMS-8701 0.010 8.00 300 $268.88
DMS-9280 0.010 10.00 36 $77.90
DMS-8702 0.010 10.00 240 $286.44
DMS-2158 0.010 12.00 48 $159.66
DMS-9281 0.010 12.375 24 $69.72
DMS-8703 0.010 12.375 240 $299.17
DMS-9282 0.012 0.187 300 $67.48
DMS-8704 0.012 0.187 1200 $195.08
DMS-9283 0.012 0.250 300 $72.32
DMS-8705 0.012 0.250 1200 $199.60
DMS-9284 0.012 0.375 300 $73.44
DMS-8706 0.012 0.375 1200 $204.16
DMS-9285 0.012 0.500 300 $88.64
DMS-8707 0.012 0.500 1200 $223.70
DMS-9286 0.012 0.750 300 $92.08
DMS-8708 0.012 0.750 1200 $230.82
DMS-9287 0.012 1.00 120 $87.90
DMS-8709 0.012 1.00 1200 $252.98
DMS-9288 0.012 2.00 120 $93.28
DMS-8710 0.012 2.00 600 $203.60
DMS-9289 0.012 3.00 60 $93.03
DMS-8711 0.012 3.00 600 $273.94
DMS-9290 0.012 4.00 60 $95.08
DMS-8712 0.012 4.00 300 $237.94
DMS-3472 0.012 6.00 25 $49.12
DMS-9291 0.012 6.00 36 $72.44
DMS-2044 0.012 6.00 50 $34.74
DMS-8713 0.012 6.00 300 $256.80
DMS-9292 0.012 8.00 36 $77.30
DMS-8714 0.012 8.00 240 $289.90
DMS-9293 0.012 10.00 36 $79.24
DMS-8715 0.012 10.00 240 $295.98
DMS-9294 0.012 12.375 36 $84.12
DMS-8716 0.012 12.375 240 $303.74
DMS-9295 0.015 0.125 300 $71.56
DMS-8717 0.015 0.125 1200 $173.28
DMS-9296 0.015 0.250 300 $73.14
DMS-8718 0.015 0.250 1200 $191.66
DMS-8719 0.015 0.312 1200 $202.22
DMS-9297 0.015 0.375 300 $81.04
DMS-8720 0.015 0.375 1200 $206.60
DMS-9298 0.015 0.500 300 $89.94
DMS-8721 0.015 0.500 1200 $225.48
DMS-9299 0.015 0.625 300 $91.38
DMS-8722 0.015 0.625 1200 $228.76
DMS-9300 0.015 0.750 120 $62.60
DMS-8723 0.015 0.750 1200 $233.68
DMS-9301 0.015 1.00 120 $79.84
DMS-8724 0.015 1.00 1200 $254.50
DMS-9302 0.015 1.25 120 $81.48
DMS-8725 0.015 1.25 1200 $260.30
DMS-8726 0.015 1.50 75 $216.60
DMS-9303 0.015 1.50 120 $84.68
DMS-9309 0.015 2.00 120 $86.08
DMS-8727 0.015 2.00 600 $206.04
DMS-9304 0.015 3.00 60 $84.25
DMS-8728 0.015 3.00 600 $273.94
DMS-9305 0.015 4.00 48 $76.16
DMS-8729 0.015 4.00 300 $239.44
DMS-2183 0.015 6.00 25 $52.60
DMS-9306 0.015 6.00 36 $73.74
DMS-2093 0.015 6.00 50 $35.92
DMS-8730 0.015 6.00 240 $234.53
DMS-9307 0.015 8.00 24 $79.90
DMS-8731 0.015 8.00 120 $185.00
DMS-9308 0.015 10.00 24 $81.74
DMS-8732 0.015 10.00 120 $200.04
DMS-1615 0.015 12.375 24 $86.26
DMS-8733 0.015 12.375 120 $253.22
DMS-9310 0.016 0.250 300 $74.34
DMS-8734 0.016 0.250 1200 $203.84
DMS-9311 0.016 0.500 300 $91.06
DMS-8735 0.016 0.500 1200 $227.90
DMS-9312 0.016 0.625 300 $92.72
DMS-8736 0.016 0.625 1200 $230.96
DMS-9312B 0.016 0.750 120 $66.54
DMS-8737 0.016 0.750 1200 $236.08
DMS-9313 0.016 1.00 120 $80.40
DMS-8738 0.016 1.00 1200 $259.06
DMS-8739 0.016 1.50 75 $222.00
DMS-9314 0.016 1.50 120 $81.84
DMS-9315 0.016 3.00 72 $87.31
DMS-8740 0.016 3.00 300 $190.20
DMS-2091 0.016 6.00 50 $89.28
DMS-1614 0.018 8.00 24 $118.06
DMS-1613 0.018 10.00 24 $121.53
DMS-1612 0.018 12.00 12.375 $118.06
DMS-9318 0.020 0.125 300 $78.62
DMS-8756 0.020 0.125 1200 $175.82
DMS-9319 0.020 0.250 300 $83.54
DMS-8757 0.020 0.250 1200 $179.40
DMS-9332 0.020 0.312 300 $81.90
DMS-8758 0.020 0.312 1200 $185.56
DMS-9320 0.020 0.375 300 $88.34
DMS-8759 0.020 0.375 1200 $196.32
DMS-9321 0.020 0.500 300 $94.36
DMS-8760 0.020 0.500 1200 $231.10
DMS-9322 0.020 0.625 120 $66.66
DMS-9325 0.020 0.750 120 $70.60
DMS-8761 0.020 0.750 1200 $242.80
DMS-9326 0.020 1.00 120 $83.50
DMS-8762 0.020 1.00 1200 $262.98
DMS-9331 0.020 1.50 120 $84.62
DMS-8763 0.020 1.50 600 $205.64
DMS-9327 0.020 2.00 120 $90.78
DMS-8764 0.020 2.00 600 $197.42
DMS-9328 0.020 3.00 60 $90.17
DMS-8765 0.020 3.00 300 $194.86
DMS-9329 0.020 4.00 48 $82.10
DMS-8766 0.020 4.00 300 $206.14
DMS-2190 0.020 6.00 25 $59.34
DMS-1998 0.020 6.00 50 $40.64
DMS-8767 0.020 6.00 240 $256.83
DMS-1611 0.020 8.00 24 $83.92
DMS-8768 0.020 8.00 120 $195.68
DMS-1610 0.020 10.00 24 $89.72
DMS-8769 0.020 10.00 120 $204.30
DMS-1608 0.020 12.375 24 $86.12
DMS-1610Z 0.020 12.375 48 $110.80
DMS-1616 0.020 12.375 72 $243.60
DMS-9334 0.025 0.250 300 $81.68
DMS-8785 0.025 0.250 1200 $183.96
DMS-9335 0.025 0.312 300 $87.56
DMS-8786 0.025 0.312 1200 $190.06
DMS-9336 0.025 0.375 300 $90.98
DMS-8787 0.025 0.375 1200 $200.38
DMS-9337 0.025 0.500 120 $66.76
DMS-9338 0.025 0.625 120 $65.18
DMS-8789 0.025 0.625 1200 $238.36
DMS-9339 0.025 0.750 120 $72.40
DMS-8790 0.025 0.750 1200 $245.52
DMS-9340 0.025 0.875 120 $76.08
DMS-8791 0.025 0.875 1200 $255.44
DMS-8792 0.025 1.00 900 $201.52
DMS-9341 0.025 1.00 120 $87.08
DMS-9342 0.025 1.25 60 $83.80
DMS-8793 0.025 1.25 600 $183.62
DMS-9343 0.025 1.50 60 $98.52
DMS-8794 0.025 1.50 600 $197.42
DMS-9344 0.025 2.00 60 $94.27
DMS-8795 0.025 2.00 600 $200.76
DMS-9345 0.025 3.00 48 $83.42
DMS-8796 0.025 3.00 300 $199.66
DMS-1602 0.025 4.00 36 $78.00
DMS-8797 0.025 4.00 120 $171.17
DMS-2189 0.025 6.00 25 $60.74
DMS-2090 0.025 6.00 50 $42.02
DMS-8798 0.025 6.00 120 $171.80
DMS-1714 0.025 8.00 24 $95.40
DMS-9346 0.025 8.00 120 $202.08
DMS-1634 0.025 10.00 24 $97.24
DMS-8800 0.025 10.00 120 $209.44
DMS-1695 0.025 12.375 24 $118.48
DMS-1694 0.025 12.375 60 $274.72
DMS-9347 0.028 0.125 300 $78.62
DMS-8802 0.028 0.125 1200 $178.64
DMS-9348 0.028 0.250 300 $83.00
DMS-8803 0.028 0.250 1200 $185.52
DMS-9349 0.028 0.375 300 $92.66
DMS-8804 0.028 0.375 1200 $203.08
DMS-9350 0.028 0.500 120 $69.12
DMS-8805 0.028 0.500 1200 $236.24
DMS-9351 0.028 0.625 120 $71.32
DMS-8806 0.028 0.625 1200 $240.96
DMS-9352 0.028 0.750 120 $74.06
DMS-8807 0.028 0.750 1200 $247.94
DMS-8808 0.028 1.00 900 $205.62
DMS-9353 0.028 1.00 120 $88.86
DMS-9354 0.028 2.00 60 $75.16
DMS-8809 0.028 2.00 300 $203.16
DMS-9355 0.028 3.00 48 $85.24
DMS-8810 0.028 3.00 300 $222.98
DMS-2188 0.028 6.00 25 $72.00
DMS-2089 0.028 6.00 50 $101.32
DMS-8811 0.028 6.00 120 $169.90
DMS-1692 0.028 8.00 24 $96.94
DMS-8812 0.028 8.00 120 $206.28
DMS-1683 0.028 10.00 12 $71.58
DMS-8813 0.028 10.00 108 $229.40
DMS-1690 0.030 6.00 24 $86.12
DMS-2088 0.030 6.00 50 $104.04
DMS-1698 0.030 8.00 24 $98.12
DMS-1688 0.030 10.00 12 $72.58
DMS-1687 0.030 12.00 12.375 $98.58
DMS-1686 0.030 12.375 60 $215.88
DMS-9356 0.032 0.187 300 $82.82
DMS-9370 0.032 0.187 1200 $185.26
DMS-9357 0.032 0.250 300 $84.60
DMS-8819 0.032 0.250 1200 $193.46
DMS-9358 0.032 0.312 300 $91.50
DMS-8820 0.032 0.312 1200 $197.80
DMS-9359 0.032 0.375 300 $93.66
DMS-8821 0.032 0.375 1200 $205.32
DMS-9360 0.032 0.500 240 $89.47
DMS-8822 0.032 0.500 1200 $238.22
DMS-9361 0.032 0.625 120 $69.24
DMS-8823 0.032 0.625 1200 $243.96
DMS-9362 0.032 0.750 120 $75.54
DMS-8824 0.032 0.750 1200 $250.06
DMS-9363 0.032 1.00 120 $93.04
DMS-8825 0.032 1.00 600 $169.24
DMS-9364 0.032 1.25 120 $101.16
DMS-8826 0.032 1.25 600 $175.60
DMS-9365 0.032 1.50 60 $67.42
DMS-8827 0.032 1.50 600 $187.52
DMS-9366 0.032 2.00 60 $77.35
DMS-8828 0.032 2.00 300 $203.94
DMS-9367 0.032 2.50 36 $79.60
DMS-8829 0.032 2.50 240 $225.64
DMS-9368 0.032 3.00 48 $86.38
DMS-8830 0.032 3.00 240 $234.53
DMS-9369 0.032 4.00 36 $82.38
DMS-8831 0.032 4.00 240 $245.78
DMS-2079 0.032 6.00 48 $106.48
DMS-8832 0.032 6.00 120 $175.70
DMS-1684 0.032 8.00 24 $99.74
DMS-8833 0.032 8.00 120 $211.00
DMS-2020 0.032 10.00 24 $107.18
DMS-2018 0.032 12.375 24 $125.72
DMS-2017 0.032 12.375 60 $220.67
DMS-1629 0.032 15.00 48 $153.62
DMS-9371 0.035 0.250 300 $85.72
DMS-8836 0.035 0.250 1200 $192.40
DMS-9372 0.035 0.375 120 $66.66
DMS-8837 0.035 0.375 1200 $206.54
DMS-9377 0.035 0.500 120 $76.04
DMS-8838 0.035 0.500 1200 $241.02
DMS-8839 0.035 0.750 900 $188.96
DMS-9373 0.035 0.750 120 $77.06
DMS-9374 0.035 1.00 120 $86.00
DMS-8840 0.035 1.00 600 $172.54
DMS-8841 0.035 1.50 600 $190.76
DMS-9376 0.035 2.00 60 $79.41
DMS-8842 0.035 2.00 300 $206.60
DMS-2016 0.035 3.00 36 $71.58
DMS-8843 0.035 3.00 240 $230.95
DMS-2015 0.035 6.00 24 $88.88
DMS-2186 0.035 6.00 25 $116.42
DMS-8844 0.035 6.00 120 $179.60
DMS-2014 0.035 8.00 24 $100.50
DMS-8845 0.035 8.00 120 $217.30
DMS-2036 0.035 10.00 12 $74.44
DMS-2038 0.035 10.00 84 $235.36
DMS-2043 0.035 12.375 24 $118.48
DMS-2042 0.035 12.375 84 $233.27
DMS-1628 0.035 15.00 48 $183.39
DMS-9378 0.042 0.250 300 $90.98
DMS-8848 0.042 0.250 1200 $194.68
DMS-9379 0.042 0.375 120 $65.10
DMS-8849 0.042 0.375 1200 $209.54
DMS-9380 0.042 0.500 120 $68.46
DMS-8850 0.042 0.500 1200 $244.24
DMS-8851 0.042 0.625 900 $216.60
DMS-9381 0.042 0.625 120 $69.46
DMS-9382 0.042 0.750 120 $78.70
DMS-8852 0.042 0.750 600 $173.46
DMS-9383 0.042 1.00 120 $80.62
DMS-8853 0.042 1.00 600 $180.52
DMS-9384 0.042 1.25 60 $72.28
DMS-8854 0.042 1.25 300 $179.72
DMS-9385 0.042 1.50 60 $74.06
DMS-8855 0.042 1.50 300 $171.38
DMS-2041 0.042 3.00 36 $73.84
DMS-8857 0.042 3.00 240 $234.71
DMS-2040 0.042 4.00 24 $75.90
DMS-8858 0.042 4.00 120 $176.96
DMS-2039 0.042 6.00 24 $90.22
DMS-2029 0.042 6.00 108 $205.89
DMS-2037 0.042 8.00 12 $62.06
DMS-1846 0.042 8.00 24 $86.40
DMS-2045 0.042 8.00 84 $244.77
DMS-2035 0.042 10.00 12 $76.46
DMS-2034 0.042 10.00 60 $248.28
DMS-2032 0.042 12.375 24 $125.72
DMS-2031 0.042 12.375 60 $229.40
DMS-1627 0.042 15.00 48 $196.28
DMS-9386 0.050 0.187 300 $93.04
DMS-9387 0.050 0.187 1200 $192.86
DMS-9388 0.050 0.250 300 $96.74
DMS-8863 0.050 0.250 1200 $199.10
DMS-9389 0.050 0.375 120 $68.36
DMS-8864 0.050 0.375 1200 $212.38
DMS-9390 0.050 0.500 120 $70.70
DMS-8865 0.050 0.500 1200 $247.48
DMS-9391 0.050 0.625 120 $72.32
DMS-8866 0.050 0.625 600 $199.92
DMS-9394 0.050 0.750 120 $65.00
DMS-8867 0.050 0.750 600 $202.32
DMS-9392 0.050 1.00 60 $72.53
DMS-8868 0.050 1.00 600 $220.92
DMS-9393 0.050 1.25 60 $76.11
DMS-8869 0.050 1.25 300 $197.08
DMS-2030 0.050 1.50 48 $70.24
DMS-8870 0.050 1.50 300 $201.78
DMS-2011 0.050 2.00 48 $73.14
DMS-8871 0.050 2.00 300 $213.86
DMS-1986 0.050 3.00 24 $62.06
DMS-8872 0.050 3.00 120 $176.46
DMS-2019 0.050 4.00 24 $78.62
DMS-8873 0.050 4.00 120 $180.56
DMS-1993 0.050 6.00 12 $62.06
DMS-2184 0.050 6.00 25 $171.68
DMS-1992 0.050 6.00 90 $306.49
DMS-1991 0.050 8.00 12 $65.40
DMS-1733 0.050 8.00 24 $97.40
DMS-2084 0.050 10.00 12 $79.24
DMS-2083 0.050 10.00 48 $217.54
DMS-2058 0.050 12.375 24 $118.48
DMS-2057 0.050 12.375 36 $203.92
DMS-8922 0.050 15.0 48 $233.84
DMS-9401 0.062 0.187 300 $89.42
DMS-9396 0.062 0.250 120 $64.90
DMS-8878 0.062 0.250 1200 $206.86
DMS-9397 0.062 0.375 120 $71.40
DMS-8879 0.062 0.375 1200 $218.00
DMS-9398 0.062 0.500 120 $74.56
DMS-8880 0.062 0.500 600 $169.24
DMS-9399 0.062 0.625 60 $67.33
DMS-8881 0.062 0.625 600 $203.50
DMS-8882 0.062 0.750 600 $208.18
DMS-2056 0.062 1.00 60 $77.39
DMS-2055 0.062 1.25 48 $56.20
DMS-8884 0.062 1.25 300 $201.42
DMS-2046 0.062 1.50 48 $58.76
DMS-8885 0.062 1.50 300 $208.10
DMS-2053 0.062 1.75 36 $61.64
DMS-8886 0.062 1.75 240 $235.18
DMS-2061 0.062 2.00 36 $63.12
DMS-8887 0.062 2.00 240 $238.38
DMS-2051 0.062 2.50 24 $65.26
DMS-8888 0.062 2.50 120 $185.20
DMS-2050 0.062 3.00 24 $65.96
DMS-8889 0.062 3.00 120 $188.46
DMS-2049 0.062 4.00 12 $64.20
DMS-2048 0.062 4.00 84 $229.40
DMS-2047 0.062 6.00 12 $66.50
DMS-2192 0.062 6.00 25 $179.34
DMS-2069 0.062 6.00 78 $225.76
DMS-2071 0.062 8.00 12 $68.82
DMS-1631 0.062 8.00 24 $99.02
DMS-2054 0.062 8.00 60 $239.95
DMS-2076 0.062 10.00 12 $82.86
DMS-2075 0.062 10.00 42 $225.40
DMS-2074 0.062 12.00 12.375 $76.92
DMS-2073 0.062 12.375 24 $139.32
DMS-1649 0.062 15.00 48 $251.43

Sheet Thickness  Thickness Tolerance
0.002 ±0.0005"
0.003 ±0.0005"
0.004 ±0.0005"
0.005 ±0.0008"
0.006-.008 ±0.0008"
0.010 +/-.0015"
0.012-.018 ±0.001"
0.020-.025 +/-.002"
0.028 ±0.0025"
0.032-.042 ±0.002
0.050-.062 +/-.003"