Polycarbonate Channels
High Impact, Clear. Operating Temperature -40° to +200°F, Softens at 290°F


| Polycarbonate U Channels .050 Thickness Inch, Clear |
|||||
| Part # | Outside Width (in.) | Height (in.) | Length (in.) | Pkg. Qty. | Price |
|---|---|---|---|---|---|
| U Channel-213 | 0.226 | 0.288 | 24 | 10 | $38.20 |
| U Channel-219 | 0.226 | 0.288 | 48 | 10 | $75.60 |
| U Channel-215 | 0.377 | 0.358 | 24 | 10 | $29.20 |
| U Channel-220 | 0.377 | 0.358 | 48 | 10 | $52.00 |
| U Channel-217 | 0.473 | 0.417 | 24 | 10 | $58.10 |
| U Channel-222 | 0.473 | 0.417 | 48 | 5 | $41.40 |
Base tolerance is ±.015". Leg length tolerance is ±.020".
Thickness tolerance is ±.005".