PVC Type I Channels
Chemical Resistant, Machinable, Insulating, UL 94VO Rated Flame Retardant, Operating Temperature 32° to +140°F, 5' lengths. Grey

| PVC Type I U Channels | ||||
| Part # | T1 Thickness (in.) | Outside Width (in.) | Height (in.) | Price Per 60" |
|---|---|---|---|---|
| U Channel-343 | 0.060 | 0.510 | 0.590 | $41.08 |
| U Channel-344 | 0.066 | 0.940 | 0.790 | $59.60 |
| U Channel-346 | 0.080 | 1.140 | 1.650 | $116.88 |
| U Channel-347 | 0.137 | 1.870 | 0.790 | $143.20 |
| U Channel-348 | 0.080 | 2.510 | 1.460 | $134.32 |
| U Channel-349 | 1.000 | 3.540 | 0.790 | $152.24 |
Base and leg tolerances are ±10%. Length tolerance is ±1.00".