101 Alloy Copper Electrical Grade Sheets and Plates
C10100 Copper Sheets
Pure Copper - 99.99% Oxygen Free
Weldable - Brazable
Type 1 - Rockwell F60, 30K-44K PSI, Yield Strength, 1/8 (H00) to 1/4 (H01) Hardness, ASTM B152
Type 2 - Rockwell F65, 10K PSI, Yield Strength, Soft Annealed, ASTM F68
Type 3 - Rockwell F77-F89, 36K PSI, Yield Strength: 1/2 (H02) Hard, ASTM F68
Technical DataPart # | Thickness | Width | Length | Length Tolerance | Price |
---|---|---|---|---|---|
Type 1 | |||||
DMS-3218 | .032" | 12.00" | 12.00" | +/-.125" | $72.12 |
DMS-3221 | .032" | 12.00" | 24.00" | +/-.125" | $172.96 |
DMS-726 | .032" | 24.00" | 48.00" | +/-.125" | $596.20 |
DMS-3196 | .032" | 6.00" | 6.00" | +/-.125" | $32.86 |
DMS-3201 | .064" | 12.00" | 12.00" | +/-.125" | $174.20 |
DMS-3220 | .064" | 12.00" | 24.00" | +/-.125" | $315.66 |
DMS-3225 | .064" | 12.00" | 48.00" | +/-.125" | $565.96 |
DMS-779 | .064" | 24.00" | 48.00" | +/-.125" | $1,088.30 |
DMS-3195 | .064" | 6.00" | 6.00" | +/-.125" | $59.94 |
DMS-3223 | .093" | 12.00" | 12.00" | +/-.125" | $165.96 |
DMS-3219 | .093" | 12.00" | 24.00" | +/-.125" | $304.20 |
DMS-3215 | .093" | 12.00" | 48.00" | +/-.125" | $684.84 |
DMS-778 | .093" | 24.00" | 48.00" | +/-.125" | $1,550.12 |
DMS-3194 | .093" | 6.00" | 6.00" | +/-.125" | $85.34 |
DMS-3222 | .125" | 12.00" | 12.00" | +/-.125" | $221.48 |
DMS-3209 | .125" | 12.00" | 24.00" | +/-.125" | $405.98 |
DMS-783 | .125" | 12.00" | 48.00" | +/-.125" | $720.10 |
DMS-777 | .125" | 24.00" | 48.00" | +/-.125" | $2,047.56 |
DMS-3216 | .125" | 6.00" | 6.00" | +/-.125" | $112.70 |
DMS-3587 | .250" | 12.00" | 12.00" | +/-.375" | $362.92 |
DMS-3592 | .250" | 12.00" | 24.00" | +/-.375" | $1,059.72 |
DMS-3589 | .250" | 12.00" | 48.00" | +/-.375" | $1,900.14 |
DMS-3612 | .250" | 24.00" | 48.00" | +/-.375" | $3,654.04 |
DMS-3598 | .250" | 6.00" | 6.00" | +/-.375" | $201.04 |
DMS-3594 | .375" | 12.00" | 12.00" | +/-.375" | $814.40 |
DMS-3591 | .375" | 12.00" | 24.00" | +/-.375" | $1,476.02 |
DMS-3588 | .375" | 12.00" | 48.00" | +/-.375" | $2,646.60 |
DMS-3595 | .375" | 24.00" | 48.00" | +/-.375" | $5,089.54 |
DMS-3597 | .375" | 6.00" | 6.00" | +/-.375" | $212.00 |
DMS-3602 | .500" | 12.00" | 12.00" | +/-.375" | $677.50 |
DMS-3590 | .500" | 12.00" | 24.00" | +/-.375" | $1,968.00 |
DMS-3610 | .500" | 12.00" | 48.00" | +/-.375" | $3,528.76 |
DMS-3617 | .500" | 24.00" | 48.00" | +/-.375" | $6,786.00 |
DMS-3596 | .500" | 6.00" | 6.00" | +/-.375" | $373.30 |
Type 2 | |||||
DMS-3323 | .020" | 12.00" | 12.00" | +/-.062" | $72.14 |
DMS-3310 | .020" | 12.00" | 36.00" | +/-.062" | $185.34 |
DMS-3313 | .032" | 12.00" | 12.00" | +/-.062" | $89.36 |
DMS-3376 | .032" | 12.00" | 36.00" | +/-.062" | $231.80 |
DMS-3312 | .040" | 12.00" | 12.00" | +/-.062" | $104.94 |
DMS-3311 | .050" | 12.00" | 12.00" | +/-.062" | $117.54 |
DMS-3374 | .050" | 12.00" | 36.00" | +/-.062" | $318.94 |
DMS-3273 | .062" | 12.00" | 12.00" | +/-.062" | $138.28 |
DMS-3206 | .062" | 12.00" | 36.00" | +/-.062" | $377.08 |
DMS-3162 | .093" | 12.00" | 12.00" | +/-.062" | $200.70 |
DMS-3205 | .093" | 12.00" | 36.00" | +/-.062" | $549.60 |
DMS-3293 | .125" | 12.00" | 12.00" | +/-.062" | $232.22 |
DMS-3204 | .125" | 12.00" | 36.00" | +/-.062" | $642.96 |
Type 3 | |||||
DMS-3603 | .625" | 6.00" | 6.00" | +/-.25" | $327.30 |
DMS-3619 | .625" | 9.00" | 9.00" | +/-.25" | $677.08 |
DMS-3611 | .750" | 6.00" | 6.00" | +/-.25" | $385.56 |
DMS-3609 | .750" | 9.00" | 9.00" | +/-.25" | $797.62 |
DMS-3608 | .875" | 6.00" | 6.00" | +/-.25" | $411.48 |
DMS-3606 | .875" | 9.00" | 9.00" | +/-.25" | $883.82 |
DMS-3607 | 1.00' | 6.00" | 6.00" | +/-.25" | $453.88 |
DMS-3605 | 1.00' | 9.00" | 9.00" | +/-.25" | $974.92 |
Thickness Tolerances:
Thickness | Thickness Tolerance |
.020"-.032" | +/-.0035" |
.040" -.064" | +/-.005" |
.093"-.125" | +/-.007" |
.250" | +/-.009" |
.375" | +/-.012" |
.500" | +/-.015" |
.625" - .750" | +/-.019" |
.875" - 1.00" | +/-.024" |