110 Copper Sheets, Plates, Foils
Soft-Temper commercial grade Alloy 110 copper foil is composed of 99.9% copper
Width tolerance is +/-.0156" for 600" rolls and +/-.01" for 1200" rolls
Width tolerance is +1/64" for 6" sheets; 1/32" for 12" sheets

C11000 Copper Sheets ASTM B152 |
|||||
| Part # | Thickness | Thickness Tolerance | Width | Length | Price |
|---|---|---|---|---|---|
| DMS-3553 | .002" | +/-.0003" | 2.00" | 600" | $102.74 |
| DMS-3539 | .002" | +/-.0003" | 4.00" | 600" | $210.96 |
| DMS-3511 | .002" | +/-.0003" | 4.00" | 1200" | $352.12 |
| DMS-3501 | .002" | +/-.0003" | 6.00" | 600" | $253.38 |
| DMS-3504 | .002" | +/-.0003" | 6.00" | 1200" | $542.42 |
| DMS-3505 | .0028" | +/-.00028" | 6.00" | 12.00" | $111.54/25 Pc. Pkg. |
| DMS-3863 | .0028" | +/-.00028" | 12.00" | 12.00" | $227.30/25 Pc. Pkg. |
| DMS-3534 | .003" | +/-.0003" | .500" | 1200" | $162.98 |
| DMS-3530 | .003" | +/-.0003" | 1.00" | 1200" | $141.50 |
| DMS-3526 | .003" | +/-.0003" | 1.50" | 1200" | $206.56 |
| DMS-3543 | .003" | +/-.0003" | 2.00" | 600" | $142.70 |
| DMS-3495 | .003" | +/-.0003" | 2.00" | 1200" | $131.26 |
| DMS-3538 | .003" | +/-.0003" | 4.00" | 600" | $131.26 |
| DMS-3513 | .003" | +/-.0003" | 4.00" | 1200" | $265.76 |
| DMS-3500 | .003" | +/-.0003" | 6.00" | 600" | $225.92 |
| DMS-3512 | .003" | +/-.0003" | 6.00" | 1200" | $483.48 |
| DMS-3528 | .005" | +/-.0008" | 1.00" | 1200" | $193.04 |
| DMS-3524 | .005" | +/-.0008" | 1.50" | 1200" | $271.26 |
| DMS-3541 | .005" | +/-.0008" | 2.00" | 600" | $227.84 |
| DMS-3493 | .005" | +/-.0008" | 2.00" | 1200" | $334.34 |
| DMS-3494 | .005" | +/-.0008" | 4.00" | 600" | $401.32 |
| DMS-3518 | .005" | +/-.0008" | 4.00" | 1200" | $586.84 |
| DMS-1763 | .005" | +/-.0008" | 6.00" | 6.00" | $159.14/25 Pc. Pkg. |
| DMS-3498 | .005" | +/-.0008" | 6.00" | 600" | $517.36 |
| DMS-3510 | .005" | +/-.0008" | 6.00" | 1200" | $852.78 |
| DMS-716 | .005" | +/-.0008" | 12.00" | 12.00" | $375.54/25 Pc. Pkg. |
| DMS-3523 | .007" | +/-.001" | .500" | 1200" | $209.82 |
| DMS-3529 | .007" | +/-.001" | 1.00" | 1200" | $197.90 |
| DMS-3548 | .007" | +/-.001" | 1.50" | 1200" | $203.60 |
| DMS-3540 | .007" | +/-.001" | 2.00" | 600" | $285.10 |
| DMS-3492 | .007" | +/-.001" | 2.00" | 1200" | $207.62 |
| DMS-3527 | .007" | +/-.001" | 4.00" | 600" | $351.36 |
| DMS-3517 | .007" | +/-.001" | 4.00" | 1200" | $741.48 |
| DMS-3497 | .007" | +/-.001' | 6.00" | 600" | $499.48 |
| DMS-2194 | .007" | +/-.001" | 6.00" | 1200" | $1,058.00 |
| DMS-715 | .008" | +/-.0008" | 6.00" | 6.00" | $246.15/25 Pc. Pkg. |
| DMS-714 | .008" | +/-.0008" | 12.00" | 12.00" | $571.70/25 Pc. Pkg. |
| DMS-3522 | .010" | +/-.0015" | .500" | 1200" | $223.56 |
| DMS-3551 | .010" | +/-.0015" | 1.00" | 1200" | $242.24 |
| DMS-3547 | .010" | +/-.0015" | 1.50" | 1200" | $465.34 |
| DMS-3491 | .010" | +/-.0015" | 2.00" | 1200" | $565.04 |
| DMS-3516 | .010" | +/-.015" | 4.00" | 1200" | $938.64 |
| DMS-3508 | .010" | +/-.015" | 6.00" | 1200" | $1,355.10 |
| DMS-713 | .010" | +/-.001" | 6.00" | 6.00" | $304.89/25 Pc. Pkg. |
| DMS-712 | .010" | +/-.001" | 12.00" | 12.00" | $697.58/25 Pc. Pkg. |
| DMS-711 | .012" | +/-.0012" | 6.00" | 6.00" | $360.16/25 Pc. Pkg. |
| DMS-702 | .012" | +/-.0012" | 12.00" | 12.00" | $858.84/25 Pc. Pkg. |
| DMS-3544 | .016" | +/-.0015" | .500" | 1200" | $251.30 |
| DMS-3550 | .016" | +/-.0015" | 1.00" | 1200" | $336.52 |
| DMS-3537 | .016" | +/-.0015" | 1.50" | 1200" | $516.04 |
| DMS-3490 | .016" | +/-.0015" | 2.00" | 1200" | $615.12 |
| DMS-3515 | .016" | +/-.015" | 4.00" | 1200" | $1,070.64 |
| DMS-3507 | .016" | +/-.015" | 6.00" | 1200" | $1,549.96 |
| DMS-3546 | .021" | +/-.0015" | .500" | 1200" | $274.52 |
| DMS-3549 | .021" | +/-.0015" | 1.00" | 1200" | $444.34 |
| DMS-3545 | .021" | +/-.0015" | 1.50" | 1200" | $593.28 |
| DMS-3489 | .021" | +/-.0015" | 2.00" | 1200" | $727.58 |
| DMS-3514 | .021" | +/-.015" | 4.00" | 1200" | $1,374.24 |
| DMS-3506 | .021" | +/-.015" | 6.00" | 1200" | $1,907.60 |
| Precision, Tight Tolerance Sheets Copper Sheet Precision Ground Finish on Both Faces - Oversize Cut Thickness Tolerance .002", Length Tolerance .060"Flat and parallel to 0.002" Technical Data |
||||
| Part # | Thickness | Width | Length | Price |
|---|---|---|---|---|
| DMS-3660 | .250" | 6.00" | 6.00" | $588.39 |
| DMS-3668 | .250" | 12.00" | 12.00" | $1,157.82 |
| DMS-3658 | .375" | 6.00" | 6.00" | $972.55 |
| DMS-3657 | .375" | 12.00" | 12.00" | $2,101.24 |
| DMS-3656 | .500" | 6.00" | 6.00" | $1,064.93 |
| DMS-3655 | .500" | 12.00" | 12.00" | $2,450.22 |
| DMS-785 | .625" | 6.00" | 6.00" | $1,165.79 |
| DMS-784 | .625" | 12.00" | 12.00" | $2,874.97 |
| DMS-758 | .750" | 6.00" | 6.00" | $1,211.88 |
| DMS-797 | .750" | 12.00" | 12.00" | $3,131.12 |
| DMS-772 | 1.00" | 6.00" | 6.00" | $1,476.40 |
| DMS-748 | 1.00" | 12.00" | 12.00" | $4,370.77 |

| CDA Alloy 110, UNS-C11000, ASTM B-152 Unpolished, Length Tol. +/-.250" Technical Data |
||||
| Part # | Thickness | Width | Length | Price |
|---|---|---|---|---|
| DMS-2928 | .010" | 12" | 12" | $50.88 |
| DMS-3006 | .010" | 12" | 24" | $64.18 |
| DMS-2995 | .010" | 36" | 48" | $587.13 |
| DMS-2927 | .016" | 12" | 12" | $69.86 |
| DMS-3005 | .016" | 12" | 24" | $122.42 |
| DMS-2985 | .016" | 36" | 48" | $649.38 |
| DMS-2297 | .021" | 12" | 12" | $59.88 |
| DMS-2996 | .021" | 12" | 24" | $118.02 |
| DMS-2971 | .021" | 24" | 24" | $181.96 |
| DMS-2269 | .021" | 36" | 48" | $466.08 |
| DMS-2296 | .024" | 12" | 12" | $158.46 |
| DMS-2268 | .024" | 36" | 48" | $551.28 |
| DMS-2295 | .027" | 12" | 12" | $77.64 |
| DMS-3011 | .027" | 12" | 24" | $136.06 |
| DMS-2992 | .027" | 24" | 24" | $235.92 |
| DMS-2259 | .027" | 36" | 48" | $469.47 |
| DMS-2294 | .032" | 12" | 12" | $72.12 |
| DMS-3001 | .032" | 12" | 24" | $155.16 |
| DMS-3028 | .032" | 12" | 36" | $271.03 |
| DMS-2991 | .032" | 24" | 24" | $235.96 |
| DMS-2266 | .032" | 36" | 48" | $567.58 |
| DDMS-3297 | .040" | 36" | 48" | $825.65 |
| DMS-2293 | .043" | 12" | 12" | $117.79 |
| DMS-3000 | .043" | 12" | 24" | $114.92 |
| DMS-2990 | .043" | 24" | 24" | $349.34 |
| DMS-2274 | .043" | 36" | 48" | $745.64 |
| DMS-2267 | .050" | 12" | 12" | $102.46 |
| DMS-3004 | .050" | 12" | 24" | $187.78 |
| DMS-2989 | .050" | 24" | 24" | $341.34 |
| DMS-2264 | .050" | 36" | 48" | $1,004.80 |
| DMS-2306 | .062" | 12" | 12" | $123.37 |
| DMS-3026 | .062" | 12" | 24" | $226.11 |
| DMS-3016 | .062" | 12" | 36" | $488.35 |
| DMS-2965 | .062" | 12" | 48" | $421.09 |
| DMS-2979 | .062" | 24" | 24" | $401.04 |
| DMS-2262 | .064" | 36" | 48" | $1,258.87 |
| DMS-3822 | .080" | 12" | 12" | $145.10 |
| DMS-3844 | .080" | 12" | 24" | $265.96 |
| DMS-3834 | .080" | 24" | 24" | $483.48 |
| DMS-2799 | .080" | 36" | 48" | $1,722.27 |
| DMS-3843 | .093" | 12" | 24" | $304.20 |
| DMS-3838 | .093" | 12" | 36" | $539.14 |
| DMS-3604 | .093" | 12" | 48" | $625.76 |
| DMS-3896 | .093" | 24" | 24" | $553.04 |
| DMS-3926 | .093" | 24" | 36" | $905.08 |
| DMS-2806 | .093" | 36" | 48" | $1,462.26 |
| DMS-3825 | .093" | 6" | 24" | $183.20 |
| DMS-3821 | .093" | 12" | 12" | $165.96 |
| DMS-3820 | .125" | 12" | 12" | $221.48 |
| DMS-3842 | .125" | 12" | 24" | $405.98 |
| DMS-3585 | .125" | 12" | 48" | $788.72 |
| DMS-3946 | .125" | 24" | 24" | $738.10 |
| DMS-2814 | .125" | 36" | 48" | $1,905.16 |
| DMS-3847 | .125" | 6" | 24" | $230.90 |
| DMS-3819 | .187" | 12" | 12" | $306.26 |
| DMS-3833 | .187" | 12" | 24" | $561.42 |
| DMS-3836 | .187" | 12" | 36" | $853.92 |
| DMS-3560 | .187" | 12" | 48" | $1,264.52 |
| DMS-3866 | .187" | 24" | 24" | $1,020.68 |
| DMS-2809 | .187" | 24" | 36" | $1,822.14 |
| DMS-2804 | .187" | 36" | 48" | $3,014.09 |
| DMS-3846 | .187" | 6" | 24" | $370.16 |
| DMS-3483 | .250" | 12" | 12" | $362.92 |
| DMS-3477 | .250" | 12" | 24" | $665.28 |
| DMS-2803 | .250" | 36" | 48" | $5,341.72 |
| DMS-3464 | .250" | 6" | 6" | $145.22 |
| DMS-3839 | .250" | 12" | 12" | $362.92 |
| DMS-3840 | .250" | 12" | 24" | $1,663.08 |
| DMS-3928 | .250" | 24" | 24" | $1,239.76 |
| DMS-3832 | .250" | 6" | 12" | $215.26 |
| DMS-3845 | .250" | 6" | 24" | $362.92 |
| DMS-3482 | .312" | 12" | 12" | $432.06 |
| DMS-3476 | .312" | 12" | 24" | $792.04 |
| DMS-3455 | .312" | 6" | 6" | $172.88 |
| DMS-3481 | .375" | 12" | 12" | $566.76 |
| DMS-3475 | .375" | 12" | 24" | $1,038.98 |
| DMS-3462 | .375" | 6" | 6" | $226.76 |
| DMS-3474 | .500" | 12" | 24" | $1,242.02 |
| DMS-3470 | .500" | 6" | 6" | $271.04 |
| DMS-3479 | .625" | 12" | 12" | $799.84 |
| DMS-3473 | .625" | 12" | 24" | $1,466.30 |
| DMS-3485 | .625" | 6" | 6" | $319.98 |
| DMS-3487 | .750" | 12" | 12" | $922.44 |
| DMS-3447 | .750" | 12" | 24" | $1,691.06 |
| DMS-3484 | .750" | 6" | 6" | $369.02 |

| 110 Copper Strips / Shim Stock Cold Rolled, Annealed ASTM B152Rockwell Hardness: 15T 47-57 Width Tolerance +/- .010" |
|||||
| Part # | Thickness | Thickness Tolerance | Width | Length | Price |
|---|---|---|---|---|---|
| DMS-3442 | .001" | +/-.0001" | 6.00" | 100" | $128.52 |
| DMS-3427 | .001" | +/-.0001" | 6.00" | 50" | $67.42 |
| DMS-3441 | .002" | +/-.0002" | 6.00" | 100" | $542.42 |
| DMS-3426 | .002" | +/-.0002" | 6.00" | 50" | $80.96 |
| DMS-3440 | .003" | +/-.0003" | 6.00" | 100" | $163.06 |
| DMS-3425 | .003" | +/-.0003" | 6.00" | 50" | $84.14 |
| DMS-3502 | .004" | +/-.0004" | 6.00" | 100" | $165.84 |
| DMS-3452 | .004" | +/-.0004" | 6.00" | 50" | $91.96 |
| DMS-541 | .005" | +/-.0005" | 6.00" | 100" | $174.30 |
| DMS-3451 | .005" | +/-.0005" | 6.00" | 50" | $97.34 |
| DMS-548 | .006" | +/-.0005" | 6.00" | 100" | $180.50 |
| DMS-3450 | .006" | +/-.0005" | 6.00" | 50" | $101.32 |
| DMS-556 | .007" | +/-.0007" | 6.00" | 100" | $184.66 |
| DMS-3449 | .007" | +/-.007" | 6.00" | 50" | $103.62 |
| DMS-546 | .008" | +/-.0007" | 6.00" | 100" | $203.28 |
| DMS-3448 | .008" | +/-.0007" | 6.00" | 50" | $109.56 |
| DMS-545 | .010" | +/-.0007" | 6.00" | 100" | $203.94 |
| DMS-3439 | .010" | +/-.0007" | 6.00" | 50" | $112.50 |
| DMS-544 | .015" | +/-.001" | 6.00" | 100" | $252.12 |
| DMS-662 | .015" | +/-.001" | 6.00" | 25" | $83.88 |
| DMS-3446 | .015" | +/-.001" | 6.00" | 50" | $136.38 |
| DMS-543 | .020" | +/-.001" | 6.00" | 100" | $265.52 |
| DMS-645 | .020" | +/-.001" | 6.00" | 25" | $101.68 |
| DMS-3454 | .020" | +/-.001" | 6.00" | 50" | $149.06 |
| DMS-638 | .025" | +/-.001" | 6.00" | 100" | $299.12 |
| DMS-3444 | .025" | +/-.001" | 6.00" | 50" | $168.50 |
| DMS-660 | .032" | +/-.002" | 6.00" | 100" | $393.44 |
| DMS-3443 | .032" | +/-.002" | 6.00" | 50" | $221.24 |