Miter Gears

NOTE: 14.5 and 20 degree pressure angles are not compatible.

miter gearsplastic miter gear

Miter Gears, 20 Degree Pressure Angle

Part # Pitch No. of Teeth Pitch Diameter Hub Diameter Helical OD Bore Size Face Width Overall Length Mount Distance Pkg. Qty Pkg. Price

Finished Bore Steel

Gear-865 10 20 2.00" 1.625" 2.14" .500" .440" 1.359" 2.00" 1 $99.38
Gear-868 10 20 2.00" 1.625" 2.14" .750" .440" 1.359" 2.00" 1 $99.38
Gear-881 10 20 2.00" 1.625" 2.14" .625" .440" 1.359" 2.00" 1 $99.38
Gear-855 10 25 2.50" 2.00" 2.64" .750" .550" 1.625" 2.437" 1 $128.50
Gear-870 10 25 2.50" 2.00" 2.64" 1.00" .550" 1.625" 2.437" 1 $128.50
Gear-861 12 15 1.25" 1.00" 1.37" .500" .270" .8593" 1.25" 1 $65.68
Gear-862 12 18 1.50" 1.25" 1.62" .625" .320" 1.015" 1.50" 1 $76.80
Gear-863 12 21 1.75" 1.375" 1.87" .625" .390" 1.187" 1.75" 1 $79.00
Gear-864 12 30 2.50" 1.75" 2.62" .625" .540" 1.484" 2.312" 1 $124.18
Gear-1001 16 16 1.00" .750" 1.09" .375" .220" .750" 1.062" 1 $63.59
Gear-860 16 24 1.50" 1.00" 1.59" .500" .310" .875" 1.375" 1 $83.30

Molded Nylon

Gear-867 16 16 1.00" .750" 1.09" .375" .328" .750" 1.062" 3 $25.17
Gear-824 24 24 1.00" .625" 1.05" .250" .234" .562" .906" 3 $20.13
Gear-825 30 24 1.25" .625" 1.31" .250" .281" .578" 1.031" 3 $20.25
Gear-822 32 16 .500" .406" .550" .187" .141" .343" .500" 4 $22.04
Gear-823 32 24 .750" .500" .800" .187" .109" .406" .687" 4 $22.60
Gear-826 36 24 1.50" .687" 1.56" .312" .281" .609" 1.187" 3 $20.30
Gear-820 48 18 .375" .328" .400" .125" .109" .281" .406" 4 $22.04
Gear-821 48 24 .500" .375" .530" .187" .141" .375" .531" 4 $21.60

Plain Bore Steel

Gear-892 10 20 2.00" 1.625" 2.14" .500" .440" 1.359" 2.00" 1 $61.58
Gear-893 10 20 2.00" 1.625" 2.14" .625" .440" 1.359" 2.00" 1 $61.58
Gear-999 10 20 2.00" 1.625" 2.14" .750" .440" 1.359" 2.00" 1 $61.58
Gear-1000 10 25 2.50" 2.00" 2.64" .750" .550" 1.625" 2.437" 1 $86.96
Gear-882 10 25 2.50" 2.00" 2.64" 1.00" .550" 1.625" 2.437" 1 $86.96
Gear-884 12 15 1.25" 1.00" 1.37" .375" .270" .8593" 1.25" 1 $37.35
Gear-885 12 15 1.25" 1.00" 1.37" .500" .270" .8593" 1.25" 1 $37.35
Gear-886 12 18 1.50" 1.25" 1.62" .500" .320" 1.015" 1.50" 1 $43.74
Gear-887 12 18 1.50" 1.25" 1.62" .625" .320" 1.015" 1.50" 1 $43.74
Gear-888 12 21 1.75" 1.375" 1.87" .500" .390" 1.187" 1.75" 1 $45.72
Gear-889 12 21 1.75" 1.375" 1.87" .625" .390" 1.187" 1.75" 1 $45.72
Gear-890 12 24 2.00" 1.50" 2.12" .500" .430" 1.2187" 1.875" 1 $53.26
Gear-891 12 30 2.50" 1.75" 2.62" .625" .540" 1.484" 2.312" 1 $78.08
Gear-814 16 16 1.00" .750" 1.09" .375" .220" .750" 1.062" 1 $31.79
Gear-853 16 20 1.25" 1.00" 1.34" .437" .270" .8437" 1.25" 1 $36.25
Gear-883 16 24 1.50" 1.00" 1.59" .500" .310" .875" 1.375" 1 $41.27