Steel Gear Racks
NOTE: 14.5 and 20 degree pressure angles are not compatible.
Steel Gear Racks |
|||||
Part # | Pitch | Face Width | Rack Thickness | Rack Length | Price |
---|---|---|---|---|---|
14.5 Degree |
|||||
Gear-135 | 6 | 1.50" | 1.00" | 72" | $417.35 |
Gear-123 | 6 | 1.50" | 1.50" | 48" | $315.70 |
Gear-136 | 6 | 1.50" | 1.50" | 72" | $484.90 |
Gear-120 | 8 | 1.25" | .750" | 48" | $209.58 |
Gear-133 | 8 | 1.25" | .750" | 72" | $319.50 |
Gear-121 | 8 | 1.25" | 1.25" | 48" | $248.58 |
Gear-134 | 8 | 1.25" | 1.25" | 72" | $370.18 |
Gear-118 | 10 | 1.00" | .625" | 48" | $155.38 |
Gear-131 | 10 | 1.00" | .625" | 72" | $233.05 |
Gear-119 | 10 | 1.00" | 1.00" | 48" | $161.18 |
Gear-132 | 10 | 1.00" | 1.00" | 72" | $251.33 |
Gear-115 | 12 | .750" | .500" | 48" | $128.18 |
Gear-129 | 12 | .750" | .500" | 72" | $191.90 |
Gear-117 | 12 | .750" | .750" | 48" | $139.78 |
Gear-130 | 12 | .750" | .750" | 72" | $209.33 |
Gear-114 | 16 | .500" | .500" | 48" | $123.33 |
Gear-128 | 16 | .500" | .500" | 72" | $191.90 |
Gear-113 | 20 | .375" | .375" | 48" | $128.18 |
Gear-127 | 20 | .375" | .375" | 72" | $196.50 |
Gear-112 | 24 | .250" | .250" | 48" | $112.15 |
Gear-126 | 24 | .250" | .250" | 72" | $178.73 |
Gear-122 | 32 | .187" | .187" | 48" | $112.33 |
Gear-124 | 32 | .187" | .187" | 72" | $168.18 |
20 Degree |
|||||
Gear-845 | 8 | 1.50" | 1.50" | 24" | $131.00 |
Gear-845 | 8 | 1.50" | 1.50" | 48" | $252.75 |
Gear-846 | 8 | 1.50" | 1.50" | 72" | $371.25 |
Gear-829 | 12 | 1.00" | 1.00" | 48" | $123.50 |
Gear-842 | 12 | 1.00" | 1.00" | 24" | $67.50 |
Gear-844 | 12 | 1.00" | 1.00" | 72" | $180.50 |
Gear-840 | 16 | .750" | .750" | 48" | $87.25 |
Gear-1013 | 16 | .750" | .750" | 72" | $126.25 |
Gear-1014 | 16 | .750" | .750" | 24" | $45.75 |
Gear-836 | 20 | .500" | .500" | 24" | $37.50 |
Gear-837 | 20 | .500" | .500" | 48" | $70.50 |
Gear-838 | 20 | .500" | .500" | 72" | $101.50 |