Titanium Hex Nuts
Titanium Hex Nuts |
||||||
| Part # | Thread Size | Width | Height | Pkg Qty. | Pkg. Price | |
|---|---|---|---|---|---|---|
| DHN-1834 | #2-56 | 3/16" | 1/16" | 100 | $15.18 | |
| DHN-1835 | #4-40 | 1/4" | 3/32" | 100 | $17.49 | |
| DHN-1836 | #6-32 | 5/16" | 7/64" | 100 | $17.49 | |
| DHN-1837 | #8-32 | 3/8" | 1/8" | 50 | $10.85 | |
| DHN-1838 | #10-24 | 3/8" | 1/8" | 50 | $10.85 | |
| DHN-1839 | #10-32 | 3/8" | 1/8" | 25 | $10.85 | |
| DHN-1840 | 1/4"-20 | 7/16" | 7/32" | 25 | $8.84 | |
| DHN-1841 | 5/16"-18 | 1/2" | 17/64" | 25 | $10.87 | |
| DHN-1842 | 3/8"-16 | 9/16" | 21/64" | 25 | $10.85 | |
| DHN-1843 | 1/2"-13 | 3/4" | 7/16" | 10 | $8.98 | |
| DHN-1844 | 5/8"-11 | 15/16" | 35/64" | 10 | $9.03 | |
| DHN-1845 | 3/4"-10 | 1 1/8" | 41/64" | 10 | $9.72 | |
| DHN-1846 | 1/4"-20 | 7/16" | 5/32" | 10 | $9.66 | |
| DHN-1847 | 5/16"-18 | 1/2" | 3/16" | 5 | $11.99 | |
| DHN-1848 | 3/8"-16 | 9/16" | 7/32" | 5 | $11.86 | |
| DHN-1849 | 1/2"-13 | 3/4" | 5/16" | 1 | $3.90 | |
| DHN-1850 | 5/8"-11 | 15/16" | 3/8" | 1 | $3.84 | |
| DHN-1851 | 3/4"-10 | 1 1/8" | 27/64" | 50 | $23.98 | |
Titanium Metric Hex Nuts
| Part # | Thread Size | Pitch (mm) | Width (mm) | Height (mm) | Pkg Qty. | Pkg. Price |
|---|---|---|---|---|---|---|
| DHN-1852 | M6 | 1 | 10 | 5.2 | 50 | $27.67 |
| DHN-1853 | M8 | 1.25 | 13 | 6.8 | 50 | $34.04 |
| DHN-1854 | M10 | 1.5 | 16 | 8.4 | 50 | $28.03 |
| DHN-1855 | M12 | 1.75 | 18 | 10.8 | 25 | $28.18 |