Nickel Alloy Foil / Shim
| Nickel Iron Cobalt Alloy Foil - 80% Nickel, Soft Temper | |||||
| Part # | Thickness | Thickness Tolerance | Width | Length | Price |
|---|---|---|---|---|---|
| DMS-595 | .002" | +/-.0001" | 4" | 12" | $105.54 |
| DMS-581 | .004" | +/-.0002" | 15" | 12" | $182.42 |
| DMS-579 | .004" | +/-.0002" | 4" | 12" | $96.42 |
| DMS-602 | .006" | +/-.0003" | 15" | 12" | $249.36 |
| DMS-603 | .006" | +/-.0003" | 4" | 12" | $110.26 |
| DMS-600 | .010" | +/-.0005" | 15" | 12" | $337.18 |
| DMS-601 | .010" | +/-.0005" | 4" | 12" | $146.80 |
| Nickel Alloy Shim Stock Annealed, Cold Rolled, ASTM: B160, B161, B162, B163 and B366 Length Tolerance +.500", Width Tolerance +/-.010" |
|||||
| Part # | Thickness | Thickness Tolerance | Width | Length | Price |
|---|---|---|---|---|---|
| DMS-1625 | .001" | +/-.00005" | 6" | 50" | $229.04 |
| DMS-1647 | .002" | +/-.00001" | 6" | 50" | $239.02 |
| DMS-1646 | .003" | +/-.00015" | 6" | 50" | $247.04 |
| DMS-1594 | .005" | +/-.00025" | 6" | 50" | $268.02 |
| DMS-1585 | .010" | +/-.0005" | 6" | 50 | $368.20 |