ABS Plastic Rods

ABS Rod is an easily machined,
tough, low-cost rigid material. It is High Impact
Strength and Flame Retardant UL 94 HB and Weather Resistant
Chemical Resistance Chart
ABS Welding Rods in Coils
| ABS Rod 8 feet standard lengths (cut into 4 feet for ups shipping) 5 ft lengths also available in some diameters | |||
| Thickness (in.) | Part # | Color | Price Per Foot |
|---|---|---|---|
| .250 | DPR-571 | Black | $2.29 |
| .250 | DPR-1999 | Natural | $4.06 |
| .375 | DPR-572 | Black | $4.22 |
| .375 | DPR-2000 | Natural | $4.22 |
| .500 | DPR-573 | Black | $5.94 |
| .500 | DPR-2001 | Natural | $7.14 |
| .625 | DPR-574 | Black | $12.62 |
| .625 | DPR-2002 | Natural | $6.76 |
| .750 | DPR-575 | Black | $17.16 |
| .750 | DPR-2003 | Natural | $11.98 |
| .875 | DPR-2701 | Natural | $13.46 |
| 1.000 | DPR-576 | Black | $27.30 |
| 1.000 | DPR-2004 | Natural | $22.24 |
| 1.250 | DPR-2005 | Natural | $20.10 |
| 1.250 | DPR-2005F | Black | $17.92 |
| 1.500 | DPR-2006 | Natural | $49.30 |
| 1.500 | DPR-577 | Black | $50.52 |
| 1.750 | DPR-3135 | Natural | $51.74 |
| 1.750 | DPR-578 | Black | $47.70 |
| 2.000 | DPR-579 | Black | $78.32 |
| 2.000 | DPR-2007 | Natural | $72.36 |
| 2.250 | DPR-4129 | Natural | $72.53 |
| 2.500 | DPR-580 | Black | $69.24 |
| 2.500 | DPR-2008 | Natural | $99.24 |
| 3.000 | DPR-581 | Black | $154.38 |
| 3.000 | DPR-3160 | Natural | $154.38 |
| 3.500 | DPR-582 | Black | $204.76 |
| 3.500 | DPR-3132 | Natural | $204.76 |
| 4.000 | DPR-2009 | Natural | $257.78 |
| 4.000 | DPR-583 | Black | $257.78 |
| 5.000 | DPR-583K | Natural | $380.24 |
| 6.000 | DPR-583L | Natural | $340.16 |
| 7.000 | DPR-583M | Natural | $563.99 |
| 8.000 | DPR-583N | Natural | $739.16 |
Operating Temperature Range Up to 160°F
Dia. Tolerances: .250"-1.250": +.002",
1.500"-2.500" : +.005"
2.500 and larger +.030"