Acrylic Round Rods, Extruded
| Acrylic Extruded Round Rod, Clear NOTE: Shipped in standard lengths of 6 feet Technical Data Sheet |
||||
| Part # | Diameter (in.) | Diameter Tolerance | Minimum to Order | Price Per Foot |
|---|---|---|---|---|
| DPR-6789 | 0.062 | ±.005" | 600' | $0.19 |
| DPR-438 | 0.125 | ±.005" | 480' | $0.28 |
| DPR-439 | 0.187 | ±.007" | 240' | $0.45 |
| DPR-440 | 0.250 | ±.005" | 204' | $0.57 |
| DPR-441 | 0.313 | ±.01" | 180' | $0.86 |
| DPR-442 | 0.375 | ±.01" | 150' | $1.17 |
| DPR-444 | 0.500 | ±.012" | 54' | $2.05 |
| DPR-446 | 0.625 | ±.015" | 48' | $3.27 |
| DPR-587 | 0.750 | ±.03" | 36' | $3.93 |
| DPR-448 | 0.875 | ±.035" | 30' | $5.29 |
| DPR-434 | 1.000 | ±.03" | 30' | $6.27 |
| DPR-450 | 1.125 | ±.035" | 18' | $8.91 |
| DPR-451 | 1.250 | ±.035" | 18' | $10.17 |
| DPR-452 | 1.375 | ±.035" | 12' | $15.89 |
| DPR-588 | 1.500 | ±.04" | 12' | $14.36 |
| DPR-3720 | 1.625 | ±.04" | 12' | $26.09 |
| DPR-3721 | 1.750 | ±.04" | 6' | $32.18 |
| DPR-6790 | 2.000 | ±.04" | 6' | $40.57 |
| DPR-3722 | 2.500 | ±.05" | 6' | $64.17 |
| DPR-3723 | 3.000 | ±.05" | 6' | $97.71 |
Extruded Clear Square Rod NOTE: Rod Standard length 6 ft. Clear |
|||
| Part # | Size (in.) | Minimum to Order | Price Per Foot |
|---|---|---|---|
| DPR-093 Clear | 0.125 | 108 ' | $0.18 |
| DPR-094 Clear | 0.187 | 108 ' | $0.22 |
| DPR-095 Clear | 0.250 | 60 ' | $0.58 |
| DPR-096 Clear | 0.375 | 24 ' | $1.22 |
| DPR-097 Clear | 0.500 | 12 ' | $1.69 |
| DPR-098 Clear | 0.625 | 12 ' | $2.64 |
| DPR-099 Clear | 0.750 | 12 ' | $4.22 |
| DPR-092A Clear | 1.000 | 6 ' | $7.48 |
| DPR-093A Clear | 1.250 | 6 ' | $11.72 |
| DPR-3724 Clear | 1.500 | 6 ' | $23.08 |
Extruded Half Round Rod, Clear 6 Foot Standard Length
|
|||
| Part # | Diameter (in.) | Minimum to Order | Price Per Foot |
|---|---|---|---|
| DPR-3725 | 0.250 | 120 ' | $0.69 |
| DPR-3647 | 0.375 | 120 ' | $1.25 |
| DPR-430 | 0.500 | 36 ' | $1.83 |
| DPR-3726 | 0.625 | 36 '. | $3.15 |
| DPR-431 | 0.750 | 36 ' | $4.06 |
| DPR-432 | 1.00 | 12 ' | $7.15 |