Fiberglass Tubes
Corrosion Resistant, Non-Conductive Thermally and Electrically, Non-Magnetic Electromagnetic
Transparency, Lightweight, High Strength, Dimensional Stability,

Fiberglass Round Tubing, Drug Administration (FDA) Compliant UL94VO Rated, UV Stabilized Olive Green & Grey Tint |
||||
| Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Part # | Price Per 5 ft |
|---|---|---|---|---|
| 1.00 | .750 | .125 | DPT-1142 | $64.87 |
| 1.25 | 1.00 | .125 | DPT-4976 | $80.01 |
| 1.50 | 1.25 | .125 | DPT-1143 | $91.30 |
| 1.75 | 1.50 | .125 | DPT-23129 | $99.83 |
| 2.00 | 1.50 | .250 | DPT-1144 | $185.91 |
| 3.00 | 2.00 | .500 | DPT-1145 | $415.80 |

Fiberglass Square Tubing, Drug Administration (FDA) Compliant General Purpose UV Stabilized - Olive Green Flame Retardant (FR-VO) - Grey or Yellow Color (where noted) Vinyl Ester (VE)- Beige Color (Flame Retardant and UV Stabilized) Some Lead Times May Apply for Some Items |
|||||
| Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Part # | Type | Price Per 5 ft |
|---|---|---|---|---|---|
| 1.00 | .750 | .125 | DPST-010 | General Purpose | $67.31 |
| 1.00 | .750 | .125 | DPST-060 | FR | $61.37 |
| 1.00 | .750 | .125 | DPST-074 | VE | $67.08 |
| 1.50 | 1.00 | .250 | DPST-065 | VE | $183.83 |
| 1.50 | 1.25 | .125 | DPST-071 | VE | $104.83 |
| 1.50 | 1.25 | .125 | DPST-011 | General Purpose | $94.81 |
| 1.50 | 1.25 | .125 | DPST-079 | FR | $151.39 |
| 1.75 | 1.25 | .250 | DPST-083 | FR | $147.58 |
| 1.75 | 1.50 | .125 | DPST-066 | FR | $119.31 |
| 2.00 | 1.50 | .250 | DPST-012 | General Purpose | $207.15 |
| 2.00 | 1.50 | .250 | DPST-082 | FR | $170.08 |
| 2.00 | 1.75 | .125 | DPST-013 | General Purpose | $120.57 |
| 2.00 | 1.75 | .125 | DPST-069 | VE | $204.33 |
| 2.00 | 1.75 | .125 | DPST-047 | FR | $233.68 |
| 2.50 | 2.00 | .250 | DPST-080 | FR | $225.33 |
| 2.50 | 2.00 | .250 | DPST-062 | General Purpose | $240.72 |
| 3.00 | 2.50 | .250 | DPST-073 | FR | $266.08 |
| 3.00 | 2.50 | .250 | DPST-014 | General Purpose | $288.46 |
| 3.50 | 3.00 | .250 | DPST-078 | FR | $312.08 |
| 3.50 | 3.00 | .250 | DPST-063 | General Purpose | $280.58 |
| 4.00 | 3.50 | .250 | DPST-022 | General Purpose | $396.35 |
| 4.00 | 3.50 | .250 | DPST-077 | VE | $479.59 |
| 4.00 | 3.50 | .250 | DPST-086 | FR | $68.19 |
| 4.00 | 3.25 | .375 | DPST-076 | FR | $407.68 |
| 4.00 | 3.25 | .375 | DPST-064 | General Purpose | $364.48 |
| 6.00 | 5.25 | .375 | DPST-072 | General Purpose | $717.20 |
| 6.00 | 5.25 | .375 | DPST-075 | FR | $546.68 |
Fiberglass Electrical Grade GPO3 Round Tubing - Black |
||||||
| Part # | OD (in.) | ID (in.) | Wall Thickness (in.) | Length (in.) | Price | Diameter Tolerance (in.) |
|---|---|---|---|---|---|---|
| DPT-148D | 0.500 | 0.406 | 0.062 | 36 | $23.26 | +/-.019 |
| DPT-148E | 0.750 | 0.625 | 0.062 | 36 | $43.46 | +/-.010 |
| DPT-148F | 1.000 | 0.812 | 0.093 | 36 | $55.81 | +/-.026 |
| DPT-148G | 1.500 | 1.250 | 0.125 | 36 | $116.36 | +/-.018 |
| DPT-148J | 0.500 | 0.406 | 0.062 | 72 | $38.71 | +/-.019 |
| DPT-148K | 0.750 | 0.625 | 0.062 | 72 | $72.37 | +/-.010 |
| DPT-148L | 1.000 | 0.812 | 0.093 | 72 | $92.96 | +/-.026 |
| DPT-148M | 1.500 | 1.250 | 0.125 | 72 | $193.87 | +/-.018 |