G10 FR4 Round Rods Glass Reinforced Phenolic

(Micarta) Phenolic G10 FR4 Glass Reinforced Epoxy - natural (yellowish to light green)
The most versatile all-around laminate and composite, this grade is a continuous glass woven fabric base impregnated with an epoxy resin binder. It has extremely high mechanical strength, good dielectric loss properties, and good electric strength properties, both wet and dry.
NEMA G-10 certs to MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202
G10/FR4 Rods |
|||
| Part # | Diameter (in.) | Price Per Foot | Minimum Order (ft.) |
|---|---|---|---|
| DPR-1202 | .062" | $3.34 | 24 |
| DPR-1203 | .093" | $2.92 | 24 |
| DPR-1204 | .125" | $2.72 | 20 |
| DPR-1205 | .156" | $3.64 | 20 |
| DPR-1206 | .187" | $3.41 | 16 |
| DPR-1207 | .250" | $5.14 | 16 |
| DPR-1208 | .312" | $5.87 | 16 |
| DPR-1209 | .375" | $6.90 | 12 |
| DPR-1210 | .437" | $7.58 | 12 |
| DPR-1211 | .500" | $8.26 | 8 |
| DPR-1212 | .562" | $10.16 | 8 |
| DPR-1213 | .625" | $12.03 | 8 |
| DPR-1214 | .750" | $15.63 | 4 |
| DPR-1215 | .875" | $19.90 | 4 |
| DPR-1216 | 1.000" | $24.54 | 4 |
| DPR-1217 | 1.125" | $29.71 | 4 |
| DPR-1218 | 1.250" | $34.82 | 4 |
| DPR-1219 | 1.375" | $42.41 | 4 |
| DPR-1220 | 1.500" | $49.80 | 4 |
| DPR-1221 | 1.625" | $56.95 | 4 |
| DPR-1222 | 1.750" | $72.53 | 4 |
| DPR-1223 | 2.000" | $98.68 | 4 |
| DPR-1224 | 2.250" | $136.74 | 4 |
| DPR-1225 | 2.500" | $151.48 | 4 |
| DPR-1226 | 2.750" | $183.45 | 4 |
| DPR-1227 | 3.000" | $219.33 | 4 |
| DPR-1228 | 3.250" | $255.30 | 4 |
| DPR-1229 | 3.500" | $298.09 | 4 |
| DPR-1230 | 3.750" | $341.34 | 4 |
| DPR-1231 | 4.000" | $392.21 | 4 |
| DPR-2899 | 4.500" | $497.85 | 4 |
| DPR-1232 | 5.000" | $608.84 | 4 |
| DPR-1233 | 6.000" | $887.10 | 4 |
Tolerances |
|||
Under 1.375" Dia. |
±.001" | ||
1.375" Dia. & Over |
±.003" | ||