G10 FR4 Glass Reinforced Sheets

(Micarta) (High Pressure Laminates) G10 FR4 Glass Reinforced - natural (yellowish to light green) Technical Data Sheet    Chemical Resistance Chart
The most versatile all-around laminate and composite, this grade is a continuous glass woven fabric base impregnated with an epoxy resin binder.

It has extremely high mechanical strength, good dielectric loss properties, and good electric strength properties, both wet and dry.


NEMA G-10 certs to MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

G10 FR4 Sheets

Blue and Tan Sheets

G10 FR4 Sheets,

Yellow - Olive Green Tint, unless noted

Thickness (in.) Width (in.) Length (in.) Part # Price
0.005 12 12 DPS-6346 $5.32
0.010 12 12 DPS-6378 $3.14
0.015 12 12 DPS-6352 $3.39
0.020 12 12 DPS-6383 $3.77
0.025 12 12 DPS-6381 $3.91
0.031 12 12 DPS-5727 $5.19
0.063 Black 12 12 DPS-15096 $32.71
0.063 12 12 DPS-2945 $8.20
0.094 12 12 DPS-2952 $12.16
0.125 12 12 DPS-2959 $15.72
0.125 Black 12 12 DPS-15133 $66.19
0.188 12 12 DPS-2966 $23.50
0.188 Black 12 12 DPS-15147 $89.54
0.250 12 12 DPS-2973 $30.75
0.250 Black 12 12 DPS-15143 $97.15
0.313 12 12 DPS-2980 $39.14
0.375 12 12 DPS-2987 $44.04
0.375 Black 12 12 DPS-15138 $183.48
0.500 12 12 DPS-2994 $62.34
0.625 12 12 DPS-3001 $179.76
0.750 12 12 DPS-3007 $210.84
1.000 12 12 DPS-3021 $295.35
1.250 12 12 DPS-3028A $455.04
1.500 12 12 DPS-3035A $358.12
2.000 12 12 DPS-3042A $326.67
0.031 12 24 DPS-5756 $10.27
0.063 12 24 DPS-2946 $16.35
0.063 Black 12 24 DPS-15097 $60.63
0.094 12 24 DPS-2953 $24.27
0.125 12 24 DPS-2960 $31.36
0.125 Black 12 24 DPS-15134 $129.37
0.188 12 24 DPS-2967 $46.95
0.188 Black 12 24 DPS-15139 $159.16
0.250 12 24 DPS-2974 $61.39
0.250 Black 12 24 DPS-15144 $187.03
0.313 12 24 DPS-2981 $78.22
0.375 12 24 DPS-2988 $88.01
0.375 Black 12 24 DPS-15116 $263.17
0.500 12 24 DPS-2995 $124.57
0.625 12 24 DPS-3002 $427.22
0.750 12 24 DPS-3008 $413.20
1.000 12 24 DPS-3022A $298.12
1.250 12 24 DPS-3029A $639.34
1.500 12 24 DPS-3036A $753.50
2.000 12 24 DPS-3043A $901.56
0.063 12 36 DPS-2947 $23.93
0.094 12 36 DPS-2954 $35.54
0.125 12 36 DPS-2961 $45.95
0.188 12 36 DPS-2968 $68.81
0.250 12 36 DPS-2975 $90.02
0.313 12 36 DPS-2982 $114.68
0.375 12 36 DPS-2989 $129.04
0.500 12 36 DPS-2996 $186.82
0.063 12 48 DPS-2948 $31.87
0.094 12 48 DPS-2955 $47.36
0.125 12 48 DPS-2962 $61.24
0.188 12 48 DPS-2969 $91.71
0.250 12 48 DPS-2976 $119.98
0.313 12 48 DPS-2983 $152.89
0.375 12 48 DPS-2990 $172.03
0.500 12 48 DPS-2997 $249.08
0.625 12 48 DPS-3004F $654.32
0.750 12 48 DPS-3010 $762.82
1.000 12 48 DPS-3024A $1,012.54
1.250 12 48 DPS-3031A $1,240.48
1.500 12 48 DPS-3038A $1,499.46
2.000 12 48 DPS-3045A $1,972.22
0.031 24 24 DPS-5770 $20.01
0.063 24 24 DPS-2949 $31.87
0.063 Black 24 24 DPS-15121 $93.20
0.094 24 24 DPS-2956 $177.63
0.125 24 24 DPS-2963 $61.24
0.125 Black 24 24 DPS-15135 $208.43
0.188 24 24 DPS-2970 $91.71
0.188 Black 24 24 DPS-15131 $304.93
0.250 24 24 DPS-2977 $119.98
0.250 Black 24 24 DPS-15145 $323.29
0.313 24 24 DPS-2984 $152.89
0.375 24 24 DPS-2991 $172.03
0.375 Black 24 24 DPS-15117 $481.42
0.500 24 24 DPS-2998 $249.08
0.625 24 24 DPS-3004 $627.02
0.750 24 24 DPS-3011 $577.40
1.000 24 24 DPS-3025A $1,012.54
1.250 24 24 DPS-3032A $1,263.24
1.500 24 24 DPS-3039A $1,499.46
2.000 24 24 DPS-3046A $1,972.22
0.031 24 36 DPS-6308 $29.32
0.063 24 36 DPS-2950 $46.69
0.063 Black 24 36 DPS-15146 $147.40
0.094 24 36 DPS-2957 $69.40
0.125 24 36 DPS-2964 $89.76
0.125 Black 24 36 DPS-15136 $265.63
0.188 24 36 DPS-2971 $137.54
0.188 Black 24 36 DPS-15141 $380.85
0.250 24 36 DPS-2978 $175.84
0.250 Black 24 36 DPS-15123 $465.88
0.313 24 36 DPS-2985 $224.09
0.375 24 36 DPS-2992 $252.15
0.375 Black 24 36 DPS-15118 $625.74
0.500 24 36 DPS-2999 $365.79
0.625 24 36 DPS-3005 $1,026.60
0.750 24 36 DPS-3012 $1,342.18
1.000 24 36 DPS-3026A $2,008.98
1.250 24 36 DPS-3033A $1,992.98
1.500 24 36 DPS-3040A $2,134.20
2.000 24 36 DPS-3047A $2,910.04
0.063 24 48 DPS-2951 $62.24
0.094 24 48 DPS-2958 $92.49
0.125 24 48 DPS-2965 $119.64
0.188 24 48 DPS-2972 $179.20
0.250 24 48 DPS-2979 $234.43
0.313 24 48 DPS-2986 $298.74
0.375 24 48 DPS-2993 $336.17
0.500 24 48 DPS-3000 $487.68
0.625 24 48 DPS-3006 $1,092.70
0.750 24 48 DPS-3013 $1,225.06
1.000 24 48 DPS-3027A $2,167.02
1.250 24 48 DPS-3034A $2,461.98
1.500 24 48 DPS-3041A $2,551.66
2.000 24 48 DPS-3048A $3,575.94
.005 36 48 DPS-5673 $29.83
.010 36 48 DPS-5678 $32.76
.015 36 48 DPS-5679 $35.30
.020 36 48 DPS-5680 $39.44
.025 36 48 DPS-5697 $40.90
.031 36 48 DPS-5700 $54.46
.046 36 48 DPS-8923 $71.88
.062 36 48 DPS-5702 $86.80
.062 Black 36 48 DPS-15107 $152.63
.078 36 48 DPS-4118U $121.28
.093 36 48 DPS-8961 $129.02
.093 Black 36 48 DPS-8967TG $112.58
.125 36 48 DPS-5801 $166.90
.156 36 48 DPS-5963** $147.69
.188 36 48 DPS-5802 $250.00
.188 Black 36 48 DPS-15142 $207.08
.250 36 48 DPS-5803 $327.08
.250 Black 36 48 DPS-15140 $262.58
.312 36 48 DPS-5964** $308.40
.375 36 48 DPS-5804 $469.04
.375 Black 36 48 DPS-15119 $414.08
.438 36 48 DPS-5965** $451.18
.500 36 48 DPS-5805 $622.56
.625 36 48 DPS-5806 $817.58
.750 36 48 DPS-5807 $981.08
.875 36 48 DPS-5966 $1,144.58
1.00 36 48 DPS-5808 $1,245.30
1.25 36 48 DPS-5809 $1,635.08
1.50 36 48 DPS-5810 $1,962.08
1.75 36 48 DPS-5967 $2,289.08
2.00 36 48 DPS-5811 $2,616.08
2.50 36 48 DPS-5968 $3,043.96
3.00 36 48 DPS-5969 $4,732.08

Tolerances for Sheet Thickness Inches

.020-.030 ±.004"

.093±.009"

.250±.022"

.500±.036"

.875±.046"

1.50±.061"

.031  ±.005"

.125±.012"

.313±.026"

.625±.040"

1.00±.046"

1.75±.065"

.062 ±.0075"

.188±.019"

.375±.030"

.750±.043"

1.25±.049"

2.00±.069"


G10 FR4 Sheets

Blue and Tan Tints

Thickness Toleances: 1/16" +/-.008", 1/8" +/-.012", 1/4" +/-.022", 3/8" +/-.038"

Minimums and Lead Time May Apply

Thickness (in.) Width (in.) Length (in.) Color Part # Price
.062 12 12 Blue DPS-17545 $32.71
.125 12 12 Blue DPS-17546 $66.19
.250 12 12 Blue DPS-17547 $97.15
.375 12 12 Blue DPS-17548 $183.48
.062 12 24 Blue DPS-17549 $60.63
.125 12 24 Blue DPS-17550 $129.37
.250 12 24 Blue DPS-17551 $187.03
.375 12 24 Blue DPS-17552 $263.17
.062 24 24 Blue DPS-17553 $104.84
.125 24 24 Blue DPS-17554 $208.43
.250 24 24 Blue DPS-17555 $323.29
.375 24 24 Blue DPS-17556 $481.42
.062 24 36 Blue DPS-17557 $165.82
.125 24 36 Blue DPS-17558 $265.63
.250 24 36 Blue DPS-17559 $465.88
.375 24 36 Blue DPS-17560 $625.74
.062 36 48 Blue DPS-17561 $241.46
.125 36 48 Blue DPS-17562 $532.58
.250 36 48 Blue DPS-17563 $825.08
.375 36 48 Blue DPS-17564 $1,242.03
.062 12 12 Tan DPS-17565 $32.71
.125 12 12 Tan DPS-17566 $66.19
.250 12 12 Tan DPS-17567 $97.15
.375 12 12 Tan DPS-17568 $183.48
.062 12 24 Tan DPS-17569 $60.63
.125 12 24 Tan DPS-17570 $129.37
.250 12 24 Tan DPS-17571 $187.03
.375 12 24 Tan DPS-17572 $263.17
.062 24 24 Tan DPS-17573 $104.84
.125 24 24 Tan DPS-17574 $208.43
.250 24 24 Tan DPS-17575 $266.19
.375 24 24 Tan DPS-17576 $481.42
.062 24 36 Tan DPS-17577 $165.82
.125 24 36 Tan DPS-17578 $265.63
.250 24 36 Tan DPS-17579 $465.88
.375 24 36 Tan DPS-17580 $625.74
.062 36 48 Tan DPS-17581 $277.66
.125 36 48 Tan DPS-17582 $532.58
.250 36 48 Tan DPS-17583 $681.33
.375 36 48 Tan DPS-17584 $1,242.03