G11 High Temperature Glass Tubes .500" Wall Thickness

.500 thick g11 tube

G11 Glass Tubes - natural (yellow green to amber) Technical Data Sheet
This grade is similar to G10 FR4, with the addition of a higher operating temperature and some improved mechanical strength at elevated temperatures.

The main difference between NEMA Grades G11 and FR5 is that FR5 is a fire retardant grade of G11. Therefore, FR5 can be safely substituted when G11 is called for, while G11 can never be substituted where FR5 is called for. (NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203; FR5 certifies to Mil-I-24768/28 GEB-F.)

 Chemical Resistance Chart

Can be made in 3 foot lengths 30-36" or 4 Foot Lenghts  42-48" 

.500" Wall Thickness G11 Tube

Part # OD (in.) ID (in.) Price Per Foot Minimum Purchase
DPT-11042 1.500 0.500 $207.98 6 Feet
DPT-11043 1.562 0.562 $219.38 6 Feet
DPT-11044 1.625 0.625 $158.51 6 Feet
DPT-11045 1.687 0.687 $166.33 6 Feet
DPT-11064 1.750 0.750 $174.16 6 Feet
DPT-11047 1.812 0.812 $181.98 6 Feet
DPT-11041 1.875 0.875 $189.81 6 Feet
DPT-10734 1.937 0.937 $197.66 6 Feet
DPT-10726 2.000 1.000 $205.48 6 Feet
DPT-10736 2.062 1.062 $213.23 6 Feet
DPT-10737 2.125 1.125 $221.13 6 Feet
DPT-10738 2.187 1.187 $228.91 6 Feet
DPT-10739 2.250 1.250 $236.81 6 Feet
DPT-10740 2.312 1.312 $244.56 6 Feet
DPT-8859 2.375 1.375 $252.46 6 Feet
DPT-8971 2.437 1.437 $260.23 6 Feet
DPT-1536 2.500 1.500 $268.10 3 Feet
DPT-8973 2.562 1.562 $275.88 3 Feet
DPT-8974 2.625 1.625 $283.78 3 Feet
DPT-8952 2.687 1.687 $291.53 3 Feet
DPT-1541 2.750 1.750 $299.43 3 Feet
DPT-8967 2.812 1.812 $307.21 3 Feet
DPT-8945 2.875 1.875 $315.11 3 Feet
DPT-8946 2.937 1.937 $322.86 3 Feet
DPT-1546 3.000 2.000 $330.76 3 Feet
DPT-8948 3.062 2.062 $338.53 3 Feet
DPT-8949 3.125 2.125 $346.41 3 Feet
DPT-8959 3.187 2.187 $354.18 3 Feet
DPT-1551 3.250 2.250 $362.08 3 Feet
DPT-9044 3.312 2.312 $369.83 3 Feet
DPT-9024 3.375 2.375 $377.73 3 Feet
DPT-9025 3.437 2.437 $385.50 3 Feet
DPT-1556 3.500 2.500 $393.41 3 Feet
DPT-9027 3.562 2.562 $401.16 3 Feet
DPT-9037 3.625 2.625 $409.06 3 Feet
DPT-8568 3.687 2.687 $416.83 3 Feet
DPT-1561 3.750 2.750 $424.71 3 Feet
DPT-8570 3.812 2.812 $432.48 3 Feet
DPT-8571 3.875 2.875 $440.38 3 Feet
DPT-8572 3.937 2.937 $448.13 3 Feet
DPT-1565 4.000 3.000 $456.03 3 Feet
DPT-8574 4.062 3.062 $463.81 3 Feet
DPT-9446 4.125 3.125 $471.71 3 Feet
DPT-9445 4.187 3.187 $479.46 3 Feet
DPT-1570 4.250 3.250 $487.35 3 Feet
DPT-9443 4.312 3.312 $495.13 3 Feet
DPT-9442 4.375 3.375 $503.00 3 Feet
DPT-9441 4.437 3.437 $510.78 3 Feet
DPT-1575 4.500 3.500 $518.68 3 Feet
DPT-9439 4.562 3.562 $526.43 3 Feet
DPT-9588 4.625 3.625 $534.33 3 Feet
DPT-9380 4.687 3.687 $542.11 3 Feet
DPT-1580 4.750 3.750 $550.01 3 Feet
DPT-9692 4.812 3.812 $557.76 3 Feet
DPT-9691 4.875 3.875 $565.66 3 Feet
DPT-9689 4.937 3.937 $573.43 3 Feet
DPT-1584 5.000 4.000 $581.31 3 Feet
DPT-9617 5.062 4.062 $589.08 3 Feet
DPT-9665 5.125 4.125 $596.98 3 Feet
DPT-9637 5.187 4.187 $604.73 3 Feet
DPT-9636 5.250 4.250 $612.63 3 Feet
DPT-9635 5.312 4.312 $620.41 3 Feet
DPT-9634 5.375 4.375 $628.31 3 Feet
DPT-9633 5.437 4.437 $636.06 3 Feet
DPT-1589 5.500 4.500 $643.96 3 Feet
DPT-9631 5.562 4.562 $651.73 3 Feet
DPT-9630 5.625 4.625 $659.61 3 Feet
DPT-9629 5.687 4.687 $667.38 3 Feet
DPT-9616 5.750 4.750 $675.28 3 Feet
DPT-9627 5.812 4.812 $683.03 3 Feet
DPT-9639 5.875 4.875 $758.66 3 Feet
DPT-9625 5.937 4.937 $767.21 3 Feet
DPT-1594 6.000 5.000 $775.86 3 Feet
DPT-9623 6.062 5.062 $784.38 3 Feet
DPT-9622 6.125 5.125 $793.06 3 Feet
DPT-9621 6.187 5.187 $801.58 3 Feet
DPT-9620 6.250 5.250 $810.26 3 Feet
DPT-9619 6.312 5.312 $818.78 3 Feet
DPT-9618 6.375 5.375 $827.46 3 Feet
DPT-9650 6.437 5.437 $835.98 3 Feet
DPT-1600 6.500 5.500 $844.66 3 Feet
DPT-9628 6.562 5.562 $853.18 3 Feet
DPT-9662 6.625 5.625 $861.83 3 Feet
DPT-9661 6.687 5.687 $870.36 3 Feet
DPT-9660 6.750 5.750 $879.03 3 Feet
DPT-9659 6.812 5.812 $887.56 3 Feet
DPT-9658 6.875 5.875 $896.23 3 Feet
DPT-9657 6.937 5.937 $904.76 3 Feet
DPT-1606 7.000 6.000 $913.43 3 Feet
DPT-9655 7.062 6.062 $878.78 3 Feet
DPT-9654 7.125 6.125 $887.23 3 Feet
DPT-9653 7.187 6.187 $895.53 3 Feet
DPT-9640 7.250 6.250 $903.96 3 Feet
DPT-9651 7.312 6.312 $912.26 3 Feet
DPT-9663 7.375 6.375 $920.71 3 Feet
DPT-9649 7.437 6.437 $929.01 3 Feet
DPT-9648 7.500 6.500 $937.43 3 Feet
DPT-9647 7.562 6.562 $945.73 3 Feet
DPT-9646 7.625 6.625 $954.18 3 Feet
DPT-9645 7.687 6.687 $962.48 3 Feet
DPT-9644 7.750 6.750 $970.91 3 Feet
DPT-9643 7.812 6.812 $979.23 3 Feet
DPT-9642 7.875 6.875 $987.66 3 Feet
DPT-9857 7.937 6.937 $995.96 3 Feet
DPT-9531 8.000 7.000 $1,004.41 3 Feet
DPT-9833 8.062 7.062 $1,012.71 3 Feet
DPT-9930 8.125 7.125 $1,021.13 3 Feet
DPT-9980 8.187 7.187 $1,029.43 3 Feet
DPT-9895 8.250 7.250 $1,037.88 3 Feet
DPT-9967 8.312 7.312 $1,046.18 3 Feet
DPT-9966 8.375 7.375 $1,054.61 3 Feet
DPT-9965 8.437 7.437 $1,062.91 3 Feet
DPT-9964 8.500 7.500 $1,071.36 3 Feet
DPT-9963 8.562 7.562 $1,079.66 3 Feet
DPT-9962 8.625 7.625 $1,088.08 3 Feet
DPT-9951 8.687 7.687 $1,096.38 3 Feet
DPT-9960 8.750 7.750 $1,104.83 3 Feet
DPT-9969 8.812 7.812 $1,113.13 3 Feet
DPT-9958 8.875 7.875 $1,121.55 3 Feet
DPT-9957 8.937 7.937 $1,129.86 3 Feet
DPT-9956 9.000 8.000 $1,138.31 3 Feet
DPT-9954 9.125 8.125 $1,155.03 3 Feet
DPT-9953 9.187 8.187 $1,163.33 3 Feet
DPT-9978 9.250 8.250 $1,171.78 3 Feet
DPT-9959 9.312 8.312 $1,180.08 3 Feet
DPT-9961 9.375 8.375 $1,188.50 3 Feet
DPT-9987 9.437 8.437 $1,196.83 3 Feet
DPT-9986 9.500 8.500 $1,205.25 3 Feet
DPT-9985 9.562 8.562 $1,213.55 3 Feet
DPT-9984 9.625 8.625 $1,222.00 3 Feet
DPT-9983 9.687 8.687 $1,230.30 3 Feet
DPT-9982 9.750 8.750 $1,238.73 3 Feet
DPT-9981 9.812 8.812 $1,247.03 3 Feet
DPT-9970 9.875 8.875 $1,255.48 3 Feet
DPT-9979 9.937 8.937 $1,263.78 3 Feet
DPT-9988 10.000 9.000 $1,272.21 3 Feet
DPT-9977 10.062 9.062 $1,280.50 3 Feet
DPT-9976 10.125 9.125 $1,288.96 3 Feet
DPT-9975 10.187 9.187 $1,297.25 3 Feet
DPT-9974 10.250 9.250 $1,305.68 3 Feet
DPT-9973 10.312 9.312 $1,313.98 3 Feet
DPT-9972 10.375 9.375 $1,322.43 3 Feet
DPT-9971 10.437 9.437 $1,330.73 3 Feet
DPT-9942 10.500 9.500 $1,339.16 3 Feet
DPT-9914 10.562 9.562 $1,347.46 3 Feet
DPT-9952 10.625 9.625 $1,355.91 3 Feet
DPT-9929 10.687 9.687 $1,364.21 3 Feet
DPT-9928 10.750 9.750 $1,372.63 3 Feet
DPT-9927 10.812 9.812 $1,380.96 3 Feet
DPT-9926 10.875 9.875 $1,389.38 3 Feet
DPT-9925 10.937 9.937 $1,397.68 3 Feet
DPT-9924 11.000 10.000 $1,406.13 3 Feet
DPT-9913 11.062 10.062 $1,414.43 3 Feet
DPT-9922 11.125 10.125 $1,422.86 3 Feet
DPT-9931 11.187 10.187 $1,431.15 3 Feet
DPT-9920 11.250 10.250 $1,439.60 3 Feet
DPT-9919 11.312 10.312 $1,447.91 3 Feet
DPT-9918 11.375 10.375 $1,456.33 3 Feet
DPT-9917 11.437 10.437 $1,464.63 3 Feet
DPT-9916 11.500 10.500 $1,473.08 3 Feet
DPT-9915 11.562 10.562 $1,481.38 3 Feet
DPT-9940 11.625 10.625 $1,489.80 3 Feet
DPT-9921 11.687 10.687 $1,498.11 3 Feet
DPT-9923 11.750 10.750 $1,506.56 3 Feet
DPT-9949 11.812 10.812 $1,514.85 3 Feet
DPT-9948 11.875 10.875 $1,523.28 3 Feet
DPT-9947 11.937 10.937 $1,531.58 3 Feet
DPT-9946 12.000 11.000 $1,540.03 3 Feet
DPT-9945 12.062 11.062 $1,548.33 3 Feet
DPT-9944 12.125 11.125 $1,556.75 3 Feet
DPT-9943 12.187 11.187 $1,565.05 3 Feet
DPT-9932 12.250 11.250 $1,573.50 3 Feet
DPT-9941 12.312 11.312 $1,581.81 3 Feet
DPT-9950 12.375 11.375 $1,590.23 3 Feet
DPT-9939 12.437 11.437 $1,598.55 3 Feet
DPT-9938 12.500 11.500 $1,606.98 3 Feet
DPT-9937 12.562 11.562 $1,615.28 3 Feet
DPT-9936 12.625 11.625 $1,623.73 3 Feet
DPT-9935 12.687 11.687 $1,632.03 3 Feet
DPT-9934 12.750 11.750 $1,640.46 3 Feet
DPT-10215 12.812 11.812 $1,648.76 3 Feet
DPT-10472 12.875 11.875 $1,657.21 3 Feet
DPT-10471 12.937 11.937 $1,665.50 3 Feet
DPT-10470 13.000 12.000 $1,673.93 3 Feet
DPT-10469 13.062 12.062 $1,682.23 3 Feet
DPT-10468 13.125 12.125 $1,690.68 3 Feet
DPT-10467 13.187 12.187 $1,698.98 3 Feet
DPT-10458 13.250 12.250 $1,707.40 3 Feet
DPT-10465 13.312 12.312 $1,715.71 3 Feet
DPT-10473 13.375 12.375 $1,724.16 3 Feet
DPT-10463 13.437 12.437 $1,732.46 3 Feet
DPT-10462 13.500 12.500 $1,740.88 3 Feet
DPT-10461 13.562 12.562 $1,749.18 3 Feet
DPT-10460 13.625 12.625 $1,757.63 3 Feet
DPT-10459 13.687 12.687 $1,765.93 3 Feet
DPT-10481 13.750 12.750 $1,774.36 3 Feet
DPT-10483 13.812 12.812 $1,782.68 3 Feet
DPT-10466 13.875 12.875 $1,791.10 3 Feet
DPT-10488 13.937 12.937 $1,799.41 3 Feet
DPT-10487 14.000 13.000 $1,807.86 3 Feet
DPT-10486 14.062 13.062 $1,816.15 3 Feet
DPT-10485 14.125 13.125 $1,824.58 3 Feet
DPT-10484 14.187 13.187 $1,832.88 3 Feet
DPT-10474 14.250 13.250 $1,841.33 3 Feet
DPT-10482 14.312 13.312 $1,849.63 3 Feet
DPT-10490 14.375 13.375 $1,858.06 3 Feet
DPT-10480 14.437 13.437 $1,866.36 3 Feet
DPT-10479 14.500 13.500 $1,874.80 3 Feet
DPT-10478 14.562 13.562 $1,883.11 3 Feet
DPT-10477 14.625 13.625 $1,891.53 3 Feet
DPT-10476 14.687 13.687 $1,899.83 3 Feet
DPT-10475 14.750 13.750 $1,908.28 3 Feet
DPT-10456 14.812 13.812 $1,916.58 3 Feet
DPT-10431 14.875 13.875 $1,925.01 3 Feet
DPT-10464 14.937 13.937 $1,933.30 3 Feet
DPT-10438 15.000 14.000 $1,941.75 3 Feet
DPT-10437 15.062 14.062 $1,950.05 3 Feet
DPT-10436 15.125 14.125 $1,958.48 3 Feet
DPT-10435 15.187 14.187 $1,966.81 3 Feet
DPT-10434 15.250 14.250 $1,975.23 3 Feet
DPT-10425 15.312 14.312 $1,983.53 3 Feet
DPT-10432 15.375 14.375 $1,991.96 3 Feet
DPT-10440 15.437 14.437 $2,000.28 3 Feet
DPT-10430 15.500 14.500 $2,008.71 3 Feet
DPT-10429 15.562 14.562 $2,017.00 3 Feet
DPT-10428 15.625 14.625 $2,025.46 3 Feet
DPT-10427 15.687 14.687 $2,033.76 3 Feet
DPT-10426 15.750 14.750 $2,042.18 3 Feet
DPT-10448 15.812 14.812 $2,050.48 3 Feet
DPT-10450 15.875 14.875 $2,058.93 3 Feet
DPT-10433 15.937 14.937 $2,067.23 3 Feet
DPT-10455 16.000 15.000 $2,075.65 3 Feet
DPT-10454 16.062 15.062 $2,083.96 3 Feet
DPT-10453 16.125 15.125 $2,092.40 3 Feet
DPT-10452 16.187 15.187 $2,100.71 3 Feet
DPT-10451 16.250 15.250 $2,109.13 3 Feet
DPT-10441 16.312 15.312 $2,117.43 3 Feet
DPT-10449 16.375 15.375 $2,125.88 3 Feet
DPT-10457 16.437 15.437 $2,134.18 3 Feet
DPT-10447 16.500 15.500 $2,142.61 3 Feet
DPT-10446 16.562 15.562 $2,150.91 3 Feet
DPT-10445 16.625 15.625 $2,159.36 3 Feet
DPT-10444 16.687 15.687 $2,167.65 3 Feet
DPT-10443 16.750 15.750 $2,176.08 3 Feet
DPT-10505 16.812 15.812 $2,184.40 3 Feet
DPT-10439 16.875 15.875 $2,192.83 3 Feet
DPT-10489 16.937 15.937 $2,201.13 3 Feet
DPT-10538 17.000 16.000 $2,209.58 3 Feet
DPT-10537 17.062 16.062 $2,217.88 3 Feet
DPT-10536 17.125 16.125 $2,226.31 3 Feet
DPT-10535 17.187 16.187 $2,234.60 3 Feet
DPT-10534 17.250 16.250 $2,243.06 3 Feet
DPT-10533 17.312 16.312 $2,251.36 3 Feet
DPT-10524 17.375 16.375 $2,259.78 3 Feet
DPT-10531 17.437 16.437 $2,268.08 3 Feet
DPT-10539 17.500 16.500 $2,276.53 3 Feet
DPT-10529 17.562 16.562 $2,284.83 3 Feet
DPT-10528 17.625 16.625 $2,293.26 3 Feet
DPT-10527 17.687 16.687 $2,301.56 3 Feet
DPT-10526 17.750 16.750 $2,310.01 3 Feet
DPT-10525 17.812 16.812 $2,318.31 3 Feet
DPT-10724 17.875 16.875 $2,326.73 3 Feet
DPT-10723 17.937 16.937 $2,335.03 3 Feet
DPT-10532 18.000 17.000 $2,343.48 3 Feet
DPT-10722 18.062 17.062 $2,351.78 3 Feet
DPT-10721 18.125 17.125 $2,360.21 3 Feet
DPT-10720 18.187 17.187 $2,368.53 3 Feet
DPT-10719 18.250 17.250 $2,376.96 3 Feet
DPT-10709 18.312 17.312 $2,385.26 3 Feet
DPT-10540 18.375 17.375 $2,393.68 3 Feet
DPT-10717 18.437 17.437 $2,402.01 3 Feet
DPT-10725 18.500 17.500 $2,410.43 3 Feet
DPT-10715 18.562 17.562 $2,418.73 3 Feet
DPT-10714 18.625 17.625 $2,427.18 3 Feet
DPT-10713 18.687 17.687 $2,435.48 3 Feet
DPT-10712 18.750 17.750 $2,443.90 3 Feet
DPT-10733 18.875 17.875 $2,460.65 3 Feet
DPT-10711 18.812 17.812 $2,452.21 3 Feet
DPT-10522 18.937 17.937 $2,468.96 3 Feet
DPT-10497 19.000 18.000 $2,477.38 3 Feet
DPT-10530 19.062 18.062 $2,485.68 3 Feet
DPT-10504 19.125 18.125 $2,494.13 3 Feet
DPT-10503 19.187 18.187 $2,502.43 3 Feet
DPT-10502 19.250 18.250 $2,510.85 3 Feet
DPT-10501 19.312 18.312 $2,519.15 3 Feet
DPT-10500 19.375 18.375 $2,527.61 3 Feet
DPT-10491 19.437 18.437 $2,535.91 3 Feet
DPT-10498 19.500 18.500 $2,544.33 3 Feet
DPT-10506 19.562 18.562 $2,552.63 3 Feet
DPT-10496 19.625 18.625 $2,561.08 3 Feet
DPT-10495 19.687 18.687 $2,569.38 3 Feet
DPT-10494 19.750 18.750 $2,577.81 3 Feet
DPT-10493 19.812 18.812 $2,586.13 3 Feet
DPT-10492 19.875 18.875 $2,594.56 3 Feet
DPT-10514 19.937 18.937 $2,602.85 3 Feet
DPT-10516 20.000 19.000 $2,611.31 3

nominal inches,
diameter

plus or minus (�) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"



*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)