Linen L, LE Linen Fabric Reinforced Phenolic Rods and Sheets

MIL-I-24768/15- FBI, IEC 60893-3 Type 4 PF CC 305

L, LE Linen Fabric Reinforced Phenolic - natural (light tan to brown)

This grade is composed of a continuous Linen woven cloth impregnated with a phenolic resin binder. This grade contains a fine weave linen and, like the canvas phenolic, is known for it's mechanical properties. The finer weave allows for machining more intricate details than Canvas, like gear teeth. This grade is not recommended for primary insulation.

NEMA grades L and LE Linen Cotton-Cloth Reinforced Phenolic -- natural color is typically light tan to brown. This grade is composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. This grade contains a fine weave linen and, like the canvas phenolic, is known for its mechanical properties. The finer weave allows for machining more intricate details than canvas grade, such as gear teeth, etc. These grades are not recommended for primary electrical insulation, but grade LE exhibits superior moisture resistance to grades L, C and CE, and thus is an adequate insulator for a fair number of applications. 

Chemical Resistance Chart

Technical Data

Click Here For L, LE Tubes

LE Sheets

NEMA L certs to MIL-I-24768/15- FBI, IEC 60893-3 Type 4 PF CC 305
NEMA LE certs to MIL-I-24768/13 FBE, IEC 60893-3 Type 4 PF CC 305

$50.00 Minimum Order

L and LE Sheets and Plates

LE Phenolic Sheets

Part # Thickness (in.) Width (in.) Length (in.) Price
DPS-5915 .031 12 12 $3.52
DPS-5916 .031 12 24 $6.97
DPS-5917 .031 24 24 $13.57
DPS-2326 .063 12 12 $4.81
DPS-2333 .094 12 12 $7.37
DPS-2340 .125 12 12 $9.60
DPS-2347 .188 12 12 $14.01
DPS-2354 .250 12 12 $18.69
DPS-2361 .313 12 12 $20.24
DPS-2368 .375 12 12 $28.25
DPS-2375 .500 12 12 $37.63
DPS-2382 .625 12 12 $150.69
DPS-2389 .750 12 12 $97.04
DPS-2403 1.000 12 12 $163.08
DPS-2410 1.250 12 12 $203.78
DPS-2417 1.500 12 12 $244.61
DPS-2327 .063 12 24 $9.53
DPS-2334 .094 12 24 $14.68
DPS-2341 .125 12 24 $19.12
DPS-2348 .188 12 24 $27.94
DPS-2355 .250 12 24 $37.32
DPS-2362 .313 12 24 $40.40
DPS-2369 .375 12 24 $56.42
DPS-2376 .500 12 24 $75.16
DPS-2383 .625 12 24 $199.88
DPS-2390 .750 12 24 $239.96
DPS-2404 1.000 12 24 $320.16
DPS-2411 1.250 12 24 $399.55
DPS-2418 1.500 12 24 $479.46
DPS-2328 .063 12 36 $13.94
DPS-2335 .094 12 36 $21.49
DPS-2342 .125 12 36 $28.00
DPS-2349 .188 12 36 $40.96
DPS-2356 .250 12 36 $54.68
DPS-2363 .313 12 36 $59.19
DPS-2370 .375 12 36 $82.71
DPS-2377 .500 12 36 $110.21
DPS-2329 .063 12 48 $18.54
DPS-2336 .094 12 48 $28.61
DPS-2343 .125 12 48 $37.30
DPS-2350 .188 12 48 $54.57
DPS-2357 .250 12 48 $72.90
DPS-2364 .313 12 48 $78.91
DPS-2371 .375 12 48 $110.23
DPS-2378 .500 12 48 $146.91
DPS-2385 .625 12 48 $661.93
DPS-2392 .750 12 48 $787.52
DPS-2406 1.000 12 48 $1,307.00
DPS-2413 1.250 12 48 $1,628.65
DPS-2420 1.500 12 48 $1,950.41
DPS-2330 .063 24 24 $18.54
DPS-2337 .094 24 24 $28.61
DPS-2344 .125 24 24 $37.30
DPS-2351 .188 24 24 $54.57
DPS-2358 .250 24 24 $72.90
DPS-2365 .313 24 24 $78.91
DPS-2372 .375 24 24 $110.23
DPS-2379 .500 24 24 $146.91
DPS-2386 .625 24 24 $403.66
DPS-2393 .750 24 24 $687.56
DPS-2407 1.000 24 24 $645.61
DPS-2414 1.250 24 24 $1,145.60
DPS-2421 1.500 24 24 $1,374.90
DPS-2331 .063 24 36 $27.15
DPS-2338 .094 24 36 $41.92
DPS-2345 .125 24 36 $54.65
DPS-2352 .188 24 36 $79.95
DPS-2359 .250 24 36 $106.83
DPS-2366 .313 24 36 $115.64
DPS-2373 .375 24 36 $161.57
DPS-2380 .500 24 36 $215.32
DPS-2387 .625 24 36 $558.78
DPS-2394 .750 24 36 $670.53
DPS-2408 1.000 24 36 $1,269.30
DPS-2415 1.250 24 36 $1,117.41
DPS-2422 1.500 24 36 $1,340.85
DPS-2332 .063 24 48 $36.18
DPS-2339 .094 24 48 $55.87
DPS-2346 .125 24 48 $72.81
DPS-1253 .188 24 48 $106.57
DPS-2360 .250 24 48 $142.39
DPS-2367 .313 24 48 $154.15
DPS-2374 .375 24 48 $215.40
DPS-2381 .500 24 48 $287.06
DPS-2388 .625 24 48 $773.78
DPS-2409 1.000 24 48 $1,367.43
DPS-2416 1.250 24 48 $3,239.68
DPS-2423 1.500 24 48 $3,883.13
DPS-5722 .031 36 48 $36.84
DPS-5724 .062 36 48 $50.44
DPS-5903 .093 36 48 $77.92
DPS-5918 .125 36 48 $101.58
DPS-5919 .188 36 48 $148.68
DPS-5920 .250 36 48 $198.66
DPS-5921 .313 36 48 $215.06
DPS-5922 .375 36 48 $300.52
DPS-6034 .438 36 48 $520.02
DPS-5923 .500 36 48 $400.52
DPS-4036 .625 36 48 $620.78
DPS-5924 .750 36 48 $747.28
DPS-6035 .875 36 48 $869.08
DPS-5925 1.00 36 48 $866.86
DPS-5926 1.25 36 48 $1,083.55
DPS-5927 1.50 36 48 $1,300.26
DPS-6037 1.75 36 48 $1,517.43
DPS-6038 2.00 36 48 $1,733.06

Tolerances for Sheet Thickness

.010-.030 ±.004"

.093±.007"

.188±.010"

.375±.034"

.625±.053"

1.00±.065"

1.75±.089"

.031  ±.005"

.125±.008"

.250±.024"

.438±.039"

.750±.053"

1.25±.073"

2.00±.097"

.062 ±.006"

.156±.009"

.313±.029"

.500±.042"

.875±.060"

1.50±.081"



LE Linen Reinforced Rods

Le Phenolic Rods

Part # Diameter Price Per Foot
DPR-1340 .062" $2.06
DPR-1341 .093" $1.65
DPR-1342 .125" $2.32
DPR-1343 .156" $2.43
DPR-1344 .187" $3.37
DPR-1345 .250" $2.96
DPR-1346 .312" $6.63
DPR-1347 .375" $7.35
DPR-1348 .437" $8.25
DPR-1349 .500" $8.45
DPR-1350 .562" $10.81
DPR-1351 .625" $13.24
DPR-1352 .750" $16.46
DPR-1353 .875" $21.03
DPR-1354 1.000" $22.56
DPR-1355 1.125" $27.24
DPR-1356 1.250" $29.96
DPR-1357 1.375" $32.03
DPR-1358 1.500" $37.68
DPR-1359 1.625" $42.49
DPR-1360 1.750" $57.66
DPR-1361 2.000" $71.97
DPR-1362 2.250" $112.91
DPR-1363 2.500" $122.90
DPR-1364 2.750" $166.02
DPR-1365 3.000" $178.42
DPR-1366 3.250" $208.38
DPR-1367 3.500" $219.28
DPR-1368 3.750" $275.71
DPR-1369 4.000" $294.38
DPR-1370 4.500" $301.09
DPR-1371 5.000" $384.60
DPR-1372 6.000" $489.23

Tolerances

Under 1.375" Dia.

±.001"

1.375" Dia. & Over

±.003"