Noryl® (PPE + PS) EN265 Sheets
Noryl® Sheet- EN 265 Black |
|||
Thickness (in.) | Part # | Size (in.) | Price |
---|---|---|---|
0.062 | DPS-1257A | 12 x 12 | $53.80 |
0.062 | DPS-1257D | 12 x 24 | $101.42 |
0.094 | DPS-1257B | 12 x 12 | $74.56 |
0.094 | DPS-1257E | 12 x 24 | $140.62 |
0.125 | DPS-1257C | 12 x 12 | $92.38 |
0.125 | DPS-1257F | 12 x 24 | $171.00 |
0.250 | DPS-2635A | 12 x 12 | $52.55 |
0.250 | DPS-2643A | 12 x 24 | $105.03 |
0.250 | DPS-1260 | 12 x 48 | $209.98 |
0.250 | DPS-2651A | 24 x 24 | $188.99 |
0.250 | DPS-2659A | 24 x 48 | $377.90 |
0.375 | DPS-2636A | 12 x 12 | $54.83 |
0.375 | DPS-2644A | 12 x 24 | $109.55 |
0.375 | DPS-1261 | 12 x 48 | $219.03 |
0.375 | DPS-2652A | 24 x 24 | $197.14 |
0.375 | DPS-2660A | 24 x 48 | $394.21 |
0.500 | DPS-2637A | 12 x 12 | $93.03 |
0.500 | DPS-1262 | 12 x 48 | $371.83 |
0.500 | DPS-2645A | 12 x 24 | $185.96 |
0.500 | DPS-2653A | 24 x 24 | $371.83 |
0.500 | DPS-2661A | 24 x 48 | $669.23 |
0.625 | DPS-7989 | 12 x 12 | $112.71 |
0.625 | DPS-7903 | 12 x 24 | $227.31 |
0.625 | DPS-1263 | 12 x 48 | $405.51 |
0.625 | DPS-7776 | 24 x 24 | $405.51 |
0.625 | DPS-1275 | 24 x 48 | $810.91 |
0.750 | DPS-2638A | 12 x 12 | $136.46 |
0.750 | DPS-2646A | 12 x 24 | $245.56 |
0.750 | DPS-1264 | 12 x 48 | $491.03 |
0.750 | DPS-2654A | 24 x 24 | $491.03 |
0.750 | DPS-2662A | 24 x 48 | $872.88 |
1.000 | DPS-2639A | 12 x 12 | $146.08 |
1.000 | DPS-2647A | 12 x 24 | $292.06 |
1.000 | DPS-1265 | 12 x 48 | $525.64 |
1.000 | DPS-2655A | 24 x 24 | $525.64 |
1.000 | DPS-2663A | 24 x 48 | $1,051.21 |
1.250 | DPS-2640A | 12 x 12 | $241.01 |
1.250 | DPS-2648A | 12 x 24 | $438.16 |
1.250 | DPS-1266 | 12 x 48 | $876.23 |
1.250 | DPS-2656A | 24 x 24 | $788.62 |
1.250 | DPS-2664A | 24 x 48 | $1,577.15 |
1.500 | DPS-2641A | 12 x 12 | $291.55 |
1.500 | DPS-2649A | 12 x 24 | $527.01 |
1.500 | DPS-1267 | 12 x 48 | $1,053.93 |
1.500 | DPS-2657A | 24 x 24 | $948.55 |
1.500 | DPS-2665A | 24 x 48 | $1,897.01 |
1.750 | DPS-7987 | 12 x 12 | $316.41 |
1.750 | DPS-7886 | 12 x 24 | $566.56 |
1.750 | DPS-1268 | 12 x 48 | $1,130.77 |
1.750 | DPS-7779 | 24 x 24 | $1,130.77 |
1.750 | DPS-1280 | 24 x 48 | $2,261.49 |
2.000 | DPS-2642A | 12 x 12 | $351.78 |
2.000 | DPS-2650A | 12 x 24 | $703.48 |
2.000 | DPS-1269 | 12 x 48 | $1,151.99 |
2.000 | DPS-2658A | 24 x 24 | $1,151.09 |
2.000 | DPS-2666A | 24 x 24 | $2,302.10 |
2.000 | DPS-1281 | 24 x 48 | $2,557.88 |
2.500 | DPS-7985 | 12 x 12 | $377.54 |
2.500 | DPS-7884 | 12 x 24 | $755.43 |
2.500 | DPS-1270 | 12 x 48 | $1,510.77 |
2.500 | DPS-7781 | 24 x 24 | $1,510.77 |
2.500 | DPS-1282 | 24 x 48 | $3,021.47 |
3.000 | DPS-7983 | 12 x 12 | $467.14 |
3.000 | DPS-1283 | 24 x 48 | $3,321.42 |
3.000 | DPS-7759 | 12 x 24 | $934.21 |
3.000 | DPS-1271 | 12 x 48 | $1,868.32 |
3.000 | DPS-7783 | 24 x 24 | $1,868.32 |
4.000 | DPS-7980 | 12 x 12 | $701.99 |
4.000 | DPS-7743 | 12 x 24 | $1,403.90 |
4.000 | DPS-7761 | 12 x 48 | $2,807.72 |
4.000 | DPS-7787 | 24 x 24 | $2,807.72 |
4.000 | DPS-1283G | 24 x 48 | $4,991.44 |
Noryl® Sheet- GFN3 |
30% Glass Filled Grey |
|||
Thickness (in.) | Part # | Width (in.) | Length (in.) | Price |
---|---|---|---|---|
0.250 | DPS-7844 | 12 | 12 | $115.93 |
0.250 | DPS-7456 | 12 | 24 | $231.78 |
0.375 | DPS-7845 | 12 | 12 | $168.93 |
0.375 | DPS-7467 | 12 | 24 | $337.78 |
0.375 | DPS-8138 | 12 | 48 | $675.46 |
0.375 | DPS-7866 | 24 | 24 | $675.48 |
0.375 | DPS-7825 | 24 | 48 | $1,215.78 |
0.500 | DPS-7790 | 12 | 12 | $187.86 |
0.500 | DPS-7468 | 12 | 24 | $375.63 |
0.500 | DPS-8139 | 12 | 48 | $675.48 |
0.500 | DPS-7867 | 24 | 24 | $751.18 |
0.500 | DPS-7826 | 24 | 48 | $1,352.06 |
0.750 | DPS-7862 | 12 | 12 | $337.91 |
0.750 | DPS-7470 | 12 | 24 | $675.73 |
0.750 | DPS-8142 | 12 | 48 | $1,351.36 |
0.750 | DPS-7869 | 24 | 24 | $2,386.62 |
0.750 | DPS-7828 | 24 | 48 | $2,432.38 |
1.00 | DPS-7849 | 12 | 12 | $494.88 |
1.00 | DPS-7472 | 12 | 24 | $989.66 |
1.00 | DPS-8144 | 12 | 48 | $1,781.34 |
1.00 | DPS-7871 | 24 | 24 | $1,781.34 |
1.00 | DPS-7830 | 24 | 48 | $3,166.74 |
1.25 | DPS-7850 | 12 | 12 | $563.03 |
1.25 | DPS-7447 | 12 | 24 | $1,126.00 |
1.25 | DPS-8145 | 12 | 48 | $2,026.72 |
1.25 | DPS-7872 | 24 | 24 | $2,026.72 |
1.25 | DPS-7846 | 24 | 48 | $3,603.02 |
1.50 | DPS-7851 | 12 | 12 | $675.76 |
1.50 | DPS-7466 | 12 | 24 | $1,350.46 |
1.50 | DPS-8146 | 12 | 48 | $2,430.73 |
1.50 | DPS-7873 | 24 | 24 | $2,430.73 |
1.50 | DPS-7832 | 24 | 48 | $4,321.24 |
2.00 | DPS-7853 | 12 | 12 | $977.37 |
2.00 | DPS-8160 | 12 | 24 | $2,172.33 |
2.00 | DPS-8136 | 12 | 48 | $3,909.21 |
2.00 | DPS-7874 | 24 | 24 | $3,909.21 |
2.00 | DPS-7834 | 24 | 48 | $6,952.08 |
3.00 | DPS-7857 | 12 | 12 | $1,304.08 |
3.00 | DPS-8128 | 12 | 24 | $2,606.08 |
3.00 | DPS-8113 | 12 | 48 | $5,214.08 |
3.00 | DPS-7820 | 24 | 24 | $5,214.08 |
3.00 | DPS-7838 | 24 | 48 | $10,426.08 |
3.50 | DPS-7859 | 12 | 12 | $1,638.08 |
3.50 | DPS-8135 | 12 | 24 | $3,278.08 |
3.50 | DPS-7863 | 12 | 48 | $3,379.08 |
3.50 | DPS-7822 | 24 | 24 | $6,556.08 |
3.50 | DPS-7840 | 24 | 48 | $13,112.08 |
4.00 | DPS-7861 | 12 | 12 | $1,873.38 |
4.00 | DPS-8137 | 12 | 24 | $3,746.08 |
4.00 | DPS-7865 | 12 | 48 | $7,494.08 |
4.00 | DPS-7824 | 24 | 24 | $7,492.08 |
4.00 | DPS-8158 | 24 | 48 | $14,986.08 |