Oil Filled Cast Nylon Tubes

Oil Filled Green Nylon Tube

Nylon Oil Filled Cast Tubes - Opaque Green Tint
OD is Oversized up to .250, ID is undersized up to .250 for machining.  

Chemical Resistance Chart

Inside Diameter (in.) Outside Diameter (in.) Wall (in.) Length Part # Price
1.00 2.00 0.500 26 Inches DPT-1038 $174.58
1.00 2.25 0.625 26 Inches DPT-1040 $236.06
1.00 2.50 0.75 26 Inches DPT-1042 $299.90
1.00 3.00 1.00 26 Inches DPT-1046 $414.96
1.25 2.25 0.50 26 Inches DPT-1041 $217.35
1.25 3.25 1.00 26 Inches DPT-1049 $424.34
1.50 2.00 0.25 26 Inches DPT-1039 $141.27
1.50 2.25 .375 26 Inches DPT-2476 $224.77
1.50 2.50 0.50 26 Inches DPT-1043 $236.80
2.00 2.50 0.25 26 Inches DPT-2477 $202.94
1.50 2.75 .625 26 Inches DPT-1044 $294.23
1.50 3.00 0.75 26 Inches DPT-1047 $350.44
1.50 3.50 1.00 26 Inches DPT-1052 $489.16
1.75 2.75 0.50 26 Inches DPT-1045 $265.40
2.00 3.00 0.500 26 Inches DPT-1048 $299.50
2.25 3.00 0.250 26 Inches DPT-2478 $255.59
2.00 3.25 0.625 26 Inches DPT-1050 $350.15
2.00 3.50 0.75 26 Inches DPT-1053 $381.49
2.00 4.00 1.00 26 Inches DPT-1055 $471.25
2.25 3.25 0.50 26 Inches DPT-1051 $312.04
2.50 3.50 0.50 26 Inches DPT-1054 $312.04
2.50 4.50 1.00 26 Inches DPT-1057 $548.76
3.00 4.00 0.50 26 Inches DPT-1056 $347.44
3.00 4.50 0.75 26 Inches DPT-1058 $476.58
3.00 5.00 1.00 26 Inches DPT-1060 $774.46
3.00 6.00 1.50 26 Inches DPT-1066 $1,041.21
3.50 4.50 0.50 26 Inches DPT-1059 $369.78
3.50 5.00 0.75 26 Inches DPT-1061 $702.52
3.50 5.50 0.75 26 Inches DPT-1063 $852.08
4.00 5.00 1.00 26 Inches DPT-1062 $566.62
4.00 5.50 1.00 26 Inches DPT-1064 $763.44
4.00 6.00 1.00 26 Inches DPT-1067 $874.47
4.50 5.50 0.50 26 Inches DPT-1065 $645.43
5.00 6.00 0.50 26 Inches DPT-2480 $828.05

Tolerance OD +.250 IN, ID -.250 In