PEEK Sheets and Film
PEEK Sheet provides excellent chemical resistance combined with heat resistance to 480°F.
PEEK Sheet, Film |
|||
| Part # | Thickness (in.) | Size (in.) | Price |
|---|---|---|---|
| DPS-6444 | 0.003 | 12 x 12 | $35.18 |
| DPS-6437 | 0.003 | 24 x 24 | $111.50 |
| DPS-10473 | 0.003 | 24 x 300 | $1,249.98 |
| DPS-10472 | 0.003 | 24 x 600 | $2,785.08 |
| DPS-10464 | 0.003 | 24 x 900 | $4,177.58 |
| DPS-10463 | 0.003 | 24 x 1200 | $5,570.08 |
| DPS-10573 | 0.005 | 12 x 12 | $53.46 |
| DPS-10574 | 0.005 | 24 x 24 | $143.28 |
| DPS-10462 | 0.005 | 24 x 300 | $1,789.58 |
| DPS-10526 | 0.005 | 24 x 600 | $3,579.08 |
| DPS-10458 | 0.005 | 24 x 900 | $5,368.58 |
| DPS-10503 | 0.005 | 24 x 1200 | $7,158.08 |
| DPS-10570 | 0.010 | 12 x 12 | $145.36 |
| DPS-10562 | 0.010 | 24 x 24 | $272.54 |
| DPS-10560 | 0.010 | 24 x 300 | $3,405.58 |
| DPS-10559 | 0.010 | 24 x 600 | $6,811.08 |
| DPS-10558 | 0.010 | 24 x 900 | $10,216.58 |
| DPS-10557 | 0.010 | 24 x 1200 | $13,622.08 |
| DPS-3052B | 0.250 | 12 x 12 | $450.14 |
| DPS-7905 | 0.250 | 12 x 24 | $870.64 |
| DPS-7960 | 0.250 | 24 x 24 | $2,308.64 |
| DPS-7880 | 0.250 | 24 x 48 | $2,440.08 |
| DPS-5189 | 0.375 | 12 x 12 | $422.59 |
| DPS-356 | 0.375 | 12 x 48 | $1,502.34 |
| DPS-5188 | 0.500 | 12 x 12 | $493.00 |
| DPS-7975 | 0.500 | 12 x 24 | $985.90 |
| DPS-357 | 0.500 | 12 x 48 | $2,070.32 |
| DPS-4951 | 0.500 | 24 x 24 | $3,116.88 |
| DPS-5171K | 0.500 | 24 x 48 | $5,934.96 |
| DPS-2690A | 0.750 | 12 x 12 | $727.74 |
| DPS-5164K | 0.750 | 12 x 24 | $2,337.66 |
| DPS-358 | 0.750 | 12 x 48 | $2,657.59 |
| DPS-5162 | 0.750 | 24 x 24 | $4,675.29 |
| DPS-5173 | 0.750 | 24 x 48 | $9,350.61 |
| DPS-7692 | 0.875 | 12 x 12 | $929.60 |
| DPS-7691 | 0.875 | 12 x 24 | $1,901.38 |
| DPS-7690 | 0.875 | 12 x 48 | $3,548.20 |
| DPS-7689 | 0.875 | 24 x 24 | $3,305.78 |
| DPS-7720 | 0.875 | 24 x 48 | $6,760.24 |
| DPS-2691A | 1.000 | 12 x 12 | $962.44 |
| DPS-5159K | 1.000 | 12 x 24 | $2,021.44 |
| DPS-359 | 1.000 | 12 x 48 | $3,849.54 |
| DPS-5157K | 1.000 | 24 x 24 | $6,734.59 |
| DPS-5156K | 1.000 | 24 x 48 | $11,972.60 |
| DPS-7935 | 1.250 | 12 x 12 | $1,197.18 |
| DPS-7936 | 1.250 | 12 x 24 | $2,394.38 |
| DPS-7937 | 1.250 | 12 x 48 | $4,788.68 |
| DPS-7938 | 1.250 | 24 x 24 | $5,387.26 |
| DPS-5155K | 1.500 | 12 x 12 | $2,338.94 |
| DPS-5154 | 1.500 | 12 x 24 | $4,677.88 |
| DPS-360 | 1.500 | 12 x 48 | $4,788.68 |
| DPS-7703 | 1.500 | 24 x 24 | $4,788.68 |
| DPS-5184K | 1.500 | 24 x 48 | $17,820.50 |
| DPS-7700 | 1.750 | 12 x 48 | $6,668.30 |
| DPS-7698 | 1.750 | 24 x 48 | $13,331.98 |
| DPS-5186K | 2.000 | 12 x 12 | $3,106.40 |
| DPS-5163K | 2.000 | 12 x 24 | $5,916.96 |
| DPS-361 | 2.000 | 12 x 48 | $7,694.50 |
| DPS-7161 | 2.000 | 24 x 24 | $7,694.50 |
PEEK 30 % Glass Filled Sheet |
|||
| Part # | Thickness (in.) | Size (in.) | Price |
|---|---|---|---|
| DPS-7166 | .250" | 12" x 12" | $647.48 |
| DPS-7177 | .250" | 12" x 24" | $1,295.48 |
| DPS-7173 | .500" | 12" x 12" | $1,233.24 |
| DPS-7174 | .500" | 12" x 24" | $2,466.40 |
| DPS-7175 | .500" | 12" x 48" | $4,932.74 |
| DPS-7150 | .500" | 24" x 24" | $4,932.74 |
| DPS-7169 | .500" | 24" x 48" | $9,865.38 |
| DPS-7146 | .750" | 12" x 12" | $1,761.74 |
| DPS-7147 | .750" | 12" x 24" | $3,523.40 |
| DPS-7158 | .750" | 12" x 48" | $7,046.72 |
| DPS-7149 | .750" | 24" x 24" | $7,046.72 |
| DPS-7141 | .750" | 24" x 48" | $14,093.34 |
| DPS-7559 | 1.00" | 12" x 12" | $2,348.94 |
| DPS-7591 | 1.00" | 12" x 24" | $4,697.82 |
| DPS-7590 | 1.00" | 12" x 48" | $9,395.54 |
| DPS-7589 | 1.00" | 24" x 24" | $9,395.54 |
| DPS-7588 | 1.00" | 24" x 48" | $18,791.02 |
| DPS-7704 | 1.25" | 24" x 48" | $9,576.92 |
| DPS-7703 | 1.50" | 24" x 24" | $4,788.76 |
| DPS-7702 | 1.75" | 12" x 12" | $1,666.52 |
| DPS-7701 | 1.75" | 12" x 24" | $3,335.08 |
| DPS-7687 | 1.75" | 24" x 24" | $6,668.30 |
| DPS-7574 | 2.00" | 12" x 12" | $4,588.94 |
| DPS-7573 | 2.00" | 12" x 24" | $9,401.65 |
| DPS-7572 | 2.00" | 12" x 48" | $18,355.53 |
| DPS-7536 | 2.00" | 24" x 24" | $18,355.53 |
| DPS-4068 | 2.00" | 24" x 48" | $31,338.68 |