PETG Tubing
PETG Straight Tubes - Clear Chemical Resistance Chart – Technical Data Sheet Custom Runs Ship in approx. 1-2 weeks |
||||||
| O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Length | Price Per 72" | |
|---|---|---|---|---|---|---|
| .313 | .188 | .062 | DPT-914 | 6 ft | $12.76 | |
| .375 | .250 | .062 | DPT-915 | 6 ft | $27.46 | |
| .500 | .250 | .125 | DPT-916 | 6 ft | $31.68 | |
| .500 | .375 | .062 | DPT-917 | 6 ft | $27.19 | |
| .625 | .375 | .125 | DPT-918 | 6 ft | $40.28 | |
| .625 | .500 | .062 | DPT-919 | 6 ft | $27.48 | |
| .750 | .500 | .125 | DPT-920 | 6 ft | $49.76 | |
| .750 | .625 | .062 | DPT-921 | 6 ft | $32.41 | |
| .875 | .625 | .125 | DPT-5815 | 6 ft | $60.11 | |
| .875 | .750 | .062 | DPT-5821 | 6 ft | $38.61 | |
| 1.00 | .750 | .125 | DPT-922 | 6 ft | $69.33 | |
| 1.00 | .875 | .062 | DPT-923 | 6 ft | $43.86 | |
| 1.250 | 1.00 | .125 | DPT-924 | 6 ft | $83.23 | |
| 1.250 | 1.125 | .062 | DPT-925 | 6 ft | $54.96 | |
| 1.375 | 1.125 | .125 | DPT-926 | 6 ft | $93.93 | |
| 1.500 | 1.125 | .125 | DPT-5823 | 6 ft | $104.08 | |
| 1.500 | 1.250 | .125 | DPT-927 | 6 ft | $116.13 | |
| 1.625 | 1.375 | .125 | DPT-928 | 6 ft | $113.18 | |
| 1.750 | 1.500 | .125 | DPT-929 | 6 ft | $120.98 | |
| 2.000 | 1.750 | .125 | DPT-930 | 6 ft | $132.68 | |
| 2.250 | 2.000 | .125 | DPT-931 | 6 ft | $140.03 | |
| 2.500 | 2.250 | .125 | DPT-932 | 6 ft | $152.33 | |
| 2.750 | 2.375 | .187 | DPT-5777 | 6 ft | $162.58 | |
| 2.750 | 2.500 | .125 | DPT-933 | 6 ft | $169.28 | |
| 3.000 | 2.750 | .125 | DPT-934 | 6 ft | $185.33 | |
| 3.250 | 3.000 | .125 | DPT-935 | 6 ft | $212.93 | |
| PETG 4 Foot
Thin Wall Tubes
Custom Orders Have 2 Week Lead Times |
|||||||
| O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Length | Tubes Per Case | Price Per Case | |
|---|---|---|---|---|---|---|---|
| .234 | .194 | .020 | DPT-24145 | 4 Feet | 600 Tubes | $551.48 | |
| .243 | .210 | .012 | DPT-24165 | 4 Feet | 900 Tubes | $762.38 | |
| .323 | .279 | .022 | DPT-24144 | 4 Feet | 400 Tubes | $507.52 | |
| .323 | .299 | .012 | DPT-24164 | 4 Feet | 500 Tubes | $851.88 | |
| .445 | .401 | .022 | DPT-24143 | 4 Feet | 250 Tubes | $422.94 | |
| .446 | .422 | .012 | DPT-24163 | 4 Feet | 500 Tubes | $1,116.08 | |
| .572 | .528 | .022 | DPT-24178 | 4 Feet | 200 Tubes | $422.32 | |
| .742 | .714 | .014 | DPT-24162 | 4 Feet | 180 Tubes | $335.16 | |
| .742 | .698 | .022 | DPT-24142 | 4 Feet | 150 Tubes | $402.20 | |
| .838 | .794 | .022 | DPT-24154 | 4 Feet | 140 Tubes | $481.43 | |
| .838 | .808 | .015 | DPT-24161 | 4 Feet | 200 Tubes | $441.08 | |
| .976 | .932 | .022 | DPT-24141 | 4 Feet | 100 Tubes | $349.92 | |
| .976 | .942 | .017 | DPT-24160 | 4 Feet | 100 Tubes | $284.52 | |
| 1.131 | 1.097 | .017 | DPT-24159 | 4 Feet | 100 Tubes | $335.36 | |
| 1.131 | 1.087 | .022 | DPT-24152 | 4 Feet | 100 Tubes | $411.44 | |
| 1.237 | 1.211 | .018 | DPT-24158 | 4 Feet | 120 Tubes | $450.08 | |
| 1.247 | 1.203 | .022 | DPT-24180 | 4 Feet | 100 Tubes | $449.36 | |
| 1.400 | 1.356 | .022 | DPT-24182 | 4 Feet | 90 Tubes | $452.88 | |
| 1.474 | 1.430 | .022 | DPT-24183 | 4 Feet | 80 Tubes | $428.06 | |
| 1.474 | 1.438 | .018 | DPT-24156 | 4 Feet | 90 Tubes | $404.44 | |
| 1.500 | 1.363 | .018 | DPT-24157 | 4 Feet | 90 Tubes | $384.66 | |
| 1.680 | 1.636 | .022 | DPT-24185 | 4 Feet | 60 Tubes | $371.68 | |
| 1.680 | 1.644 | .018 | DPT-24155 | 4 Feet | 90 Tubes | $462.62 | |
| 1.750 | 1.694 | .028 | DPT-24181 | 4 Feet | 50 Tubes | $400.82 | |
| 1.840 | 1.820 | .020 | DPT-24153 | 4 Feet | 70 Tubes | $445.30 | |
| 1.860 | 1.804 | .028 | DPT-24187 | 4 Feet | 50 Tubes | $425.14 | |
| 2.000 | 1.950 | .025 | DPT-24188 | 4 Feet | 50 Tubes | $431.34 | |
| 2.000 | 1.960 | .020 | DPT-24166 | 4 Feet | 70 Tubes | $477.78 | |
| 2.110 | 2.054 | .028 | DPT-24189 | 4 Feet | 40 Tubes | $390.36 | |
| 2.360 | 2.320 | .020 | DPT-24150 | 4 Feet | 60 Tubes | $482.70 | |
| 2.360 | 2.304 | .028 | DPT-24190 | 4 Feet | 30 Tubes | $335.46 | |
| 2.610 | 2.570 | .020 | DPT-24149 | 4 Feet | 50 Tubes | $452.28 | |
| 2.610 | 2.554 | .028 | DPT-24191 | 4 Feet | 30 Tubes | $368.82 | |
| 2.740 | 2.710 | .020 | DPT-24148 | 4 Feet | 50 Tubes | $482.04 | |
| 2.750 | 2.690 | .030 | DPT-24192 | 4 Feet | 28 Tubes | $365.26 | |
| 2.830 | 2.790 | .020 | DPT-24147 | 4 Feet | 21 Tubes | $233.94 | |
| 2.830 | 2.774 | .028 | DPT-24193 | 4 Feet | 21 Tubes | $301.54 | |
| 3.010 | 2.070 | .020 | DPT-24151 | 4 Feet | 60 Tubes | $435.02 | |
| 3.620 | 3.570 | .025 | DPT-24146 | 4 Feet | 36 Tubes | $257.20 | |
Tolerances: OD/ID
OD up to 1.00" +/-.010
1.00" and larger +/-.020