Polycarbonate Rods
Machine grade polycarbonate rod is a hazy clear, has very high-impact strength and a continuous-use temperature of 250°F.
Technical Data SheetChemical Resistance Chart
Polycarbonate Rod Machine Grade- Clear-Hazy |
|||
| Diameter (in.) | Length | Part # | Price Per Foot |
|---|---|---|---|
| 0.125 | 4 ft | DPR-612 | $2.29 |
| 0.250 | 4 ft | DPR-191 | $4.40 |
| 0.313 | 4 ft | DPR-192 | $8.20 |
| 0.375 | 4 ft | DPR-193 | $3.12 |
| 0.500 | 4 ft | DPR-194 | $4.56 |
| 0.625 | 4 ft | DPR-196 | $6.67 |
| 0.750 | 4 ft | DPR-197 | $8.79 |
| 0.875 | 4 ft | DPR-198 | $11.96 |
| 1.000 | 4 ft | DPR-199 | $14.71 |
| 1.125 | 4 ft | DPR-614 | $22.60 |
| 1.250 | 4 ft | DPR-615 | $25.24 |
| 1.375 | 4 ft | DPR-616Q | $46.23 |
| 1.500 | 4 ft | DPR-616 | $50.68 |
| 1.750 | 4 ft | DPR-2100 | $72.89 |
| 2.00 | 4 ft | DPR-200 | $83.96 |
| 2.25 | 4 ft | DPR-617 | $82.36 |
| 2.50 | 4 ft | DPR-618 | $98.36 |
| 2.75 | 4 ft | DPR-1407 | $121.09 |
| 3.00 | 4 ft | DPR-201 | $150.83 |
| 3.50 | 4 ft | DPR-1408 | $194.03 |
| 4.00 | 4 ft | DPR-202 | $263.22 |
| 4.50 | 4 ft | DPR-1409 | $367.28 |
| 5.00 | 4 ft | DPR-203 | $401.30 |
| 5.50 | 4 ft | DPR-1410 | $495.08 |
| 6.00 | 4 ft | DPR-204 | $565.73 |
| Size | Tolerance |
| 1/4 to 1" | +.002/-.000 |
| 1 1/8 to 2" | +.005/-.000 |
| 2 1/8 to 2 1/2" | +.025/-.000 |
| Over 2 1/2" | Supplied Oversize |
Polycarbonate Rod Machine Grade Black
|
|||
| Diameter (in.) | Length | Part # | Price Per Foot |
|---|---|---|---|
| 0.500 | 4 ft | DPR-3141 | $11.26 |
| 0.750 | 4 ft | DPR-2097 | $16.39 |
| 1.000 | 4 ft | DPR-2098 | $25.21 |
| 1.500 | 4 ft | DPR-3136 | $64.38 |
| 2.000 | 4 ft | DPR-2101 | $117.49 |
| 3.000 | 4 ft | DPR-3432 | $247.60 |
