Polycarbonate Tubing
For the the impact strength of metal, specify Polycarbonate Tube. PC tube gives extraordinary design and fabrication opportunities. It can be machined, drilled, cut and sawed, and is easily joined with solvents and adhesives. Weather Resistant, Underwriters Laboratories (UL) 94 HB Ratings
1/4" Wall Thickness Tubes (note: larger diameters have heavier extrusion lines, and less clarity.
Close Up Large Polycarbonate Tube Pictures for 1/16", 1/8" and 1/4" Wall
Polycarbonate Round Tubing |
|||||
| Part # | OD (in.) | ID (in.) | Wall (in.) | Price Per Foot | Minimum Purchase |
|---|---|---|---|---|---|
| DPT-8024Z | .250 | .125 | .062 | $1.88 | 64' |
| DPT-8025Z | .312 | .187 | .062 | $2.28 | 64' |
| DPT-2100W | .312 | .250 | .031 | $4.37 | 64' |
| DPT-2105K | .375 | .125 | .125 | $2.22 | 32' |
| DPT-936 | .375 | .250 | .063 | $1.09 | 40' |
| DPT-8026Z | .500 | .187 | .156 | $5.50 | 64' |
| DPT-2105L | .500 | .250 | .125 | $4.03 | 32' |
| DPT-8450Z | .500 | .250 | .125 BLACK | $3.47 | 72' |
| DPT-937 | .500 | .375 | .063 | $1.43 | 32' |
| DPT-2105M | .625 | .375 | .125 | $3.58 | 32' |
| DPT-938 | .625 | .500 | .063 | $1.37 | 32' |
| DPT-8454Z | .750 | .500 | .125 BLACK | $6.66 | 32' |
| DPT-2100G | .750 | .500 | .125 | $3.31 | 16' |
| DPT-939 | .750 | .625 | .063 | $1.82 | 32' |
| DPT-2170 | .875 | .750 | .063 | $2.45 | 32' |
| DPT-8045Z | 1.00 | .500 | .250 | $16.03 | 8' |
| DPT-940 | 1.00 | .750 | .125 | $4.53 | 16' |
| DPT-8449Z | 1.00 | .750 | .125 BLACK | $8.50 | 24' |
| DPT-941 | 1.00 | .875 | .063 | $2.69 | 16' |
| DPT-2171 | 1.125 | 1.00 | .063 | $3.30 | 16' |
| DPT-8046Z | 1.25 | .750 | .250 | $16.54 | 8' |
| DPT-942 | 1.25 | 1.00 | .125 | $6.96 | 8' |
| DPT-8447Z | 1.25 | 1.00 | .125 BLACK | $13.87 | 24' |
| DPT-2172 | 1.25 | 1.125 | .063 | $2.99 | 16' |
| DPT-8028Z | 1.375 | 1.125 | .125 | $12.65 | 64' |
| DPT-8047Z | 1.50 | 1.00 | .250 | $38.26 | 8' |
| DPT-943 | 1.50 | 1.25 | .125 | $8.30 | 8' |
| DPT-8446Z | 1.50 | 1.25 | .125 BLACK | $14.60 | 24' |
| DPT-944 | 1.50 | 1.375 | .063 | $3.92 | 16' |
| DPT-8029Z | 1.625 | 1.375 | .125 | $16.50 | 64' |
| DPT-8027Z | 1.625 | 1.50 | .062 | $9.87 | 32' |
| DPT-945 | 1.75 | 1.50 | .125 | $9.29 | 8' |
| DPT-8448Z | 1.75 | 1.50 | .125 BLACK | $17.21 | 32' |
| DPT-2173 | 1.75 | 1.625 | .063 | $5.81 | 16' |
| DPT-8030Z | 1.875 | 1.625 | .125 | $21.43 | 16' |
| DPT-8048Z | 2.00 | 1.50 | .250 | $44.09 | 8' |
| DPT-946 | 2.00 | 1.75 | .125 | $10.73 | 4' |
| DPT-8453Z | 2.00 | 1.75 | .125 BLACK | $19.88 | 32' |
| DPT-2174 | 2.00 | 1.875 | .063 | $5.77 | 16' |
| DPT-8049Z | 2.25 | 1.75 | .250 | $53.56 | 8' |
| DPT-947 | 2.25 | 2.00 | .125 | $10.87 | 4' |
| DPT-8452Z | 2.25 | 2.00 | .125 BLACK | $24.28 | 24' |
| DPT-2175 | 2.25 | 2.125 | .063 | $8.47 | 8' |
| DPT-8050Z | 2.50 | 2.00 | .250 | $33.60 | 8' |
| DPT-948 | 2.50 | 2.25 | .125 | $9.39 | 4' |
| DPT-8451Z | 2.50 | 2.25 | .125 BLACK | $29.56 | 24' |
| DPT-2176 | 2.50 | 2.375 | .063 | $7.18 | 8' |
| DPT-8051Z | 2.75 | 2.25 | .250 | $67.44 | 8' |
| DPT-949 | 2.75 | 2.50 | .125 | $14.56 | 8' |
| DPT-2177 | 2.75 | 2.625 | .063 | $8.28 | 8' |
| DPT-8052Z | 3.00 | 2.50 | .250 | $66.67 | 8' |
| DPT-950 | 3.00 | 2.75 | .125 | $15.06 | 8' |
| DPT-2178 | 3.00 | 2.875 | .063 | $7.86 | 8' |
| DPT-4704 | 3.125 | 3.00 | .063 | $10.51 | 4' |
| DPT-8053Z | 3.25 | 2.75 | .250 | $72.08 | 8' |
| DPT-682 | 3.25 | 3.00 | .125 | $17.47 | 4' |
| DPT-8054Z | 3.50 | 3.00 | .250 | $42.67 | 8' |
| DPT-951 | 3.50 | 3.25 | .125 | $22.40 | 4' |
| DPT-8055Z | 3.75 | 3.25 | .250 | $85.49 | 8' |
| DPT-8031Z | 3.75 | 3.50 | .125 | $43.28 | 16' |
| DPT-8056Z | 4.00 | 3.50 | .250 | $53.25 | 8' |
| DPT-6831 | 4.00 | 3.75 | .125 | $20.34 | 8' |
| DPT-8032Z | 4.25 | 4.00 | .125 | $57.55 | 16' |
| DPT-8033Z | 4.50 | 4.25 | .125 | $42.00 | 16' |
| DPT-8057Z | 4.50 | 4.00 | .250 | $66.97 | 8' |
| DPT-8058Z | 4.75 | 4.25 | .250 | $105.62 | 8' |
| DPT-8034Z | 4.75 | 4.50 | .125 | $64.50 | 16' |
| DPT-8059Z | 5.00 | 4.50 | .250 | $119.74 | 8' |
| DPT-953 | 5.00 | 4.75 | .125 | $35.63 | 8' |
| DPT-8060Z | 5.25 | 4.75 | .250 | $121.92 | 8' |
| DPT-8036Z | 5.25 | 5.00 | .125 | $69.75 | 16' |
| DPT-8061Z | 5.50 | 5.00 | .250 | $133.89 | 8' |
| DPT-8037Z | 5.50 | 5.25 | .125 | $87.21 | 16' |
| DPT-8062Z | 6.00 | 5.50 | .250 | $134.73 | 8' |
| DPT-8069Z | 6.00 | 5.625 | .187 | $129.27 | 16' |
| DPT-954 | 6.00 | 5.75 | .125 | $39.64 | 8' |
| DPT-8038Z | 6.50 | 6.25 | .125 | $150.43 | 16' |
| DPT-8063Z | 7.00 | 6.50 | .250 | $157.94 | 8' |
| DPT-2100J | 7.00 | 6.75 | .125 | $59.44 | 8' |
| DPT-8064Z | 7.50 | 7.00 | .250 | $163.08 | 8' |
| DPT-8039Z | 7.50 | 7.25 | .125 | $178.55 | 16' |
| DPT-8065Z | 8.00 | 7.50 | .250 | $185.88 | 8' |
| DPT-955 | 8.00 | 7.75 | .125 | $55.85 | 8' |
| DPT-8040Z | 8.50 | 8.25 | .125 | $222.34 | 8' |
| DPT-8066Z | 9.00 | 8.50 | .250 | $218.88 | 8' |
| DPT-8041Z | 9.00 | 8.75 | .125 | $265.15 | 8' |
| DPT-8042Z | 9.50 | 9.25 | .125 | $298.19 | 8' |
| DPT-5606Z | 10.00 | 9.50 | .250 | $212.72 | 8' |
| DPT-8043Z | 10.00 | 9.75 | .125 | $268.16 | 8' |
| DPT-8067Z | 12.00 | 11.50 | .250 | $275.92 | 8' |
| DPT-8044Z | 12.00 | 11.75 | .125 | $386.69 | 8' |
| DPT-24075 | 14.00 | 13.75 | .125 | $571.63 | 8' |
| DPT-24076 | 14.00 | 13.50 | .250 | $1,028.79 | 8' |
NOTE: Tube standard length: 8ft. Other sizes available.
Polycarbonate Tubes are not Pressure or Vacuum Rated
Tolerances: Tubes
.375"-2.00" OD Dia Tol +/-.025", ID Tol +/-.025"
2.125"-5.00" OD Dia +/-.045", ID Tol ±.035"
5.25"-7.75" OD Dia +/-.070", ID Tol ±.060"
8.00"-9.00" +Dia +/-.095", ID Tol ±.100"
10.0"-14.0" Dia +/-.250"
| Part # | Outside Width (in.) | Inside Width (in.) | Wall Thickness (in.) | Width Tolerance | Price | Length (ft.) |
|---|---|---|---|---|---|---|
| DPST-086 | 0.500 | 0.375 | 0.062 | +/-.010" | $68.27 | 6 |
| DPST-120 | 0.625 | 0.375 | 0.125 | +/-.020" | $63.00 | 8 |
| DPST-087 | 0.750 | 0.625 | 0.062 | +/-.020" | $64.02 | 6 |
| DPST-121 | 0.750 | 0.500 | 0.125 | +/-.020" | $61.83 | 8 |
| DPST-088 | 1.00 | 0.840 | 0.080 | +/-.020" | $99.44 | 6 |
| DPST-122 | 1.00 | 0.750 | 0.125 | +/-.020" | $73.69 | 8 |
| DPST-089 | 2.00 | 1.840 | 0.080 | +/-.030" | $198.80 | 6 |
| DPST-123 | 2.00 | 1.750 | 0.125 | +/-.030" | $171.86 | 8 |