PTFE Plastic Balls
Virgin PTFE Solid Balls : Natural White in Color
| Diameter | Tolerance | Part # | Pkg. Qty. | Pkg. Price |
|---|---|---|---|---|
| .062 | ±.002" | DKB-111 | 100 | $29.98 |
| .094 | ±.002" | DKB-112 | 100 | $32.26 |
| .125 | ±.002" | DKB-113 | 100 | $34.26 |
| .156 | ±.002" | DKB-114 | 100 | $31.22 |
| .188 | ±.002" | DKB-115 | 100 | $52.10 |
| .219 | ±.002" | DKB-263 | 100 | $128.33 |
| .250 | ±.002" | DKB-116 | 50 | $29.53 |
| .313 | ±.002" | DKB-117 | 50 | $42.43 |
| .375 | ±.002" | DKB-118 | 40 | $39.82 |
| .438 | ±.002" | DKB-201 | 50 | $103.58 |
| .500 | ±.002" | DKB-119 | 20 | $40.76 |
| .625 | ±.002" | DKB-120 | 15 | $46.44 |
| .750 | ±.002" | DKB-121 | 5 | $32.26 |
| .875 | ±.002" | DKB-202 | 10 | $87.60 |
| 1.00 | ±.002" | DKB-122 | 5 | $53.29 |
Specific Gravity: 2.16
Tensile Strength @ Break 3,000 psi
Elongation@ Break 200%
Shore Hardness 54
DTUL %@1200 psi 6.2%
Limiting PV @ 100FPM 2,200