PTFE Plastic Discs

PTFE Discs - Fluoropolymers (Virgin Electrical Grade) White |
|||
| Part # | Diameter (in.) | Thickness (in.) | Price |
|---|---|---|---|
| Disc-0103 | 2.00 | .500 | $11.18 |
| Disc-0104 | 2.00 | 1.00 | $13.34 |
| Disc-0105 | 2.00 | 1.50 | $34.30 |
| Disc-0106 | 2.00 | 2.00 | $36.68 |
| Disc-0112 | 2.00 | 6.00 | $58.42 |
| Disc-0113 | 4.00 | .500 | $50.08 |
| Disc-0114 | 4.00 | 1.00 | $51.34 |
| Disc-0115 | 4.00 | 1.50 | $117.24 |
| Disc-0117 | 4.00 | 2.00 | $140.68 |
| Disc-0119 | 4.00 | 3.00 | $128.22 |
| Disc-0124 | 4.00 | 6.00 | $225.64 |
| Disc-0125 | 6.00 | .500 | $129.04 |
| Disc-0126 | 6.00 | 1.00 | $132.20 |
| Disc-0127 | 6.00 | 1.50 | $300.50 |
| Disc-0128 | 6.00 | 2.00 | $396.04 |
| Disc-0130 | 6.00 | 3.00 | $396.52 |
| Disc-0134 | 6.00 | 6.00 | $799.58 |
Specific Gravity: 2.16
Tensile Strength @ Break 3,000 psi
Elongation@ Break 200%
Shore Hardness 54
DTUL %@1200 psi 6.2%
Limiting PV @ 100FPM 2,200