PTFE Round Rods
Virgin PTFE Rods : The best chemically resistant material available and it continuously handles high temperatures. PTFE is an Electrical Insulator, Flame Retardant and Weather Resistant with Very Low Friction.
PTFE Typical Properties
PTFE Chemical Resistance
PTFE Extruded Virgin & Molded Rod
| Part # | Diameter (in.) | Molded or Extruded | Minimum | Length | Price Per Foot |
|---|---|---|---|---|---|
| DPR-2606 | .028 | Extruded | 5 Coils | 100 Ft | $70.69/100 ft coil |
| DPR-2605 | .031 | Extruded | 5 Coils | 100 Ft | $78.11/100 ft coil |
| DPR-2604 | .035 | Extruded | 5 Coils | 100 Ft | $101.91/100 ft coil |
| DPR-2532 | .039 | Extruded | 4 Coils | 100 Ft | $117.08/100 ft coil |
| DPR-2533 | .047 | Extruded | 3 Coils | 100 Ft | $166.36/100 ft coil |
| DPR-2534 | .050 | Extruded | 2 Coils | 100 Ft | $184.13/100 ft coil |
| DPR-2535 | .055 | Extruded | 2 Coils | 100 Ft | $200.51/100 ft Coil |
| DPR-2536 | .062 | Extruded | 2 Coils | 100 Ft | $264.28/100 ft Coil |
| DPR-5309 | .070 | Extruded | 1 Coil | 100 Ft | $327.82/100 ft Coil |
| DPR-2538 | .078 | Extruded | 1 Coil | 100 Ft | $419.75/100 ft Coil |
| DPR-2539 | .094 | Extruded | 1 Coil | 100 Ft | $574.96/100 ft Coil |
| DPR-1569 | .125 | Extruded | 96 Ft | 6 Ft | $0.83 |
| DPR-1574 | .187 | Extruded | 96 Ft | 6 Ft | $0.83 |
| DPR-1930 | .250 | Extruded | 48 Ft | 6 Ft | $0.82 |
| DPR-1930L | .296 | Extruded | 96 Ft | 6 Ft | $3.50 |
| DPR-1578 | .313 | Extruded | 18 Ft | 6 Ft | $1.27 |
| DPR-1578L | .343 | Extruded | 96 Ft | 6 Ft | $3.83 |
| DPR-1579 | .375 | Extruded | 24 Ft | 6 Ft | $1.79 |
| DPR-1579L | .406 | Extruded | 48 Ft | 6 Ft | $5.80 |
| DPR-1935 | .438 | Extruded | 24 Ft | 6 Ft | $2.40 |
| DPR-1937 | .500 | Extruded | 18 Ft | 6 Ft | $3.12 |
| DPR-1940 | .563 | Extruded | 12 Ft | 6 Ft | $3.91 |
| DPR-1583 | .625 | Extruded | 12 Ft | 6 Ft | $4.83 |
| DPR-1945 | .750 | Extruded | 6 Ft | 6 Ft | $6.92 |
| DPR-1948 | .875 | Extruded | 6 Ft | 6 Ft | $9.37 |
| DPR-1950 | 1.00 | Extruded | 6 Ft | 6 Ft | $12.23 |
| DPR-1952 | 1.125 | Extruded | 6 Ft | 6 Ft | $15.81 |
| DPR-1953 | 1.250 | Extruded | 6 Ft | 6 Ft | $19.47 |
| DPR-1955 | 1.375 | Extruded | 6 Ft | 6 Ft | $23.55 |
| DPR-1957 | 1.500 | Extruded | 6 Ft | 6 Ft | $27.98 |
| DPR-765 | 1.625 | Extruded | 6 Ft | 6 Ft | $36.56 |
| DPR-120 | 1.750 | Extruded | 6 Ft | 6 Ft | $38.08 |
| DPR-121 | 2.00 | Extruded | 6 Ft | 6 Ft | $49.71 |
| DPR-122 | 2.25 | Extruded | 6 Ft | 6 Ft | $66.61 |
| DPR-1979 | 2.375 | Extruded | 6 Ft | 6 Ft | $70.08 |
| DPR-767 | 2.50 | Extruded | 1 Ft | 6 Ft | $74.17 |
| DPR-124 | 2.75 | Extruded | 6 Ft | 6 Ft | $89.48 |
| DPR-1985 | 3.00 | Extruded | 1 Ft | 6 Ft | $109.56 |
| DPR-1988 | 3.25 | Extruded | 1 Ft | 6 Ft | $128.61 |
| DPR-768 | 3.50 | Extruded | 1 Ft | 6 Ft | $149.12 |
| DPR-1992 | 3.75 | Extruded | 6 Ft | 6 Ft | $179.14 |
| DPR-125 | 4.00 | Extruded | 1 Ft | 6 Ft | $190.19 |
| DPR-3600 | 4.50 | Extruded | 1 Ft | 6 Ft | $306.78 |
| DPR-9138 | 5.00 | Extruded | 1 Ft | 6 Ft | $251.35 |
| DPR-127 | 6.00 | Molded | 1 Ft | 1 Ft | $962.58 |
| DPR-127B | 6.00 | Extruded | 1 Ft | 6 Ft | $408.78 |
| DPR-3546 | 10.00 | Molded | 1 Ft | 1 Ft | $2,250.34 |
PTFE 25% Glass Filled Rod Standard length 6 ft., except where Noted with *** (1 Ft. lengths only) |
|||
| Part # | Diameter (in.) | Minimum | Price Per Foot |
|---|---|---|---|
| DPR-147 | .250 | 30 Ft | $8.65 |
| DPR-150 | .375 | 24 Ft | $17.11 |
| DPR-152 | .500 | 12 Ft | $10.27 |
| DPR-153 | .625 | 12 Ft | $43.53 |
| DPR-154 | .750 | 12 Ft | $16.44 |
| DPR-155 | .875 | 6 Ft | $28.50 |
| DPR-157 | 1.00 | 6 Ft | $29.08 |
| DPR-018 | 1.125 | 6 Ft | $38.74 |
| DPR-2062 | 1.25 | 6 Ft | $47.89 |
| DPR-021 | 1.50 | 6 Ft | $65.80 |
| DPR-002 | 1.75 | 6 Ft | $89.65 |
| DPR-158 | 2.00 | 1 Ft | $141.54 |
| DPR-019W | 2.25 | 1 Ft | $148.17 |
| DPR-019 | 2.50 | 1 Ft | $182.85 |
| DPR-132W | 2.75 | 1 Ft | $267.27 |
| DPR-159 | 3.00 | 1 Ft | $317.94 |
| DPR-001 | 3.50 | 1 Ft | $825.35 |
| DPR-160 | 4.00 | 1 Ft | $537.61 |
| DPR-3703 | 4.50 | 1 Ft | $635.10 |
| DPR-160G | 5.00 | 1 Ft | $922.40 |
| DPR-3696 | 6.00 | 1 Ft | $1,210.65 |