Static Dissipative PTFE Sheet:

Static Dissipative PTFE Black In Color, (Carbon Filled) |
||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-2575A | .250 | 12 | 12 | $299.86 |
| DPS-2576A | .500 | 12 | 12 | $591.60 |
| DPS-2577A | .750 | 12 | 12 | $822.40 |
| DPS-2578A | 1.00 | 12 | 12 | $949.60 |
| DPS-2579A | .250 | 12 | 24 | $526.02 |
| DPS-2580A | .500 | 12 | 24 | $1,007.34 |
| DPS-2581A | .750 | 12 | 24 | $1,438.60 |
| DPS-2582A | 1.00 | 12 | 24 | $1,758.70 |
| DPS-2583A | .250 | 24 | 24 | $930.46 |
| DPS-2584A | .500 | 24 | 24 | $1,753.52 |
| DPS-2585A | .750 | 24 | 24 | $2,466.54 |
| DPS-2586A | 1.00 | 24 | 24 | $3,108.00 |
| DPS-2587A | .250 | 24 | 48 | $1,612.88 |
| DPS-2588A | .500 | 24 | 48 | $3,054.08 |
| DPS-2589A | .750 | 24 | 48 | $4,316.40 |
| DPS-2590A | 1.00 | 24 | 48 | $5,755.18 |
Temperature range: -26F to +180F