Virgin PTFE Sheets
The best chemically resistant material available and it continuously handles high temperatures.
PTFE operates up to 500°F.
PolyTetraFluoroEthylene
PTFE also has outstanding chemical and weathering resistance.
Low coefficient of friction, Excellent Chemical Resistance and Insulation Properties.
PTFE Chemical Resistance| Virgin Electrical Grade PTFE Sheets, White | ||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-15822 | .001 | 12 | 1000 | $248.48 |
| DPS-10744 | .002 | 12 | 1200 | $498.08 |
| DPS-10740 | .003 | 12 | 1200 | $996.08 |
| DPS-10736 | .004 | 12 | 1200 | $1,170.08 |
| DPS-10834 | .005 | 12 | 1200 | $1,384.08 |
| DPS-10827 | .010 | 12 | 900 | $1,183.58 |
| DPS-15815 | .012 | 12 | 1000 | $5,072.75 |
| DPS-15814 | .015 | 12 | 1000 | $6,340.92 |
| DPS-10852 | .020 | 12 | 1200 | $3,160.08 |
| DPS-2338A | .031 | 12 | 12 | $5.26 |
| DPS-2339A | .039 (1mm) | 12 | 12 | $75.46 |
| DPS-17522 Black | .031 | 12 | 12 | $45.96 |
| DPS-2340A | .063 | 12 | 12 | $11.74 |
| DPS-2341A | .094 | 12 | 12 | $17.54 |
| DPS-2342A | .125 | 12 | 12 | $23.37 |
| DPS-2343A | .188 | 12 | 12 | $30.97 |
| DPS-2344A | .250 | 12 | 12 | $39.68 |
| DPS-2345A | .375 | 12 | 12 | $59.48 |
| DPS-2346A | .500 | 12 | 12 | $79.28 |
| DPS-2347A | .625 | 12 | 12 | $189.77 |
| DPS-2348A | .750 | 12 | 12 | $118.88 |
| DPS-2349A | 1.00 | 12 | 12 | $158.37 |
| DPS-9472 | 1.25 | 12 | 12 | $434.34 |
| DPS-2350A | 1.50 | 12 | 12 | $488.52 |
| DPS-9431 | 1.75 | 12 | 12 | $569.40 |
| DPS-2351A | 2.00 | 12 | 12 | $651.36 |
| DPS-5147Q | 2.50 | 12 | 12 | $410.92 |
| DPS-9492 | 3.00 | 12 | 12 | $986.20 |
| DPS-2352A | .031 | 12 | 24 | $10.43 |
| DPS-2353A | .039 (1mm) | 12 | 24 | $142.68 |
| DPS-2354A | .063 | 12 | 24 | $23.37 |
| DPS-2355A | .094 | 12 | 24 | $35.00 |
| DPS-2356A | .125 | 12 | 24 | $46.65 |
| DPS-2357A | .188 | 12 | 24 | $61.89 |
| DPS-2358A | .250 | 12 | 24 | $79.28 |
| DPS-2665 | .375 | 12 | 24 | $118.88 |
| DPS-2666 | .500 | 12 | 24 | $158.48 |
| DPS-2667 | .625 | 12 | 24 | $379.49 |
| DPS-2668 | .750 | 12 | 24 | $237.68 |
| DPS-2669 | 1.00 | 12 | 24 | $316.66 |
| DPS-9470 | 1.25 | 12 | 24 | $800.07 |
| DPS-2670 | 1.50 | 12 | 24 | $961.58 |
| DPS-9556 | 1.75 | 12 | 24 | $1,120.78 |
| DPS-2365A | 2.00 | 12 | 24 | $1,282.14 |
| DPS-9473 | 3.00 | 12 | 24 | $1,941.28 |
| DPS-2380A | .031 | 12 | 48 | $20.32 |
| DPS-2381A | .039 (1mm) | 12 | 48 | $245.48 |
| DPS-2382A | .063 | 12 | 48 | $45.62 |
| DPS-2383A | .094 | 12 | 48 | $68.39 |
| DPS-2384A | .125 | 12 | 48 | $91.16 |
| DPS-2385A | .188 | 12 | 48 | $120.93 |
| DPS-2386A | .250 | 12 | 48 | $154.98 |
| DPS-2387A | .375 | 12 | 48 | $232.38 |
| DPS-2388A | .500 | 12 | 48 | $309.82 |
| DPS-2389A | .625 | 12 | 48 | $734.39 |
| DPS-2390A | .750 | 12 | 48 | $464.72 |
| DPS-2391A | 1.00 | 12 | 48 | $619.14 |
| DPS-9468 | 1.25 | 12 | 48 | $1,563.44 |
| DPS-2392A | 1.50 | 12 | 48 | $1,878.96 |
| DPS-9432 | 1.75 | 12 | 48 | $2,187.68 |
| DPS-2393A | 2.00 | 12 | 48 | $2,502.64 |
| DPS-9442 | 3.00 | 12 | 48 | $3,789.30 |
| DPS-10828 | .031 | 12 | 1200 | $4,746.08 |
| DPS-10800 | .060 | 12 | 1200 | $9,498.08 |
| DPS-10804 | .125 | 12 | 1200 | $19,790.08 |
| DPS-4734 | .031 | 24 | 24 | $20.32 |
| DPS-2395A | .039 (1mm) | 24 | 24 | $245.48 |
| DPS-2396A | .063 | 24 | 24 | $45.62 |
| DPS-2397A | .094 | 24 | 24 | $68.39 |
| DPS-2398A | .125 | 24 | 24 | $91.16 |
| DPS-2399A | .188 | 24 | 24 | $120.93 |
| DPS-4697 | .250 | 24 | 24 | $154.98 |
| DPS-2401A | .375 | 24 | 24 | $232.38 |
| DPS-2402A | .500 | 24 | 24 | $309.82 |
| DPS-2403A | .625 | 24 | 24 | $734.39 |
| DPS-2404A | .750 | 24 | 24 | $464.72 |
| DPS-2405A | 1.00 | 24 | 24 | $619.14 |
| DPS-9467 | 1.25 | 24 | 24 | $1,563.44 |
| DPS-2406A | 1.50 | 24 | 24 | $1,876.92 |
| DPS-9436 | 1.75 | 24 | 24 | $2,187.68 |
| DPS-2407A | 2.00 | 24 | 24 | $2,502.24 |
| DPS-9443 | 3.00 | 24 | 24 | $3,789.30 |
| DPS-2671 | .031 | 24 | 48 | $39.64 |
| DPS-2409A | .039 (1mm) | 24 | 48 | $413.92 |
| DPS-2672 | .063 | 24 | 48 | $89.09 |
| DPS-2673 | .094 | 24 | 48 | $133.57 |
| DPS-2674 | .125 | 24 | 48 | $178.10 |
| DPS-2675 | .188 | 24 | 48 | $236.28 |
| DPS-2414A | .250 | 24 | 48 | $302.82 |
| DPS-2678 | .375 | 24 | 48 | $454.12 |
| DPS-2679 | .500 | 24 | 48 | $605.50 |
| DPS-2417A | .625 | 24 | 48 | $1,468.73 |
| DPS-2681 | .750 | 24 | 48 | $908.24 |
| DPS-2419A | 1.00 | 24 | 48 | $1,210.08 |
| DPS-9414 | 1.25 | 24 | 48 | $3,049.90 |
| DPS-2420A | 1.50 | 24 | 48 | $3,661.48 |
| DPS-9437 | 1.75 | 24 | 48 | $4,267.70 |
| DPS-2421A | 2.00 | 24 | 48 | $4,882.12 |
| DPS-9448 | 3.00 | 24 | 48 | $4,703.28 |

| Virgin Electrical Grade PTFE Sheets, Black | ||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-17522 | .031 | 12 | 12 | $65.64 |
| DPS-17521 | .039 1mm | 12 | 12 | $83.00 |
| DPS-17521B | .062 | 12 | 12 | $113.90 |
| DPS-1352G | .094 | 12 | 12 | $134.04 |
| DPS-17543 | .125 | 12 | 12 | $183.96 |
| DPS-17529 | .187 | 12 | 12 | $231.04 |
| DPS-17408 | .250 | 12 | 12 | $220.20 |
| DPS-17434 | .375 | 12 | 12 | $441.98 |
| DPS-17435 | .500 | 12 | 12 | $523.16 |
| DPS-17436 | .625 | 12 | 12 | $606.74 |
| DPS-17437 | .750 | 12 | 12 | $688.28 |
| DPS-17438 | 1.00 | 12 | 12 | $1,041.79 |
| DPS-17439 | 1.50 | 12 | 12 | $1,279.76 |
| DPS-17440 | 2.00 | 12 | 12 | $1,834.50 |
| DPS-10035E | .031 | 12 | 24 | $87.06 |
| DPS-17486 | .039 1mm | 12 | 24 | $156.94 |
| DPS-17441 | .062 | 12 | 24 | $196.64 |
| DPS-17443 | .093 | 12 | 24 | $233.00 |
| DPS-17458 | .125 | 12 | 24 | $306.52 |
| DPS-17445 | .187 | 12 | 24 | $408.68 |
| DPS-17433 | .250 | 12 | 24 | $529.47 |
| DPS-17447 | .375 | 12 | 24 | $821.88 |
| DPS-17448 | .500 | 12 | 24 | $975.31 |
| DPS-17449 | .625 | 12 | 24 | $1,131.10 |
| DPS-17450 | .750 | 12 | 24 | $1,286.28 |
| DPS-17451 | 1.00 | 12 | 24 | $1,891.12 |
| DPS-17452 | 1.50 | 12 | 24 | $2,796.68 |
| DPS-17453 | 2.00 | 12 | 24 | $3,491.14 |
| DPS-17459 | .031 | 12 | 48 | $229.50 |
| DPS-17471 | .039 (1mm) | 12 | 48 | $270.02 |
| DPS-17484 | .062 | 12 | 48 | $350.44 |
| DPS-17469 | .094 | 12 | 48 | $412.12 |
| DPS-17468 | .125 | 12 | 48 | $534.96 |
| DPS-17467 | .187 | 12 | 48 | $745.62 |
| DPS-17466 | .250 | 12 | 48 | $963.00 |
| DPS-17465 | .375 | 12 | 48 | $1,498.46 |
| DPS-17464 | .500 | 12 | 48 | $1,782.12 |
| DPS-17463 | .625 | 12 | 48 | $2,053.32 |
| DPS-17462 | .750 | 12 | 48 | $2,414.18 |
| DPS-17461 | 1.00 | 12 | 48 | $3,476.06 |
| DPS-17460 | 1.50 | 12 | 48 | $4,460.60 |
| DPS-17497 | 2.00 | 12 | 48 | $6,374.28 |
| DPS-17499 | .031 | 24 | 24 | $229.50 |
| DPS-17472 | .039 (1mm) | 24 | 24 | $270.02 |
| DPS-17509 | .062 | 24 | 24 | $350.44 |
| DPS-17508 | .093 | 24 | 24 | $412.12 |
| DPS-17507 | .125 | 24 | 24 | $675.70 |
| DPS-17506 | .187 | 24 | 24 | $745.62 |
| DPS-17505 | .250 | 24 | 24 | $987.07 |
| DPS-17504 | .375 | 24 | 24 | $1,535.92 |
| DPS-17503 | .500 | 24 | 24 | $1,826.67 |
| DPS-17502 | .625 | 24 | 24 | $2,053.32 |
| DPS-17501 | .750 | 24 | 24 | $2,654.08 |
| DPS-17500 | 1.00 | 24 | 24 | $3,472.46 |
| DPS-17485 | 1.50 | 24 | 24 | $5,548.86 |
| DPS-17498 | 2.00 | 24 | 24 | $6,933.08 |
| DPS-17511B | .031 | 24 | 48 | $367.12 |
| DPS-17511 | .039 (1mm) | 24 | 48 | $455.30 |
| DPS-17496 | .062 | 24 | 48 | $651.08 |
| DPS-17495 | .094 | 24 | 48 | $751.78 |
| DPS-17494 | .125 | 24 | 48 | $1,257.10 |
| DPS-17493 | .187 | 24 | 48 | $1,393.40 |
| DPS-17492 | .250 | 24 | 48 | $1,595.70 |
| DPS-17491 | .375 | 24 | 48 | $2,752.26 |
| DPS-17490 | .500 | 24 | 48 | $3,410.14 |
| DPS-17489 | .625 | 24 | 48 | $3,868.52 |
| DPS-17488 | .750 | 24 | 48 | $5,492.72 |
| DPS-17487 | 1.00 | 24 | 48 | $6,862.94 |
| DPS-17446 | 1.50 | 24 | 48 | $10,971.30 |

| Virgin Grade PTFE Sheets (Bondable) (Etched one side) One side etched brown, other side white |
||||
| Part # | Thickness (in.) | Length (in.) | Width (in.) | Price |
|---|---|---|---|---|
| DPS-2314A | .125 | 12 | 12 | $225.26 |
| DPS-2315A | .188 | 12 | 12 | $300.00 |
| DPS-2316A | .250 | 12 | 12 | $385.28 |
| DPS-2317A | .125 | 12 | 24 | $452.28 |
| DPS-2318A | .188 | 12 | 24 | $535.54 |
| DPS-2319A | .250 | 12 | 24 | $688.00 |
| DPS-2320A | .125 | 24 | 24 | $692.06 |
| DPS-2321A | .188 | 24 | 24 | $956.04 |
| DPS-2322A | .250 | 24 | 24 | $1,228.40 |
| DPS-2323A | .125 | 12 | 36 | $402.04 |
| DPS-2324A | .188 | 12 | 36 | $788.72 |
| DPS-2325A | .250 | 12 | 36 | $1,013.46 |
| DPS-2326A | .125 | 36 | 36 | $1,416.58 |
| DPS-2327A | .188 | 36 | 36 | $1,886.08 |
| DPS-2328A | .250 | 36 | 36 | $2,423.56 |
| DPS-2329A | .125 | 12 | 48 | $717.96 |
| DPS-2330A | .188 | 12 | 48 | $956.04 |
| DPS-2331A | .250 | 12 | 48 | $1,228.40 |
| DPS-2332A | .125 | 24 | 48 | $1,282.00 |
| DPS-2333A | .188 | 24 | 48 | $1,707.62 |
| DPS-2334A | .250 | 24 | 48 | $2,193.80 |