Rubber Sheets - Buna, Butyl, EPDM, Pure Gum, Latex

EPDM Rubber Sheets |
||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-10031A | .062 | 36 | 36 | $25.88 |
| DPS-10032A | .093 | 36 | 36 | $38.48 |
| DPS-10034A | .187 | 36 | 36 | $90.68 |
| DPS-10035A | .250 | 36 | 36 | $116.48 |
| DPS-12993 | .031 | 12 | 12 | $6.60 |
| DPS-13012 | .031 | 12 | 24 | $18.45 |
| DPS-13340 | .031 | 36 | Cut to Length | $30.12 |
| DPS-13005 | .062 | 12 | 12 | $12.68 |
| DPS-13013 | .062 | 12 | 24 | $23.92 |
| DPS-10031B | .062 | 36 | 36 | $25.88 |
| DPS-13341 | .062 | 36 | Cut to Length | $36.01 |
| DPS-13006 | .093 | 12 | 12 | $15.16 |
| DPS-13145 | .093 | 12 | 24 | $34.66 |
| DPS-10032B | .093 | 36 | 36 | $38.48 |
| DPS-13342 | .093 | 36 | Cut to Length | $49.12 |
| DPS-13007 | .125 | 12 | 12 | $22.56 |
| DPS-13377 | .125 | 12 | 24 | $47.03 |
| DPS-13343 | .125 | 36 | Cut to Length | $58.62 |
| DPS-13008 | .187 | 12 | 12 | $30.81 |
| DPS-13114 | .187 | 12 | 24 | $18.74 |
| DPS-10034B | .187 | 36 | 36 | $90.68 |
| DPS-13345 | .187 | 36 | Cut to Length | $95.12 |
| DPS-13009 | .250 | 12 | 12 | $43.57 |
| DPS-13337 | .250 | 12 | 24 | $54.68 |
| DPS-13010 | .375 | 12 | 12 | $61.22 |
| DPS-13338 | .375 | 12 | 24 | $113.74 |
| DPS-10036 | .375 | 36 | 36 | $139.91 |
| DPS-13335 | .375 | 36 | Cut to Length | $154.98 |
| DPS-13011 | .500 | 12 | 12 | $81.02 |
| DPS-13339 | .500 | 12 | 24 | $143.18 |
| DPS-13347 | .500 | 36 | Cut to Length | $215.10 |
| DPS-10031C | .062 | 36 | 36 | $25.88 |
| DPS-10032C | .093 | 36 | 36 | $38.48 |
| DPS-10034C | .187 | 36 | 36 | $90.68 |
| DPS-10035C | .250 | 36 | 36 | $116.48 |
| DPS-10031D | .062 | 36 | 36 | $25.88 |
| DPS-10032D | .093 | 36 | 36 | $38.48 |
| DPS-10034D | .187 | 36 | 36 | $90.68 |
| DPS-10035D | .250 | 36 | 36 | $116.48 |
| DPS-13112 | .031 | 12 | 12 | $31.16 |
| DPS-13096C | .031 | 12 | 24 | $115.72 |
| DPS-13081 | .062 | 12 | 12 | $51.18 |
| DPS-13097 | .062 | 12 | 24 | $85.02 |
| DPS-13093 | .125 | 12 | 12 | $96.50 |
| DPS-13098 | .125 | 12 | 24 | $160.82 |
| DPS-13094 | .187 | 12 | 12 | $141.14 |
| DPS-13099 | .187 | 12 | 24 | $235.16 |
| DPS-13095 | .250 | 12 | 12 | $180.12 |
| DPS-13100 | .250 | 12 | 24 | $300.24 |
| DPS-13112A | .031 | 12 | 12 | $46.42 |
| DPS-13081A | .062 | 12 | 12 | $78.66 |
| DPS-13093A | .125 | 12 | 12 | $157.22 |
| DPS-13095A | .250 | 12 | 12 | $314.20 |
| DPS-13081B | .062 | 12 | 12 | $36.14 |
| DPS-13093B | .125 | 12 | 12 | $91.48 |
| DPS-13095B | .250 | 12 | 12 | $182.76 |
| DPS-13100B | .250 | 12 | 24 | $456.88 |
| DPS-13112C | .031 | 12 | 12 | $52.21 |
| DPS-13096 | .031 | 12 | 24 | $50.72 |
| DPS-13093C | .125 | 12 | 12 | $157.22 |
| DPS-13094C | .187 | 12 | 12 | $234.98 |
| DPS-13099C | .187 | 12 | 24 | $587.08 |
| DPS-13095C | .250 | 12 | 12 | $314.20 |
| DPS-13100C | .250 | 12 | 24 | $785.50 |
Pure Gum Rubber Sheets, Tan |
||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-13399 | .062 | 12 | 12 | $8.16 |
| DPS-13364 | .062 | 12 | 24 | $12.03 |
| DPS-13602 | .062 | 12 | 36 | $53.26 |
| DPS-13368 | .125 | 12 | 12 | $18.46 |
| DPS-13365 | .125 | 12 | 24 | $23.74 |
| DPS-13603 | .125 | 12 | 36 | $71.66 |
| DPS-13391 | .187 | 12 | 12 | $17.98 |
| DPS-13367 | .187 | 12 | 24 | $28.64 |
| DPS-13604 | .187 | 12 | 36 | $96.28 |
| DPS-13389 | .250 | 12 | 12 | $38.63 |
| DPS-13357 | .250 | 12 | 24 | $49.80 |
| DPS-13631 | .250 | 12 | 36 | $129.96 |
| DPS-13358 | .375 | 12 | 12 | $28.32 |
| DPS-13369 | .375 | 12 | 24 | $56.52 |
| DPS-13585 | .375 | 12 | 36 | $228.40 |
| DPS-13359 | .500 | 12 | 12 | $44.58 |
| DPS-13370 | .500 | 12 | 24 | $93.64 |
| DPS-13042 | .500 | 12 | 36 | $213.36 |
| DPS-13362 | .750 | 12 | 12 | $80.72 |
| DPS-13371 | .750 | 12 | 24 | $230.28 |
| DPS-13045A | .750 | 12 | 36 | $351.70 |
| DPS-13363 | 1.00 | 12 | 12 | $107.54 |
| DPS-13601 | 1.00 | 12 | 24 | $313.40 |
| DPS-13044 | 1.00 | 12 | 36 | $487.62 |
| DPS-10167 | .062 | 36 | 36 | $115.48 |
| DPS-10165 | .125 | 36 | 36 | $177.58 |
| DPS-10164 | .187 | 36 | 36 | $348.08 |
| DPS-10163 | .250 | 36 | 36 | $488.48 |
| DPS-10149 | .375 | 36 | 36 | $525.98 |
| DPS-10161 | .500 | 36 | 36 | $921.38 |
Butyl Rubber Sheets, 60A Durometer |
||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-13025 | .062 | 12 | 12 | $33.00 |
| DPS-13029 | .062 | 12 | 24 | $58.86 |
| DPS-13033 | .062 | 36 | Cut to Length per Ft | $69.42 |
| DPS-13015 | .125 | 12 | 12 | $47.58 |
| DPS-13030 | .125 | 12 | 24 | $82.52 |
| DPS-13035 | .125 | 36 | Cut to Length per Ft | $107.68 |
| DPS-13027 | .187 | 12 | 12 | $66.74 |
| DPS-13034 | .187 | 36 | Cut to Length per Ft | $198.00 |
| DPS-13028 | .250 | 12 | 12 | $89.90 |
| DPS-13032 | .250 | 12 | 24 | $163.30 |
| DPS-13004 | .250 | 36 | Cut to Length per Ft | $214.90 |
Rubber Butyl Sheets, 60A Durometer, Black |
||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-10159 | .062 | 36 | 36 | $208.10 |
| DPS-10151 | .125 | 36 | 36 | $524.63 |
| DPS-10160 | .250 | 36 | 36 | $644.54 |
Rubber Ultra Strength Buna-N Sheets, Black Plain Backed |
||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-14283 | .031 | 12 | 12 | $24.78 |
| DPS-14249 | .031 | 12 | 24 | $44.20 |
| DPS-14282 | .062 | 12 | 12 | $26.04 |
| DPS-14274 | .062 | 12 | 24 | $46.44 |
| DPS-14253 | .093 | 12 | 12 | $35.92 |
| DPS-14280 | .093 | 12 | 24 | $62.42 |
| DPS-14265 | .125 | 12 | 12 | $45.22 |
| DPS-14279 | .125 | 12 | 24 | $75.38 |
| DPS-14254 | .187 | 12 | 12 | $91.48 |
| DPS-14278 | .187 | 12 | 24 | $115.48 |
| DPS-14252 | .250 | 12 | 12 | $81.66 |
| DPS-14277 | .250 | 12 | 24 | $145.78 |
| DPS-14251 | .375 | 12 | 12 | $122.46 |
| DPS-14266 | .375 | 12 | 24 | $218.62 |
| DPS-14250 | .500 | 12 | 12 | $162.30 |
| DPS-14275 | .500 | 12 | 24 | $289.76 |
| DPS-14284 | .031 | 12 | 12 | $25.92 |
| DPS-14380 | .031 | 12 | 24 | $57.98 |
| DPS-14273 | .062 | 12 | 12 | $34.70 |
| DPS-14379 | .062 | 12 | 24 | $62.66 |
| DPS-14271 | .093 | 12 | 12 | $53.48 |
| DPS-14378 | .093 | 12 | 24 | $100.76 |
| DPS-14270 | .125 | 12 | 12 | $60.32 |
| DPS-14377 | .125 | 12 | 24 | $113.42 |
| DPS-14269 | .187 | 12 | 12 | $85.50 |
| DPS-14373 | .187 | 12 | 24 | $244.88 |
| DPS-14268 | .250 | 12 | 12 | $110.64 |
| DPS-14375 | .250 | 12 | 24 | $211.56 |
| DPS-14340 | .375 | 12 | 12 | $160.16 |
| DPS-14374 | .375 | 12 | 24 | $300.32 |
| DPS-14314 | .500 | 12 | 12 | $210.56 |
| DPS-14372 | .500 | 12 | 24 | $396.18 |
| DPS-14381 | .031 | 12 | 12 | $25.92 |
| DPS-14371 | .031 | 12 | 24 | $46.16 |
| DPS-14370 | .062 | 12 | 12 | $34.70 |
| DPS-14399 | .062 | 12 | 24 | $62.66 |
| DPS-14369 | .093 | 12 | 12 | $53.56 |
| DPS-14398 | .093 | 12 | 24 | $100.76 |
| DPS-14368 | .125 | 12 | 12 | $15.00 |
| DPS-14397 | .125 | 12 | 24 | $113.42 |
| DPS-14367 | .187 | 12 | 12 | $85.50 |
| DPS-14493 | .187 | 12 | 24 | $163.28 |
| DPS-14366 | .250 | 12 | 12 | $96.74 |
| DPS-14365 | .375 | 12 | 12 | $160.16 |
| DPS-14392 | .375 | 12 | 24 | $300.32 |
| DPS-14390 | .500 | 12 | 12 | $210.56 |
Rubber Ultra Strength Buna-N Sheets, Black Adhesive Backed |
||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-14393 | .031 | 12 | 12 | $44.22 |
| DPS-14324 | .031 | 12 | 24 | $78.90 |
| DPS-14382 | .062 | 12 | 12 | $47.14 |
| DPS-14339 | .062 | 12 | 24 | $84.22 |
| DPS-14400 | .093 | 12 | 12 | $50.24 |
| DPS-14338 | .093 | 12 | 24 | $89.66 |
| DPS-14388 | .125 | 12 | 12 | $59.94 |
| DPS-14337 | .125 | 12 | 24 | $106.98 |
| DPS-14387 | .187 | 12 | 12 | $83.66 |
| DPS-14336 | .187 | 12 | 24 | $146.18 |
| DPS-14385 | .250 | 12 | 12 | $95.84 |
| DPS-14335 | .250 | 12 | 24 | $174.94 |
| DPS-14384 | .375 | 12 | 12 | $112.16 |
| DPS-14334 | .375 | 12 | 24 | $203.24 |
| DPS-14383 | .500 | 12 | 12 | $144.36 |
| DPS-14323 | .500 | 12 | 24 | $232.96 |
| DPS-14332 | .031 | 12 | 12 | $36.62 |
| DPS-14361 | .031 | 12 | 24 | $63.30 |
| DPS-14330 | .062 | 12 | 12 | $43.04 |
| DPS-14360 | .062 | 12 | 24 | $80.02 |
| DPS-14329 | .093 | 12 | 12 | $62.38 |
| DPS-14359 | .093 | 12 | 24 | $117.62 |
| DPS-14328 | .125 | 12 | 12 | $68.48 |
| DPS-14358 | .125 | 12 | 24 | $131.26 |
| DPS-14326 | .187 | 12 | 12 | $94.88 |
| DPS-14357 | .187 | 12 | 24 | $178.08 |
| DPS-14325 | .250 | 12 | 12 | $118.70 |
| DPS-14356 | .250 | 12 | 24 | $227.46 |
| DPS-14352 | .375 | 12 | 12 | $157.28 |
| DPS-14355 | .375 | 12 | 24 | $400.84 |
| DPS-14331 | .500 | 12 | 12 | $209.10 |
| DPS-14342 | .500 | 12 | 24 | $411.86 |
| DPS-14353 | .031 | 12 | 12 | $36.62 |
| DPS-14238 | .031 | 12 | 24 | $63.30 |
| DPS-14351 | .062 | 12 | 12 | $42.96 |
| DPS-14115 | .062 | 12 | 24 | $80.02 |
| DPS-14350 | .093 | 12 | 12 | $62.38 |
| DPS-14267 | .093 | 12 | 24 | $117.62 |
| DPS-14349 | .125 | 12 | 12 | $68.48 |
| DPS-14149 | .125 | 12 | 24 | $131.26 |
| DPS-14348 | .187 | 12 | 12 | $94.88 |
| DPS-14148 | .187 | 12 | 24 | $178.08 |
| DPS-14347 | .250 | 12 | 12 | $118.70 |
| DPS-14147 | .250 | 12 | 24 | $227.46 |
| DPS-14346 | .375 | 12 | 12 | $161.50 |
| DPS-14146 | .375 | 12 | 24 | $400.84 |
| DPS-14345 | .500 | 12 | 12 | $209.10 |
| DPS-14145 | .500 | 12 | 24 | $411.86 |
White Rubber Buna-N Sheets, 60A Durometer |
||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-14297 | .031 | 12 | 12 | $32.72 |
| DPS-14555 | .031 | 12 | 24 | $50.84 |
| DPS-14296 | .062 | 12 | 12 | $23.60 |
| DPS-14541 | .062 | 12 | 24 | $41.16 |
| DPS-14322 | .093 | 12 | 12 | $56.18 |
| DPS-14550 | .093 | 12 | 24 | $99.78 |
| DPS-14587 | .125 | 12 | 12 | $39.78 |
| DPS-14549 | .125 | 12 | 24 | $72.32 |
| DPS-14606 | .187 | 12 | 12 | $57.80 |
| DPS-14301 | .187 | 12 | 24 | $114.36 |
| DPS-14581 | .250 | 12 | 12 | $76.88 |
| DPS-14568 | .250 | 12 | 24 | $137.64 |
Thin Gage Latex Sheets, 40A Durometer |
||||
| Part # | Thickness (in.) | Width (in.) | Price Per Linear Foot | |
|---|---|---|---|---|
| DPS-13051 | .006 | 42 | $15.74 | |
| DPS-13052 | .008 | 42 | $22.94 | |
| DPS-13053 | .010 | 42 | $26.29 | |
| DPS-13054 | .012 | 42 | $29.76 | |
| DPS-13055 | .014 | 42 | $30.97 | |
| DPS-13056 | .020 | 42 | $35.63 | |
| DPS-13082 | .025 | 42 | $40.22 | |
| DPS-13038 | .030 | 42 | $49.11 | |
Rubber Buna-N High Grade, Black Extreme Applications for High Tensile Strength |
||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price |
|---|---|---|---|---|
| DPS-12980 | .031 | 12 | 12 | $33.20 |
| DPS-13144 | .031 | 12 | 24 | $48.54 |
| DPS-12951 | .062 | 12 | 12 | $13.76 |
| DPS-13170 | .062 | 12 | 24 | $23.94 |
| DPS-12952 | .093 | 12 | 12 | $23.16 |
| DPS-13126 | .093 | 12 | 24 | $40.14 |
| DPS-12953 | .125 | 12 | 12 | $23.46 |
| DPS-13158 | .125 | 12 | 24 | $40.98 |
| DPS-12954 | .187 | 12 | 12 | $32.30 |
| DPS-13192 | .187 | 12 | 24 | $59.04 |
| DPS-12816 | .187 | 12 | 36 | $81.98 |
| DPS-12955 | .250 | 12 | 12 | $40.86 |
| DPS-13193 | .250 | 12 | 24 | $72.62 |
| DPS-12828 | .250 | 12 | 36 | $106.86 |
| DPS-12956 | .375 | 12 | 12 | $64.82 |
| DPS-13194 | .375 | 12 | 24 | $111.06 |
| DPS-12829 | .375 | 12 | 36 | $151.28 |
| DPS-12957 | .500 | 12 | 12 | $78.50 |
| DPS-13195 | .500 | 12 | 24 | $140.44 |
| DPS-13142 | .750 | 12 | 12 | $118.36 |
| DPS-13196 | .750 | 12 | 24 | $205.45 |
| DPS-13143 | 1.00 | 12 | 12 | $159.66 |
| DPS-13197 | 1.00 | 12 | 24 | $272.56 |
| DPS-13198 | .031 | 12 | 12 | $12.77 |
| DPS-12643 | .031 | 12 | 24 | $21.90 |
| DPS-13199 | .062 | 12 | 12 | $13.76 |
| DPS-12644 | .062 | 12 | 24 | $23.94 |
| DPS-13212 | .093 | 12 | 12 | $23.16 |
| DPS-12645 | .093 | 12 | 24 | $40.14 |
| DPS-13201 | .125 | 12 | 12 | $23.46 |
| DPS-12646 | .125 | 12 | 24 | $40.98 |
| DPS-13191 | .187 | 12 | 12 | $32.30 |
| DPS-12646A | .187 | 12 | 24 | $59.04 |
| DPS-12660 | .187 | 12 | 36 | $81.98 |
| DPS-13203 | .250 | 12 | 12 | $40.86 |
| DPS-12647 | .250 | 12 | 24 | $72.62 |
| DPS-14015 | .250 | 12 | 36 | $106.86 |
| DPS-13204 | .375 | 12 | 12 | $64.82 |
| DPS-12648 | .375 | 12 | 24 | $112.70 |
| DPS-14016 | .375 | 12 | 36 | $151.28 |
| DPS-13205 | .500 | 12 | 12 | $78.50 |
| DPS-12661 | .500 | 12 | 24 | $140.44 |
| DPS-12649 | .750 | 12 | 12 | $77.16 |
| DPS-12650 | .750 | 12 | 24 | $200.44 |
| DPS-12671 | 1.00 | 12 | 12 | $159.66 |
| DPS-12641 | 1.00 | 12 | 24 | $185.18 |
| DPS-12652 | .031 | 12 | 12 | $33.20 |
| DPS-12870 | .031 | 12 | 24 | $48.54 |
| DPS-12653 | .062 | 12 | 12 | $39.62 |
| DPS-12860 | .062 | 12 | 24 | $60.80 |
| DPS-12654 | .093 | 12 | 12 | $50.90 |
| DPS-12873 | .093 | 12 | 24 | $74.88 |
| DPS-12655 | .125 | 12 | 12 | $62.88 |
| DPS-12872 | .125 | 12 | 24 | $97.14 |
| DPS-12656 | .187 | 12 | 12 | $54.38 |
| DPS-12874 | .187 | 12 | 24 | $136.62 |
| DPS-13556 | .187 | 12 | 36 | $145.84 |
| DPS-12657 | .250 | 12 | 12 | $103.12 |
| DPS-12875 | .250 | 12 | 24 | $166.22 |
| DPS-13557 | .250 | 12 | 36 | $185.72 |
| DPS-12658 | .375 | 12 | 12 | $139.54 |
| DPS-12876 | .375 | 12 | 24 | $228.30 |
| DPS-13470 | .375 | 12 | 36 | $260.42 |
| DPS-12659 | .500 | 12 | 12 | $107.58 |
| DPS-12877 | .500 | 12 | 24 | $199.98 |
| DPS-12868 | .750 | 12 | 12 | $155.40 |
| DPS-12878 | .750 | 12 | 24 | $184.68 |
| DPS-12881 | 1.00 | 12 | 12 | $187.26 |
| DPS-12905 | 1.00 | 12 | 24 | $426.36 |
| DPS-12861 | .031 | 12 | 12 | $33.20 |
| DPS-12937 | .031 | 12 | 24 | $48.54 |
| DPS-12893 | .062 | 12 | 12 | $39.62 |
| DPS-12939 | .062 | 12 | 24 | $60.80 |
| DPS-12929 | .093 | 12 | 12 | $50.90 |
| DPS-12940 | .093 | 12 | 24 | $74.88 |
| DPS-12928 | .125 | 12 | 12 | $62.88 |
| DPS-12941 | .125 | 12 | 24 | $97.14 |
| DPS-12930 | .187 | 12 | 12 | $84.36 |
| DPS-12818 | .187 | 12 | 24 | $136.62 |
| DPS-13430 | .187 | 12 | 36 | $145.84 |
| DPS-12931 | .250 | 12 | 12 | $70.70 |
| DPS-12942 | .250 | 12 | 24 | $166.22 |
| DPS-13431 | .250 | 12 | 36 | $185.72 |
| DPS-12933 | .375 | 12 | 12 | $88.48 |
| DPS-12819 | .375 | 12 | 24 | $98.74 |
| DPS-13432 | .375 | 12 | 36 | $260.42 |
| DPS-12934 | .500 | 12 | 12 | $105.88 |
| DPS-12820 | .500 | 12 | 24 | $199.98 |
| DPS-12935 | .750 | 12 | 12 | $200.86 |
| DPS-12821 | .750 | 12 | 24 | $184.68 |
| DPS-12948 | 1.00 | 12 | 12 | $181.48 |
| DPS-12822 | 1.00 | 12 | 24 | $426.36 |