Rubber Tubing

 

Viton White Tubing, Viton Black Tubing, General Purpose, Vaccuum Rated

Viton Rubber Tubing - FDA Approved, White  21CFR177.2600

Temperature range: -25 to 400°F

Outside Diameter (in.) Inside Diameter (in.) Wall (in.) Part # Length Price Per Coil
0.125 0.062 0.031 DPT-23879 25' $213.93
0.187 0.125 0.031 DPT-23774 25' $266.08
0.250 0.187 0.031 DPT-23775 25' $388.58
0.312 0.250 0.031 DPT-23776 25' $479.58
0.437 0.312 0.031 DPT-23777 25' $1,018.58
0.500 0.375 0.062 DPT-23778 25' $1,120.08
0.625 0.500 0.062 DPT-23779 25' $1,197.08
0.875 0.625 0.125 DPT-23780 25' $2,625.08
1.00 0.750 0.125 DPT-23746 25' $2,968.08



Viton Tubing

Viton Rubber Tubing - Black  

Temperature range: ±25 to 400°F  Autoclavable

Outside Diameter (in.) Inside Diameter (in.) Wall (in.) Part # Length Price Per Coil
0.125 0.062 0.031 DPT-23774 25' $266.16
0.187 0.125 0.031 DPT-23893 25' $207.68
0.250 0.187 0.031 DPT-23736 25' $294.98
0.312 0.250 0.031 DPT-23737 25' $351.08
0.500 0.375 0.062 DPT-23642 25' $816.08
0.625 0.500 0.062 DPT-23643 25' $795.08
0.875 0.625 0.125 DPT-23644 25' $2,034.08
1.00 0.750 0.125 DPT-23645 25' $2,265.08

 

Vacuum Rated Rubber Tubing - Black  

Temperature Range: 0°F to 150°F

Outside Diameter (in.) Inside Diameter (in.) Wall (in.) Part # Working PSI @70°F Length Price Per Coil
0.500 0.250 0.125 DPT-23654 41 25' $636.08
0.562 0.187 0.187 DPT-23653 68 25' $740.08
0.625 0.250 0.187 DPT-23655 50 25' $956.08
0.875 0.375 0.250 DPT-23656 48 25' $996.08
1.00 0.500 0.250 DPT-23657 40 25' $1,156.08
1.125 0.500 0.312 DPT-23658 42 25' $1,808.08
1.375 0.625 0.375 DPT-23659 52 25' $2,672.08
1.500 0.750 0.375 DPT-23906 40 25' $3,319.33