Santoprene Tpe Sheets
Highly durable, resistant to fatigue, ozone, ultraviolet, acids, alkalis, oils, lubricants
Flex fatigue performance
Extended life cycle performance
Material cost savings vs. silicone tubing
Good chemical resistance and drug compatibility
-
General Purpose Grade 101-55
-
FDA Grade 271-55 (FDA 21CFR177.1210, 21CFR177.2600
Technical Data:
TPE Santoprene Sheets, 55A Hardness, all sizes, Durometer Hardness tolerance +/- 5A |
||||||
| Part # | Thickness | Width | Length | Type | Color | Price |
|---|---|---|---|---|---|---|
| DPS-1490 | .031 | 12" | 12" | General Purpose | Black | $20.48 |
| DPS-1496 | .031 | 12" | 12" | FDA | Natural | $21.16 |
| DPS-9890 | .031 | 24" | 12" | General Purpose | Black | $36.10 |
| DPS-9858 | .031 | 24" | 12" | FDA | Natural | $35.12 |
| DPS-9896 | .031 | 36" | Per Linear Ft | FDA | Natural | $90.08 |
| DPS-9884 | .031 | 36" | Per Linear Ft | General Purpose | Black | $43.48 |
| DPS-1491 | .063 | 12" | 12" | General Purpose | Black | $38.02 |
| DPS-1497 | .063 | 12" | 12" | FDA | Natural | $40.50 |
| DPS-9889 | .063 | 24" | 12" | General Purpose | Black | $63.16 |
| DPS-9883 | .063 | 36" | Per Linear Ft | General Purpose | Black | $82.40 |
| DPS-1492 | .093 | 12" | 12" | General Purpose | Black | $57.04 |
| DPS-1498 | .093 | 12" | 12" | FDA | Natural | $25.19 |
| DPS-9886 | .093 | 24" | 12" | FDA | Natural | $50.30 |
| DPS-9877 | .093 | 24" | 12" | General Purpose | Black | $94.96 |
| DPS-9882 | .093 | 36" | Per Linear Ft | General Purpose | Black | $118.84 |
| DPS-9894 | .093 | 36" | Per Linear Ft | FDA | Natural | $75.41 |
| DPS-1493 | .125 | 12" | 12" | General Purpose | Black | $67.20 |
| DPS-1499 | .125 | 12" | 12" | FDA | Natural | $72.16 |
| DPS-9864 | .125 | 24" | 12" | FDA | Natural | $120.06 |
| DPS-9887 | .125 | 24" | 12" | General Purpose | Black | $114.82 |
| DPS-9881 | .125 | 36" | Per Linear Ft | General Purpose | Black | $149.68 |
| DPS-9893 | .125 | 36" | Per Linear Ft | FDA | Natural | $95.80 |
| DPS-1495 | .250 | 12" | 12" | General Purpose | Black | $111.54 |
| DPS-1501 | .250 | 12" | 12" | FDA | Natural | $69.86 |
| DPS-9897 | .250 | 24" | 12" | FDA | Natural | $139.61 |
| DPS-9885 | .250 | 24" | 12" | General Purpose | Black | $127.80 |
| DPS-9879 | .250 | 36" | Per Linear Ft | General Purpose | Black | $266.66 |
| DPS-9891 | .250 | 36" | Per Linear Ft | FDA | Natural | $209.39 |
Width and Length Cut tolerance +/-.250"
Santoprene® is a registered trademark of Advanced Elastomer Systems