Santoprene® Tpe Tubes and Tubing
Highly durable, resistant to fatigue, ozone, ultraviolet, acids, alkalis, oils, lubricants
Flex fatigue performance
Extended life cycle performance
Material cost savings vs. silicone tubing
Good chemical resistance and drug compatibility
Santoprene® TPE Thermoplastic Elastomer Tubes and Tubing All 64A Tubing is Black. |
|||||
| ID (in.) | OD (in.) | Wall (in.) | Durometer | Part # | Price Per 50 Feet |
|---|---|---|---|---|---|
| .063" | .188" | .063" | 64A | DPT-215 | $13.62 |
| .125" | .250" | .063" | 64A | DPT-217 | $18.46 |
| .188" | .313" | .063" | 64A | DPT-220 | $21.54 |
| .188" | .375" | .094" | 64A | DPT-221 | $34.93 |
| .250" | .375" | .063" | 64A | DPT-224 | $26.31 |
| .250" | .438" | .094" | 64A | DPT-225 | $42.96 |
| .250" | .500" | .125" | 64A | DPT-226 | $62.09 |
| .250" | .625" | .188" | 64A | DPT-227 | $107.07 |
| .313" | .438" | .063" | 64A | DPT-228 | $32.64 |
| .313" | .500" | .094" | 64A | DPT-229 | $51.76 |
| .375" | .500" | .063" | 64A | DPT-232 | $36.28 |
| .375" | .563" | .094" | 64A | DPT-233 | $59.41 |
| .375" | .625" | .125" | 64A | DPT-234 | $83.33 |
| .438" | .563" | .063" | 64A | DPT-236 | $43.32 |
| .500" | .625" | .063" | 64A | DPT-238 | $48.10 |
| .500" | .687' | .094" | 64A | DPT-239 | $73.90 |
| .500" | .750" | .125" | 64A | DPT-240 | $103.56 |
| .625" | .875" | .125" | 64A | DPT-242 | $135.24 |
| .750" | 1.00" | .125" | 64A | DPT-244 | $142.75 |
| 1.00" | 1.250" | .125" | 64A | DPT-245 | $183.88 |
↓ 73A Black ↓ |
|||||
| .125" | .250" | .063" | 73A | DPT-248 | $16.69 |
| .250" | .375" | .063" | 73A | DPT-256 | $26.73 |
| .375" | .625" | .125" | 73A | DPT-266 | $83.04 |
| .438" | .563" | .063" | 73A | DPT-268 | $43.19 |
| .500" | .688" | .094" | 73A | DPT-271 | $73.66 |
| .500" | .750" | .125" | 73A | DPT-272 | $103.18 |
| .625" | .875" | .125" | 73A | DPT-274 | $122.23 |
| 1.00" | 1.250" | .125" | 73A | DPT-277 | $183.23 |
↓ 73A FDA Natural Colored ↓ |
|||||
| .063" | .188" | .063" | 73A-FDA | DPT-289 | $16.14 |
| .125" | .250" | .063" | 73A-FDA | DPT-290 | $20.08 |
| .125" | .375" | .125" | 73A-FDA | DPT-292 | $47.26 |
| .188" | .313" | .063" | 73A-FDA | DPT-293 | $23.53 |
| .188" | .375" | .094" | 73A-FDA | DPT-295 | $38.22 |
| .188" | .563" | .188" | 73A-FDA | DPT-296 | $100.16 |
| .250" | .375" | .063" | 73A-FDA | DPT-298 | $33.62 |
| .250" | .438" | .094" | 73A-FDA | DPT-299 | $47.04 |
| .250" | .500" | .125" | 73A-FDA | DPT-300 | $68.01 |
| .250" | .625" | .188" | 73A-FDA | DPT-301 | $117.40 |
| .313" | .438" | .063" | 73A-FDA | DPT-302 | $35.56 |
| .313" | .500" | .094" | 73A-FDA | DPT-303 | $56.58 |
| .375" | .500" | .063" | 73A-FDA | DPT-306 | $39.68 |
| .375" | .563" | .094" | 73A-FDA | DPT-307 | $64.95 |
| .375" | .625" | .125" | 73A-FDA | DPT-308 | $91.23 |
| .500" | .625" | .063" | 73A-FDA | DPT-311 | $52.53 |
| .500" | .688" | .094" | 73A-FDA | DPT-313 | $80.85 |
| .500" | .750" | .125" | 73A-FDA | DPT-314 | $113.41 |
| .625" | .875" | .125" | 73A-FDA | DPT-316 | $134.41 |
| .750" | 1.00" | .125" | 73A-FDA | DPT-318 | $156.46 |
| 1.00" | 1.250" | .125" | 73A-FDA | DPT-319 | $201.61 |
Santoprene® is a registered Trademark of Advanced Elastomer Systems