UHMW Conductive Sheet

UHMW (Conductive) Sheet . BLACK |
||||
Lennite® CN-P Polyslick CDE |
||||
Lead times may apply on some items |
||||
| Thickness (in.) | Length (in.) | Width (in.) | Part # | Price |
|---|---|---|---|---|
| .250 | 12 | 12 | DPS-2174B | $71.84 |
| .375 | 12 | 12 | DPS-2175B | $107.58 |
| .500 | 12 | 12 | DPS-2176B | $131.32 |
| .750 | 12 | 12 | DPS-2177B | $215.08 |
| 1.00 | 12 | 12 | DPS-2178B | $272.70 |
| .250 | 12 | 24 | DPS-2180B | $124.86 |
| .375 | 12 | 24 | DPS-2181B | $187.04 |
| .500 | 12 | 24 | DPS-2182B | $228.34 |
| .750 | 12 | 24 | DPS-2183B | $374.00 |
| 1.00 | 12 | 24 | DPS-2184B | $520.54 |
| .250 | 24 | 24 | DPS-2186B | $229.68 |
| .375 | 24 | 24 | DPS-2187B | $344.08 |
| .500 | 24 | 24 | DPS-2188B | $420.08 |
| .750 | 24 | 24 | DPS-2189B | $688.08 |
| 1.00 | 24 | 24 | DPS-2190B | $880.84 |
| .250 | 24 | 48 | DPS-2192B | $433.28 |
| .375 | 24 | 48 | DPS-2193B | $649.14 |
| .500 | 24 | 48 | DPS-2194B | $792.54 |
| .750 | 24 | 48 | DPS-2195B | $1,298.20 |
| 1.00 | 24 | 48 | DPS-2196B | $1,665.54 |
Lennite® is a tradename of Westlake Plastics. Polyslick CDE