UHMW Round Tubes
Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant and 3A Sanitary Standards (3A) Compliant

Standard length is 5 feet. OD and ID are actual. |
||||
| O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per Foot |
|---|---|---|---|---|
| .930 | .210 | .360 | DPT-1068 | $22.29 |
| .990 | .450 | .270 | DPT-1069 | $21.03 |
| 1.255 | .555 | .350 | DPT-1070 | $33.74 |
| 1.480 | .555 | .463 | DPT-1071 | $25.82 |
| 1.485 | .645 | .420 | DPT-1072 | $25.44 |
| 1.495 | .900 | .298 | DPT-1073 | $25.44 |
| 1.515 | .465 | .525 | DPT-1074 | $28.43 |
| 1.50 | .970 | .265 | DPT-1075 | $25.44 |
| 1.630 | 1.155 | .238 | DPT-1076 | $28.63 |
| 1.970 | 1.130 | .420 | DPT-1077 | $43.73 |
| 2.060 | .960 | .550 | DPT-1078 | $71.88 |
| 2.055 | 1.440 | .307 | DPT-1079 | $29.69 |
| 2.080 | 1.620 | .230 | DPT-1080 | $35.47 |
| 2.365 | 1.625 | .370 | DPT-1081 | $54.96 |
| 2.520 | 1.670 | .425 | DPT-1082 | $67.49 |
| 2.520 | 1.440 | .546 | DPT-1083 | $80.92 |
| 2.550 | 1.900 | .325 | DPT-1084 | $35.22 |
| 2.850 | 1.830 | .515 | DPT-1085 | $88.69 |
| 3.00 | 1.830 | .585 | DPT-1086 | $101.38 |
| 3.060 | 2.400 | .330 | DPT-1087 | $53.40 |
| 3.100 | 2.765 | .168 | DPT-3819W | $51.63 |
| 3.530 | 2.470 | .530 | DPT-1088 | $113.53 |
| 3.570 | 2.890 | .344 | DPT-1089 | $78.63 |
| 4.115 | 2.880 | .612 | DPT-1090 | $119.38 |
| 4.120 | 3.410 | .355 | DPT-1091 | $92.60 |
| 4.425 | 3.960 | .233 | DPT-1092 | $97.69 |
| 5.035 | 4.385 | .325 | DPT-1093 | $103.85 |
OD and ID tolerances are ±0.07" for 7/8" to 1 7/8" OD sizes, ±0.16" for 2" to 4 1/2" OD sizes, and ±0.2" for 5" OD sizes.
**Denotes Molded Tube, 6 Inch Lengths, ID tolerance is +0.020", OD tolerance is -0.020"