Ultem 1000 Sheets and Rods
Ultem is a rigid, steam resistant. Autoclabable and transparent to X Rays
Glass-Filled Ultem Further Below
GE Plastics Ultem® 1000 Plastic Sheets ASTM D-5205 PEI0113 Natural in Color (Red Tint) - Call for Black Pricing |
|||
Part # | Thickness (in.) | Size (in.) | Price |
---|---|---|---|
DPS-6463 | .003 | 12" x 24" | $18.72 |
DPS-10556 | .003 | 24" x 300" | $446.27 |
DPS-10555 | .003 | 24" x 600" | $892.46 |
DPS-10545 | .003 | 24" x 900" | $1,338.64 |
DPS-10553 | .003 | 24" x 1200" | $1,784.83 |
DPS-6476 | .005 | 12" x 24" | $31.24 |
DPS-10825 | .005 | 24" x 300" | $1,016.33 |
DPS-10846 | .005 | 24" x 600" | $1,490.58 |
DPS-10845 | .005 | 24" x 900" | $2,235.83 |
DPS-10833 | .005 | 24" x 1200" | $2,981.08 |
DPS-6420 | .010 | 12" x 24" | $61.76 |
DPS-10826 | .010 | 24" x 300" | $1,485.77 |
DPS-10835 | .010 | 24" x 600" | $2,971.46 |
DPS-10836 | .010 | 24" x 900" | $4,457.14 |
DPS-10837 | .010 | 24" x 1200" | $5,942.83 |
DPS-6421 | .020 | 12" x 24" | $123.40 |
DPS-10748 | .020 | 24" x 300" | $2,970.08 |
DPS-10749 | .020 | 24" x 600" | $5,940.08 |
DPS-10750 | .020 | 24" x 900" | $8,910.08 |
DPS-10751 | .020 | 24" x 1200" | $11,880.08 |
DPS-5409 | .040 | 24" x 48" | $290.84 |
DPS-447 | .063 | 24"x 48" | $442.88 |
DPS-449FF | .125 | 12" x 12" | $93.07 |
DPS-449DD | .125 | 12" x 24" | $181.75 |
DPS-449CC | .125 | 12" x 48" | $446.46 |
DPS-449B | .125 | 24" x 24" | $446.46 |
DPS-449 | .125 | 24"x 48" | $892.84 |
DPS-450 | .188 | 24"x 48" | $1,339.24 |
DPS-451 | .250 | 24"x 48" | $849.52 |
DPS-2692A | .250 | 12"x 12" | $146.56 |
DPS-2696A | .250 | 12"x 24" | $293.02 |
DPS-6055 | .250 | 12"x 48" | $585.96 |
DPS-8258 | .250 | 24"x 24" | $585.96 |
DPS-2693A | .375 | 12"x12" | $165.01 |
DPS-2697A | .375 | 12"x 24" | $293.26 |
DPS-5417 | .375 | 12"x 48" | $588.08 |
DPS-6054 | .375 | 24"x 24" | $588.08 |
DPS-452 | .375 | 24"x 48" | $1,176.08 |
DPS-2694A | .500 | 12"x 12" | $216.53 |
DPS-2698A | .500 | 12"x 24" | $386.48 |
DPS-6056 | .500 | 24" x 24" | $770.48 |
DPS-5416 | .500 | 12" x 48" | $770.48 |
DPS-453 | .500 | 24"x 48" | $1,538.48 |
DPS-8265 | .625 | 12"x 12" | $270.08 |
DPS-8264 | .625 | 12"x 24" | $445.12 |
DPS-5401 | .625 | 12"x 48" | $1,920.08 |
DPS-8263 | .625 | 24"x 24" | $960.08 |
DPS-5415 | .625 | 24"x 48" | $1,920.08 |
DPS-6057 | .750 | 12"x 12" | $319.63 |
DPS-6058 | .750 | 12"x 24" | $568.88 |
DPS-5414 | .750 | 12"x 48" | $1,136.24 |
DPS-6059 | .750 | 24"x 24" | $1,136.24 |
DPS-454 | .750 | 24"x 48" | $2,272.40 |
DPS-8287 | .875 | 24" x 48" | $2,638.92 |
DPS-2695A | 1.00 | 12" x 12" | $375.76 |
DPS-2699A | 1.00 | 12"x 24" | $964.54 |
DPS-5413 | 1.00 | 12"x 48" | $1,502.76 |
DPS-6060 | 1.00 | 24"x 24" | $1,502.76 |
DPS-455 | 1.00 | 24"x 48" | $2,992.08 |
DPS-8261 | 1.25 | 12"x 12" | $467.38 |
DPS-8260 | 1.25 | 12"x 24" | $936.08 |
DPS-5412 | 1.25 | 12"x 48" | $1,869.54 |
DPS-8259 | 1.25 | 24"x 24" | $1,869.54 |
DPS-456 | 1.25 | 24"x 48" | $3,213.71 |
DPS-6062 | 1.50 | 12"x 24" | $1,118.48 |
DPS-5411 | 1.50 | 12"x 48" | $2,736.08 |
DPS-6063 | 1.50 | 24"x 24" | $2,736.08 |
DPS-5108 | 1.50 | 24"x 48" | $4,472.08 |
DPS-6064K | 1.75 | 12"x 12" | $634.98 |
DPS-6065 | 1.75 | 12"x 24" | $1,300.88 |
DPS-6066 | 1.75 | 12"x 48" | $2,602.66 |
DPS-6067 | 1.75 | 24"x 24" | $2,602.26 |
DPS-6068K | 1.75 | 24"x 48" | $5,204.44 |
DPS-6069K | 2.00 | 12"x 12" | $751.42 |
DPS-6070K | 2.00 | 12"x 24" | $1,478.48 |
DPS-5398 | 2.00 | 12"x 48" | $3,004.88 |
DPS-6061 | 2.00 | 24"x 24" | $3,004.88 |
DPS-457 | 2.00 | 24"x 48" | $6,010.84 |
DPS-6062K | 2.50 | 12"x 12" | $1,464.84 |
DPS-6063K | 2.50 | 12"x 24" | $2,929.60 |
DPS-6064QT | 2.50 | 12"x 48" | $5,859.12 |
DPS-8211 | 2.50 | 24"x 24" | $5,859.12 |
DPS-8212 | 2.50 | 24"x 48" | $11,718.14 |
DPS-8246 | 2.75 | 24"x 48" | $11,718.14 |
DPS-8215 | 3.00 | 12"x 12" | $1,757.82 |
DPS-8216 | 3.00 | 12"x 24" | $3,515.54 |
DPS-8217 | 3.00 | 12"x 48" | $7,031.02 |
DPS-8218 | 3.00 | 24"x 24" | $7,031.02 |
DPS-8254 | 3.00 | 24"x 48" | $14,061.94 |
DPS-8273 | 4.00 | 12"x 12" | $2,184.28 |
DPS-8274 | 4.00 | 12"x 24" | $4,368.46 |
DPS-8275 | 4.00 | 12"x 48" | $8,736.80 |
DPS-8268 | 4.00 | 24"x 24" | $8,736.80 |
DPS-8282 | 4.00 | 24"x 48" | $17,473.62 |
Standard Tolerances | |||
Thickness | Size | Tol. Length | Width |
1/32 to 3/16 | 24x48 | +.750/-.000 | +.250/-.000 |
1/4 to 4" | 12x24 12x48 | +.500/-.000 | ±.125 |
1/4 to 2" | 24x24 24x48 | +.500/-.000 | ±.125 |
GE Plastics Ultem® 1000 Rods - Natural (Red Tint) |
||||
Part # | Diameter (in.) | Diameter Tolerance | Length | Price Per Foot |
---|---|---|---|---|
DPR-479 | 0.250 | +.002/-.000 | 5 feet (40 ft. min.) | $2.91 |
DPR-480 | 0.375 | +.002/-.000 | 8 feet (16 ft. min.) | $6.26 |
DPR-481 | 0.500 | +.002/-.000 | 8 feet (8 ft. min.) | $10.52 |
DPR-482 | 0.625 | +.002/-.000 | 8 feet (8 ft. min.) | $15.11 |
DPR-483 | 0.750 | +.002/-.000 | 8 feet (8 ft. min.) | $21.68 |
DPR-484 | 0.875 | +.002/-.000 | 8 feet (8 ft. min.) | $29.51 |
DPR-485 | 1.000 | +.002/-.000 | 8 feet | $38.71 |
DPR-1095A | 1.250 | +.005/-.000 | 8 feet | $60.07 |
DPR-2817 | 1.500 | +.005/-.000 | 8 feet | $81.41 |
DPR-486 | 1.75 | +.005/-.000 | 8 feet | $112.87 |
DPR-487 | 2.00 | +.005/-.000 | 8 feet | $150.12 |
DPR-488 | 2.50 | +.025/-.000 | 4 feet | $235.66 |
DPR-489 | 3.00 | Oversized | 4 feet | $340.09 |
DPR-490 | 3.50 | Oversized | 4 feet | $419.32 |
DPR-491 | 4.00 | Oversized | 4 feet | $545.58 |
DPR-1104A | 4.50 | Oversized | 4 feet | $677.92 |
DPR-492 | 5.00 | Oversized | 4 feet | $854.68 |
DPR-2232 | 6.00 | Oversized | 4 feet | $1,225.44 |