Silicone Bronze Round Rods
Silicone Bronze Round Rods
Unpolished Mill Finish, H04 Temper
Yield Strength: 40K to 55K PSI, ASTM B98
Part # | Diameter | Length | Price |
---|---|---|---|
DMR-366 | .187" | 72" | $86.01 |
DMR-1816 | .250" | 36" | $36.96 |
DMR-368 | .250" | 72" | $71.86 |
DMR-1817 | .312" | 36" | $50.06 |
DMR-369 | .312" | 72" | $113.59 |
DMR-1818 | .375" | 36" | $74.90 |
DMR-370 | .375" | 72" | $145.16 |
DMR-1819 | .437" | 36" | $87.90 |
DMR-372 | .437" | 72" | $175.12 |
DMR-1820 | .500" | 36" | $108.20 |
DMR-373 | .500" | 72" | $226.04 |
DMR-1821 | .625" | 36" | $150.98 |
DMR-374 | .625" | 72" | $315.49 |
DMR-1822 | .750" | 36" | $223.52 |
DMR-376 | .750" | 72" | $467.17 |
DMR-1823 | .875" | 36" | $240.42 |
DMR-377 | .875" | 72" | $558.53 |
DMR-1824 | 1.00" | 36" | $380.36 |
DMR-378 | 1.00" | 72" | $708.72 |
DMR-1825 | 1.25" | 36" | $562.50 |
DMR-1815 | 1.25" | 72" | $1,175.94 |
DMR-1826 | 1.50" | 36" | $832.00 |
DMR-379 | 1.50" | 72" | $1,448.06 |
DMR-381 | 2.00" | 72" | $2,590.65 |
Tolerances
Straightness | .031" | |
Length | +/-.50" | |
Diameter | .187-.500 | +/-.002" |
Diameter | .625"-1.00" | +/-.003" |
Diameter | 1.25" and Up | +/-.004" |