4mm Long Spacers

4mm Length Spacers
4mm Length Spacers
Part # Material Screw Size OD OD Tol ID ID Tol Price Each
Spacer-2368 18-8 Stainless Steel M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $5.16
Spacer-2393 18-8 Stainless Steel M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $5.77
Spacer-2381 18-8 Stainless Steel M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $5.16
Spacer-2405 18-8 Stainless Steel M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $5.77
Spacer-2429 18-8 Stainless Steel M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $6.88
Spacer-2417 18-8 Stainless Steel M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $5.77
Spacer-2442 18-8 Stainless Steel M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $6.88
Spacer-2549 Aluminum 2011-T3 M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $4.17
Spacer-2573 Aluminum 2011-T3 M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $4.30
Spacer-2561 Aluminum 2011-T3 M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $4.17
Spacer-2587 Aluminum 2011-T3 M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $4.17
Spacer-2614 Aluminum 2011-T3 M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $4.61
Spacer-2601 Aluminum 2011-T3 M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $4.30
Spacer-2628 Aluminum 2011-T3 M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $4.61
Spacer-2642 Nylon 6-6 Natural M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $3.42
Spacer-2668 Nylon 6-6 Natural M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $3.44
Spacer-2655 Nylon 6-6 Natural M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $3.42
Spacer-2681 Nylon 6-6 Natural M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $3.44
Spacer-2707 Nylon 6-6 Natural M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $3.54
Spacer-2694 Nylon 6-6 Natural M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $3.44
Spacer-2719 Nylon 6-6 Natural M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $3.54
Spacer-2455 Zinc Plated Brass M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $4.84
Spacer-2482 Zinc Plated Brass M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $5.14
Spacer-2468 Zinc Plated Brass M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $4.84
Spacer-2495 Zinc Plated Brass M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $5.14
Spacer-2523 Zinc Plated Brass M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $5.66
Spacer-2509 Zinc Plated Brass M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $5.14
Spacer-2536 Zinc Plated Brass M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $5.94

Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
  Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
#0 0.060 1.524   #9 0.177 4.496
#1 0.073 1.854   #10 0.190 4.826
#2 0.086 2.184   #11 0.203 5.156
#3 0.099 2.515   #12 0.216 5.486
#4 0.122 3.099   #14 0.242 6.147
#5 0.125 3.175   #16 0.268 6.807
#6 0.138 3.505   #18 0.294 7.468
#7 0.151 3.835   #20 0.320 8.128
#8 0.164 4.166   #24 0.372 9.449