6mm Long Spacers

6mm Length Spacers
6mm Length Spacers
Part # Material Screw Size OD OD Tol ID ID Tol Price Each
Spacer-2370 18-8 Stainless Steel M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $5.28
Spacer-2395 18-8 Stainless Steel M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $5.94
Spacer-2383 18-8 Stainless Steel M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $5.28
Spacer-2407 18-8 Stainless Steel M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $5.94
Spacer-2431 18-8 Stainless Steel M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $7.20
Spacer-2419 18-8 Stainless Steel M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $5.94
Spacer-2444 18-8 Stainless Steel M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $7.20
Spacer-2551 Aluminum 2011-T3 M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $4.26
Spacer-2576 Aluminum 2011-T3 M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $4.42
Spacer-2563 Aluminum 2011-T3 M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $4.26
Spacer-2590 Aluminum 2011-T3 M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $4.26
Spacer-2616 Aluminum 2011-T3 M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $4.72
Spacer-2604 Aluminum 2011-T3 M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $4.42
Spacer-2630 Aluminum 2011-T3 M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $4.72
Spacer-2644 Nylon 6-6 Natural M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $3.46
Spacer-2670 Nylon 6-6 Natural M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $3.50
Spacer-2657 Nylon 6-6 Natural M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $3.46
Spacer-2683 Nylon 6-6 Natural M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $3.50
Spacer-2709 Nylon 6-6 Natural M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $3.65
Spacer-2696 Nylon 6-6 Natural M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $3.50
Spacer-2721 Nylon 6-6 Natural M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $3.65
Spacer-2457 Zinc Plated Brass M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $5.03
Spacer-2484 Zinc Plated Brass M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $5.41
Spacer-2470 Zinc Plated Brass M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $5.03
Spacer-2498 Zinc Plated Brass M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $5.41
Spacer-2525 Zinc Plated Brass M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $6.44
Spacer-2512 Zinc Plated Brass M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $5.41
Spacer-2538 Zinc Plated Brass M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $6.44

Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
  Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
#0 0.060 1.524   #9 0.177 4.496
#1 0.073 1.854   #10 0.190 4.826
#2 0.086 2.184   #11 0.203 5.156
#3 0.099 2.515   #12 0.216 5.486
#4 0.122 3.099   #14 0.242 6.147
#5 0.125 3.175   #16 0.268 6.807
#6 0.138 3.505   #18 0.294 7.468
#7 0.151 3.835   #20 0.320 8.128
#8 0.164 4.166   #24 0.372 9.449