8mm Long Spacers

8mm Length Spacers
8mm Length Spacers
Part # Material Screw Size OD OD Tol ID ID Tol Price Each
Spacer-2371 18-8 Stainless Steel M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $5.37
Spacer-2396 18-8 Stainless Steel M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $6.10
Spacer-2384 18-8 Stainless Steel M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $5.37
Spacer-2408 18-8 Stainless Steel M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $6.10
Spacer-2432 18-8 Stainless Steel M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $7.47
Spacer-2420 18-8 Stainless Steel M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $6.10
Spacer-2445 18-8 Stainless Steel M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $7.47
Spacer-2552 Aluminum 2011-T3 M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $4.30
Spacer-2577 Aluminum 2011-T3 M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $4.51
Spacer-2564 Aluminum 2011-T3 M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $4.30
Spacer-2591 Aluminum 2011-T3 M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $4.30
Spacer-2617 Aluminum 2011-T3 M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $4.82
Spacer-2605 Aluminum 2011-T3 M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $4.51
Spacer-2631 Aluminum 2011-T3 M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $4.82
Spacer-2645 Nylon 6-6 Natural M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $3.52
Spacer-2671 Nylon 6-6 Natural M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $3.54
Spacer-2658 Nylon 6-6 Natural M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $3.52
Spacer-2684 Nylon 6-6 Natural M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $3.54
Spacer-2710 Nylon 6-6 Natural M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $3.71
Spacer-2697 Nylon 6-6 Natural M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $3.54
Spacer-2722 Nylon 6-6 Natural M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $3.71
Spacer-2458 Zinc Plated Brass M3 6mm +/-.1mm 3.2mm +.3mm/-.0mm $4.68
Spacer-2485 Zinc Plated Brass M3 8mm +/-.1mm 3.2mm +.3mm/-.0mm $5.62
Spacer-2471 Zinc Plated Brass M4 6mm +/-.1mm 4.3mm +.3mm/-.0mm $4.68
Spacer-2499 Zinc Plated Brass M4 8mm +/-.1mm 4.3mm +.3mm/-.0mm $5.62
Spacer-2526 Zinc Plated Brass M4 10mm +/-.1mm 4.3mm +.3mm/-.0mm $6.82
Spacer-2513 Zinc Plated Brass M5 8mm +/-.1mm 5.3mm +.3mm/-.0mm $5.62
Spacer-2539 Zinc Plated Brass M5 10mm +/-.1mm 5.3mm +.3mm/-.0mm $6.82

Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
  Screw size
number
SAE
diameter (inch)
Metric
diameter (mm)
#0 0.060 1.524   #9 0.177 4.496
#1 0.073 1.854   #10 0.190 4.826
#2 0.086 2.184   #11 0.203 5.156
#3 0.099 2.515   #12 0.216 5.486
#4 0.122 3.099   #14 0.242 6.147
#5 0.125 3.175   #16 0.268 6.807
#6 0.138 3.505   #18 0.294 7.468
#7 0.151 3.835   #20 0.320 8.128
#8 0.164 4.166   #24 0.372 9.449