Slotted Spring Pins: 18-8 Stainless Steel

| 18-8 Stainless Slotted Steel Spring Pins. Metric | ||||
| Corrosion resistant, mildly magnetic. | ||||
| Part # | Diameter | Length | Pkg. Qty. | Pkg. Price |
|---|---|---|---|---|
| DSP-1084 | 1.5mm | 12mm | 50 | $28.84 |
| DSP-1086 | 1.5mm | 6mm | 50 | $24.96 |
| DSP-1085 | 1.5mm | 8mm | 50 | $26.48 |
| DSP-1083 | 2mm | 6mm | 125 | $23.30 |
| DSP-1082 | 2mm | 8mm | 125 | $23.90 |
| DSP-1081 | 2mm | 10mm | 250 | $34.40 |
| DSP-1080 | 2mm | 12mm | 100 | $20.40 |
| DSP-1114 | 2mm | 14mm | 125 | $21.70 |
| DSP-1116 | 2mm | 16mm | 100 | $21.28 |
| DSP-1091 | 2mm | 18mm | 100 | $22.16 |
| DSP-1125 | 2mm | 20mm | 100 | $23.44 |
| DSP-1124 | 2mm | 24mm | 50 | $20.68 |
| DSP-1123 | 2mm | 30mm | 75 | $23.52 |
| DSP-1122 | 2.5mm | 10mm | 50 | $31.20 |
| DSP-1121 | 2.5mm | 20mm | 50 | $21.00 |
| DSP-1120 | 2.5mm | 30mm | 50 | $23.32 |
| DSP-1119 | 3mm | 8mm | 50 | $18.32 |
| DSP-1118 | 3mm | 10mm | 50 | $18.32 |
| DSP-1117 | 3mm | 12mm | 50 | $21.08 |
| DSP-1103 | 3mm | 14mm | 50 | $20.68 |
| DSP-1115 | 3mm | 16mm | 75 | $21.06 |
| DSP-1127 | 3mm | 18mm | 50 | $23.24 |
| DSP-1113 | 3mm | 20mm | 25 | $9.74 |
| DSP-1112 | 3mm | 24mm | 25 | $10.37 |
| DSP-1111 | 3mm | 26mm | 40 | $22.96 |
| DSP-1110 | 3mm | 28mm | 40 | $23.68 |
| DSP-1109 | 3mm | 30mm | 25 | $12.87 |
| DSP-1108 | 3mm | 40mm | 40 | $23.04 |
| DSP-1107 | 4mm | 6mm | 40 | $19.44 |
| DSP-1106 | 4mm | 10mm | 40 | $21.04 |
| DSP-1105 | 4mm | 12mm | 25 | $12.03 |
| DSP-1188 | 4mm | 14mm | 40 | $22.96 |
| DSP-1089 | 4mm | 16mm | 25 | $15.12 |
| DSP-1154 | 4mm | 18mm | 30 | $18.42 |
| DSP-1250 | 4mm | 20mm | 25 | $13.65 |
| DSP-1249 | 4mm | 24mm | 25 | $14.07 |
| DSP-1248 | 4mm | 26mm | 25 | $15.07 |
| DSP-1247 | 4mm | 30mm | 25 | $16.00 |
| DSP-1246 | 4mm | 32mm | 30 | $21.00 |
| DSP-1245 | 4mm | 36mm | 20 | $16.12 |
| DSP-1244 | 4mm | 40mm | 40 | $21.12 |
| DSP-1243 | 4mm | 45mm | 20 | $20.80 |
| DSP-1242 | 4mm | 50mm | 10 | $10.06 |
| DSP-1241 | 5mm | 10mm | 30 | $20.58 |
| DSP-1227 | 5mm | 12mm | 30 | $18.42 |
| DSP-1239 | 5mm | 16mm | 30 | $20.22 |
| DSP-1251 | 5mm | 20mm | 40 | $21.52 |
| DSP-1237 | 5mm | 22mm | 30 | $20.82 |
| DSP-1236 | 5mm | 24mm | 30 | $22.62 |
| DSP-1235 | 5mm | 26mm | 30 | $24.60 |
| DSP-1234 | 5mm | 30mm | 30 | $25.56 |
| DSP-1233 | 5mm | 36mm | 20 | $19.08 |
| DSP-1232 | 5mm | 40mm | 20 | $26.84 |
| DSP-1231 | 5mm | 50mm | 20 | $25.64 |
| DSP-1230 | 6mm | 12mm | 30 | $21.42 |
| DSP-1229 | 6mm | 16mm | 30 | $24.18 |
| DSP-1238 | 6mm | 24mm | 20 | $20.88 |
| DSP-1274 | 6mm | 26mm | 20 | $20.68 |
| DSP-1273 | 6mm | 30mm | 20 | $25.72 |
| DSP-1272 | 6mm | 36mm | 20 | $24.92 |
| DSP-1271 | 6mm | 40mm | 20 | $35.04 |
| DSP-1270 | 6mm | 45mm | 20 | $29.20 |
| DSP-1240 | 6mm | 50mm | 20 | $21.20 |
| DSP-1275 | 6mm | 60mm | 10 | $18.06 |
| DSP-1269 | 8mm | 22mm | 20 | $26.00 |
| DSP-1268 | 8mm | 26mm | 20 | $26.28 |
| DSP-1267 | 8mm | 30mm | 5 | $11.55 |
| DSP-1266 | 8mm | 40mm | 10 | $25.48 |
| DSP-1252 | 8mm | 50mm | 5 | $21.19 |
| DSP-1264 | 8mm | 55mm | 3 | $21.42 |
| DSP-1276 | 8mm | 60mm | 5 | $16.19 |
| DSP-1262 | 8mm | 100mm | 2 | $28.56 |
| DSP-1261 | 10mm | 24mm | 10 | $28.56 |
| DSP-1260 | 10mm | 30mm | 5 | $18.18 |
| DSP-1259 | 10mm | 36mm | 5 | $29.60 |
| DSP-1258 | 10mm | 40mm | 25 | $29.60 |
| DSP-1256 | 10mm | 50mm | 5 | $33.91 |
| DSP-1255 | 10mm | 60mm | 2 | $23.04 |
| DSP-1225 | 10mm | 80mm | 2 | $27.56 |
| DSP-1265 | 10mm | 100mm | 2 | $27.44 |
|
Tolerances | |
| Lengths 0-1.0" | +/-.015" |
| Lengths 1.125"-2.0" | +/-.020" |
| Lengths 2.25"-3.0" | +/-.025" |
| Lengths 3.25" and up | +/-.030" |
| Lengths 0-24mm | +/- .40mm |
| Lengths 26mm-50mm | +/- .50mm |
| Lengths 55mm-60mm | +/- .60mm |
| Lengths 80mm and up | +/- .75mm |
| Metric | Imperial Inches | ||||||||||||||||||||
| Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
| Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
| Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
| Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
| Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
| Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
| Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
| Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 | |