Spring Pins: .078" Dia.
| Slotted Spring Pin | Coiled Spring Pin |
| .078" Dia. Spring Pins | ||||||
| Part # | Diameter | Length | Material | Pkg. Qty. | Coiled or Slotted | Pkg. Price |
|---|---|---|---|---|---|---|
| DSP-739 | .078" | .187" | 18-8 Stainless Steel | 300 | Slotted | $21.42 |
| DSP-738 | .078" | .250" | 18-8 Stainless Steel | 400 | Slotted | $24.64 |
| DSP-737 | .078" | .312" | 18-8 Stainless Steel | 400 | Slotted | $25.04 |
| DSP-736 | .078" | .375" | 18-8 Stainless Steel | 400 | Slotted | $25.60 |
| DSP-769 | .078" | .437" | 18-8 Stainless Steel | 400 | Slotted | $24.48 |
| DSP-771 | .078" | .500" | 18-8 Stainless Steel | 400 | Slotted | $24.80 |
| DSP-762 | .078" | .562" | 18-8 Stainless Steel | 300 | Slotted | $23.64 |
| DSP-761 | .078" | .625" | 18-8 Stainless Steel | 300 | Slotted | $20.46 |
| DSP-760 | .078" | .687" | 18-8 Stainless Steel | 300 | Slotted | $24.84 |
| DSP-759 | .078" | .750" | 18-8 Stainless Steel | 300 | Slotted | $23.16 |
| DSP-732 | .078" | .812" | 18-8 Stainless Steel | 300 | Slotted | $26.40 |
| DSP-695 | .078" | .875" | 18-8 Stainless Steel | 300 | Slotted | $27.24 |
| DSP-744 | .078" | 1.00" | 18-8 Stainless Steel | 200 | Slotted | $20.92 |
| DSP-706 | .078" | 1.25" | 18-8 Stainless Steel | 200 | Slotted | $24.44 |
| DSP-704 | .078" | 1.50" | 18-8 Stainless Steel | 200 | Slotted | $24.76 |
| DSP-929 | .078" | .312" | 420 Stainless Steel | 100 | Coiled | $23.26 |
| DSP-902 | .078" | .375" | 420 Stainless Steel | 100 | Coiled | $23.66 |
| DSP-892 | .078" | .500" | 420 Stainless Steel | 100 | Coiled | $24.74 |
| DSP-901 | .078" | .625" | 420 Stainless Steel | 100 | Coiled | $25.60 |
| DSP-900 | .078" | .750" | 420 Stainless Steel | 100 | Coiled | $26.46 |
| DSP-899 | .078" | 1.00" | 420 Stainless Steel | 100 | Coiled | $29.54 |
| DSP-1049 | .078" | .312" | Plain Steel C1070-C1095 | 300 | Coiled | $25.92 |
| DSP-1048 | .078" | .375" | Plain Steel C1070-C1095 | 300 | Coiled | $26.28 |
| DSP-1047 | .078" | .500" | Plain Steel C1070-C1095 | 300 | Coiled | $26.52 |
| DSP-1046 | .078" | .625" | Plain Steel C1070-C1095 | 300 | Coiled | $28.02 |
| DSP-1045 | .078" | .750" | Plain Steel C1070-C1095 | 300 | Coiled | $27.78 |
| DSP-1044 | .078" | 1.00" | Plain Steel C1070-C1095 | 300 | Coiled | $27.06 |
| DSP-937 | .078" | .187" | 420 Stainless Steel | 300 | Slotted | $23.58 |
| DSP-936 | .078" | .250" | 420 Stainless Steel | 400 | Slotted | $26.00 |
| DSP-935 | .078" | .312" | 420 Stainless Steel | 400 | Slotted | $26.00 |
| DSP-188 | .078" | .375" | 420 Stainless Steel | 300 | Slotted | $20.28 |
| DSP-934 | .078" | .437" | 420 Stainless Steel | 400 | Slotted | $25.92 |
| DSP-189 | .078" | .500" | 420 Stainless Steel | 300 | Slotted | $21.54 |
| DSP-932 | .078" | .562" | 420 Stainless Steel | 300 | Slotted | $22.50 |
| DSP-933 | .078" | .562" | 420 Stainless Steel | 300 | Slotted | $22.50 |
| DSP-190 | .078" | .625" | 420 Stainless Steel | 400 | Slotted | $31.76 |
| DSP-966 | .078" | .687" | 420 Stainless Steel | 400 | Slotted | $32.40 |
| DSP-191 | .078" | .750" | 420 Stainless Steel | 400 | Slotted | $35.44 |
| DSP-968 | .078" | .812" | 420 Stainless Steel | 400 | Slotted | $34.88 |
| DSP-943 | .078" | .875" | 420 Stainless Steel | 200 | Slotted | $21.96 |
| DSP-192 | .078" | 1.00" | 420 Stainless Steel | 100 | Slotted | $42.83 |
| DSP-977 | .078" | 1.25" | 420 Stainless Steel | 200 | Slotted | $21.84 |
| DSP-755 | .078" | 1.50" | 420 Stainless Steel | 200 | Slotted | $36.44 |
| DSP-1226 | .078" | .187" | High Carbon Spring Steel | 100 | Slotted | $8.69 |
| DSP-1212 | .078" | .250" | High Carbon Spring Steel | 1000 | Slotted | $30.68 |
| DSP-1211 | .078" | .312" | High Carbon Spring Steel | 750 | Slotted | $27.96 |
| DSP-1210 | .078" | .375" | High Carbon Spring Steel | 1000 | Slotted | $29.32 |
| DSP-1209 | .078" | .437" | High Carbon Spring Steel | 500 | Slotted | $20.36 |
| DSP-1208 | .078" | .500" | High Carbon Spring Steel | 1000 | Slotted | $30.68 |
| DSP-1207 | .078" | .562" | High Carbon Spring Steel | 500 | Slotted | $20.92 |
| DSP-1206 | .078" | .625" | High Carbon Spring Steel | 1000 | Slotted | $35.72 |
| DSP-1205 | .078" | .687" | High Carbon Spring Steel | 100 | Slotted | $10.37 |
| DSP-1204 | .078" | .750" | High Carbon Spring Steel | 1000 | Slotted | $36.68 |
| DSP-1052 | .078" | .812" | High Carbon Spring Steel | 100 | Slotted | $10.98 |
| DSP-1253 | .078" | .875" | High Carbon Spring Steel | 500 | Slotted | $18.54 |
| DSP-1104 | .078" | 1.00" | High Carbon Spring Steel | 500 | Slotted | $22.86 |
| DSP-953 | .078" | 1.25" | High Carbon Spring Steel | 500 | Slotted | $27.76 |
| DSP-952 | .078" | 1.50" | High Carbon Spring Steel | 500 | Slotted | $30.04 |
| DSP-811 | .078" | .187" | Zinc Plated Steel | 500 | Slotted | $23.44 |
| DSP-810 | .078" | .250" | Zinc Plated Steel | 1000 | Slotted | $33.60 |
| DSP-809 | .078" | .312" | Zinc Plated Steel | 500 | Slotted | $24.00 |
| DSP-808 | .078" | .375" | Zinc Plated Steel | 1000 | Slotted | $32.16 |
| DSP-658 | .078" | .437" | Zinc Plated Steel | 500 | Slotted | $25.16 |
| DSP-510 | .078" | .500" | Zinc Plated Steel | 1000 | Slotted | $32.80 |
| DSP-707 | .078" | .562" | Zinc Plated Steel | 500 | Slotted | $26.64 |
| DSP-558 | .078" | .625" | Zinc Plated Steel | 500 | Slotted | $19.14 |
| DSP-557 | .078" | .687" | Zinc Plated Steel | 500 | Slotted | $28.00 |
| DSP-556 | .078" | .750" | Zinc Plated Steel | 500 | Slotted | $19.88 |
| DSP-555 | .078" | .812" | Zinc Plated Steel | 500 | Slotted | $29.72 |
| DSP-554 | .078" | .875" | Zinc Plated Steel | 100 | Slotted | $14.78 |
| DSP-682 | .078" | 1.00" | Zinc Plated Steel | 500 | Slotted | $23.30 |
| DSP-681 | .078" | 1.25" | Zinc Plated Steel | 500 | Slotted | $26.06 |
| DSP-680 | .078" | 1.50" | Zinc Plated Steel | 500 | Slotted | $29.32 |
| Tolerances | |
| Lengths 0-1.0" | +/-.015" |
| Lengths 1.125"-2.0" | +/-.020" |
| Lengths 2.25"-3.0" | +/-.025" |
| Lengths 3.25" and up | +/-.030" |
| Lengths 0-24mm | +/- .40mm |
| Lengths 26mm-50mm | +/- .50mm |
| Lengths 55mm-60mm | +/- .60mm |
| Lengths 80mm and up | +/- .75mm |
| Metric | Imperial Inches | ||||||||||||||||||||
| Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
| Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
| Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
| Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
| Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
| Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
| Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
| Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 | |

