Spring Pins: .218" Dia.
| Slotted Spring Pin | Coiled Spring Pin |
| Part # | Diameter | Length | Material | Pkg. Qty. | Slotted or Coiled | Pkg. Price |
|---|---|---|---|---|---|---|
| DSP-856 | .218" | .500" | 18-8 Stainless Steel | 100 | Slotted | $24.56 |
| DSP-842 | .218" | .625" | 18-8 Stainless Steel | 50 | Slotted | $28.05 |
| DSP-841 | .218" | .750" | 18-8 Stainless Steel | 50 | Slotted | $34.66 |
| DSP-840 | .218" | 1.00" | 18-8 Stainless Steel | 50 | Slotted | $39.98 |
| DSP-839 | .218" | 1.25" | 18-8 Stainless Steel | 50 | Slotted | $23.72 |
| DSP-838 | .218" | 1.50" | 18-8 Stainless Steel | 50 | Slotted | $27.42 |
| DSP-837 | .218" | 1.75" | 18-8 Stainless Steel | 25 | Slotted | $37.23 |
| DSP-836 | .218" | 2.00" | 18-8 Stainless Steel | 25 | Slotted | $36.26 |
| DSP-835 | .218" | 2.25" | 18-8 Stainless Steel | 25 | Slotted | $21.28 |
| DSP-834 | .218" | 2.50" | 18-8 Stainless Steel | 25 | Slotted | $21.48 |
| DSP-868 | .218" | 2.75" | 18-8 Stainless Steel | 25 | Slotted | $29.42 |
| DSP-843 | .218" | 3.00" | 18-8 Stainless Steel | 25 | Slotted | $31.04 |
| DSP-921 | .218" | .750" | 420 Stainless Steel | 25 | Coiled | $35.99 |
| DSP-920 | .218" | 1.00" | 420 Stainless Steel | 25 | Coiled | $22.26 |
| DSP-906 | .218" | 1.50" | 420 Stainless Steel | 25 | Coiled | $28.46 |
| DSP-918 | .218" | 2.00" | 420 Stainless Steel | 50 | Coiled | $32.12 |
| DSP-051 | .218" | .750" | Spring High Carbon Steel | 100 | Coiled | $37.29 |
| DSP-052 | .218" | 1.00" | Spring High Carbon Steel | 100 | Coiled | $39.22 |
| DSP-053 | .218" | 1.125" | Spring High Carbon Steel | 100 | Coiled | $70.16 |
| DSP-054 | .218" | 1.25" | Spring High Carbon Steel | 100 | Coiled | $70.16 |
| DSP-055 | .218" | 1.50" | Spring High Carbon Steel | 100 | Coiled | $42.31 |
| DSP-056 | .218" | 1.75" | Spring High Carbon Steel | 100 | Coiled | $102.66 |
| DSP-057 | .218" | 2.00" | Spring High Carbon Steel | 100 | Coiled | $29.43 |
| DSP-1068 | .218" | .750" | Plain Steel C1070-C1095 | 100 | Coiled | $24.56 |
| DSP-1063 | .218" | 1.00" | Plain Steel C1070-C1095 | 100 | Coiled | $29.28 |
| DSP-1062 | .218" | 1.50" | Plain Steel C1070-C1095 | 50 | Coiled | $35.46 |
| DSP-1060 | .218" | 2.00" | Plain Steel C1070-C1095 | 50 | Coiled | $43.90 |
| DSP-242 | .218" | .500" | 420 Stainless Steel | 100 | Slotted | $38.92 |
| DSP-243 | .218" | .625" | 420 Stainless Steel | 100 | Slotted | $26.52 |
| DSP-245 | .218" | 1.00" | 420 Stainless Steel | 100 | Slotted | $39.44 |
| DSP-244 | .218" | 1.25" | 420 Stainless Steel | 100 | Slotted | $48.12 |
| DSP-246 | .218" | 1.50" | 420 Stainless Steel | 100 | Slotted | $56.24 |
| DSP-247 | .218" | 1.75" | 420 Stainless Steel | 100 | Slotted | $75.48 |
| DSP-248 | .218" | 2.00" | 420 Stainless Steel | 100 | Slotted | $66.58 |
| DSP-249 | .218" | 2.50" | 420 Stainless Steel | 100 | Slotted | $88.64 |
| DSP-574 | .218" | 2.50" | 420 Stainless Steel | 40 | Slotted | $33.92 |
| DSP-579 | .218" | 2.75" | 420 Stainless Steel | 20 | Slotted | $29.72 |
| DSP-578 | .218" | 3.00" | 420 Stainless Steel | 20 | Slotted | $22.56 |
| DSP-519 | .218" | .500" | High Carbon Spring Steel | 200 | Slotted | $20.12 |
| DSP-518 | .218" | .625" | High Carbon Spring Steel | 50 | Slotted | $8.98 |
| DSP-517 | .218" | .750" | High Carbon Spring Steel | 200 | Slotted | $17.84 |
| DSP-516 | .218" | 1.00" | High Carbon Spring Steel | 200 | Slotted | $17.84 |
| DSP-515 | .218" | 1.25" | High Carbon Spring Steel | 200 | Slotted | $23.84 |
| DSP-514 | .218" | 1.50" | High Carbon Spring Steel | 200 | Slotted | $26.40 |
| DSP-513 | .218" | 1.75" | High Carbon Spring Steel | 100 | Slotted | $18.92 |
| DSP-596 | .218" | 2.00" | High Carbon Spring Steel | 200 | Slotted | $32.12 |
| DSP-661 | .218" | 2.25" | High Carbon Spring Steel | 100 | Slotted | $21.40 |
| DSP-584 | .218" | 2.50" | High Carbon Spring Steel | 25 | Slotted | $12.19 |
| DSP-657 | .218" | 2.75" | High Carbon Spring Steel | 25 | Slotted | $13.37 |
| DSP-656 | .218" | 3.00" | High Carbon Spring Steel | 50 | Slotted | $51.13 |
| DSP-598 | .218" | .500" | Zinc Plated Steel | 200 | Slotted | $31.56 |
| DSP-619 | .218" | .625" | Zinc Plated Steel | 200 | Slotted | $26.04 |
| DSP-618 | .218" | .750" | Zinc Plated Steel | 200 | Slotted | $20.80 |
| DSP-617 | .218" | 1.00" | Zinc Plated Steel | 200 | Slotted | $25.72 |
| DSP-616 | .218" | 1.25" | Zinc Plated Steel | 200 | Slotted | $29.48 |
| DSP-615 | .218" | 1.50" | Zinc Plated Steel | 100 | Slotted | $58.33 |
| DSP-613 | .218" | 1.75" | Zinc Plated Steel | 100 | Slotted | $18.80 |
| DSP-612 | .218" | 2.00" | Zinc Plated Steel | 100 | Slotted | $21.74 |
| DSP-611 | .218" | 2.25" | Zinc Plated Steel | 100 | Slotted | $23.20 |
| DSP-614 | .218" | 2.50" | Zinc Plated Steel | 100 | Slotted | $25.32 |
| DSP-904 | .218" | 2.75" | Zinc Plated Steel | 100 | Slotted | $27.88 |
| DSP-1203 | .218" | 3.00" | Zinc Plated Steel | 100 | Slotted | $30.32 |
| DSP-855 | .218" | 3.00" | Zinc Plated Steel | 100 | Slotted | $30.32 |
| Tolerances | |
| Lengths 0-1.0" | +/-.015" |
| Lengths 1.125"-2.0" | +/-.020" |
| Lengths 2.25"-3.0" | +/-.025" |
| Lengths 3.25" and up | +/-.030" |
| Lengths 0-24mm | +/- .40mm |
| Lengths 26mm-50mm | +/- .50mm |
| Lengths 55mm-60mm | +/- .60mm |
| Lengths 80mm and up | +/- .75mm |
| Metric | Imperial Inches | ||||||||||||||||||||
| Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
| Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
| Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
| Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
| Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
| Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
| Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
| Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 | |

