Spring Pins: .250" Dia.
Slotted Spring Pin | Coiled Spring Pin |
.250" Dia. Spring Pins | ||||||
Part # | Diameter | Length | Material | Pkg. Qty. | Coiled or Slotted | Pkg. Price |
---|---|---|---|---|---|---|
DSP-845 | .250" | .500" | 18-8 Stainless Steel | 100 | Slotted | $32.88 |
DSP-880 | .250" | .625" | 18-8 Stainless Steel | 100 | Slotted | $33.08 |
DSP-879 | .250" | .750" | 18-8 Stainless Steel | 50 | Slotted | $36.32 |
DSP-878 | .250" | .875" | 18-8 Stainless Steel | 50 | Slotted | $38.74 |
DSP-877 | .250" | 1.00" | 18-8 Stainless Steel | 50 | Slotted | $43.17 |
DSP-876 | .250" | 1.125" | 18-8 Stainless Steel | 50 | Slotted | $33.78 |
DSP-875 | .250" | 1.25" | 18-8 Stainless Steel | 50 | Slotted | $27.14 |
DSP-874 | .250" | 1.375" | 18-8 Stainless Steel | 50 | Slotted | $29.16 |
DSP-873 | .250" | 1.50" | 18-8 Stainless Steel | 50 | Slotted | $31.32 |
DSP-872 | .250" | 1.625" | 18-8 Stainless Steel | 25 | Slotted | $29.56 |
DSP-871 | .250" | 1.75" | 18-8 Stainless Steel | 25 | Slotted | $36.05 |
DSP-857 | .250" | 1.875" | 18-8 Stainless Steel | 25 | Slotted | $20.50 |
DSP-869 | .250" | 2.00" | 18-8 Stainless Steel | 25 | Slotted | $23.24 |
DSP-881 | .250" | 2.25" | 18-8 Stainless Steel | 25 | Slotted | $25.96 |
DSP-867 | .250" | 2.50" | 18-8 Stainless Steel | 25 | Slotted | $31.40 |
DSP-866 | .250" | 2.75" | 18-8 Stainless Steel | 25 | Slotted | $20.20 |
DSP-865 | .250" | 3.00" | 18-8 Stainless Steel | 20 | Slotted | $31.28 |
DSP-864 | .250" | 3.25" | 18-8 Stainless Steel | 20 | Slotted | $18.04 |
DSP-863 | .250" | 3.50" | 18-8 Stainless Steel | 10 | Slotted | $19.90 |
DSP-930 | .250" | 1.00" | 420 Stainless Steel | 25 | Coiled | $26.26 |
DSP-916 | .250" | 1.125" | 420 Stainless Steel | 25 | Coiled | $27.54 |
DSP-915 | .250" | 1.25" | 420 Stainless Steel | 25 | Coiled | $29.40 |
DSP-914 | .250" | 1.50" | 420 Stainless Steel | 20 | Coiled | $26.28 |
DSP-913 | .250" | 2.00" | 420 Stainless Steel | 20 | Coiled | $31.48 |
DSP-912 | .250" | 2.50" | 420 Stainless Steel | 10 | Coiled | $18.40 |
DSP-521 | .250" | 1.00" | Spring High Carbon Steel | 25 | Coiled | $9.40 |
DSP-058 | .250" | 1.125" | Spring High Carbon Steel | 100 | Coiled | $50.48 |
DSP-651 | .250" | 1.25" | Spring High Carbon Steel | 100 | Coiled | $46.02 |
DSP-059 | .250" | 1.75" | Spring High Carbon Steel | 100 | Coiled | $55.20 |
DSP-060 | .250" | 2.00" | Spring High Carbon Steel | 100 | Coiled | $65.72 |
DSP-061 | .250" | 2.25" | Spring High Carbon Steel | 10 | Coiled | $15.74 |
DSP-062 | .250" | 2.50" | Spring High Carbon Steel | 100 | Coiled | $14.25 |
DSP-1061 | .250" | 1.00" | Plain Steel C1070-C1095 | 50 | Coiled | $17.10 |
DSP-1059 | .250" | 1.125" | Plain Steel C1070-C1095 | 50 | Coiled | $34.41 |
DSP-1058 | .250" | 1.25" | Plain Steel C1070-C1095 | 50 | Coiled | $28.87 |
DSP-1057 | .250" | 1.50" | Plain Steel C1070-C1095 | 50 | Coiled | $21.80 |
DSP-1056 | .250" | 2.00" | Plain Steel C1070-C1095 | 50 | Coiled | $26.14 |
DSP-1030 | .250" | 2.50" | Plain Steel C1070-C1095 | 25 | Coiled | $26.68 |
DSP-1002 | .250" | 3.00" | Plain Steel C1070-C1095 | 25 | Coiled | $17.34 |
DSP-1001 | .250" | 3.50" | Plain Steel C1070-C1095 | 25 | Coiled | $19.88 |
DSP-1027 | .250" | 3.50" | Plain Steel C1070-C1095 | 50 | Coiled | $19.88 |
DSP-250 | .250" | .500" | 420 Stainless Steel | 100 | Slotted | $30.67 |
DSP-251 | .250" | .625" | 420 Stainless Steel | 100 | Slotted | $30.76 |
DSP-252 | .250" | .750" | 420 Stainless Steel | 100 | Slotted | $35.78 |
DSP-253 | .250" | .875" | 420 Stainless Steel | 100 | Slotted | $40.98 |
DSP-254 | .250" | 1.00" | 420 Stainless Steel | 100 | Slotted | $43.08 |
DSP-255 | .250" | 1.125" | 420 Stainless Steel | 100 | Slotted | $52.28 |
DSP-256 | .250" | 1.25" | 420 Stainless Steel | 100 | Slotted | $52.42 |
DSP-577 | .250" | 1.375" | 420 Stainless Steel | 50 | Slotted | $19.06 |
DSP-257 | .250" | 1.50" | 420 Stainless Steel | 100 | Slotted | $61.82 |
DSP-258 | .250" | 1.625" | 420 Stainless Steel | 100 | Slotted | $92.20 |
DSP-259 | .250" | 1.75" | 420 Stainless Steel | 100 | Slotted | $91.96 |
DSP-260 | .250" | 1.875" | 420 Stainless Steel | 100 | Slotted | $100.70 |
DSP-261 | .250" | 2.00" | 420 Stainless Steel | 100 | Slotted | $86.68 |
DSP-262 | .250" | 2.25" | 420 Stainless Steel | 100 | Slotted | $95.50 |
DSP-263 | .250" | 2.50" | 420 Stainless Steel | 100 | Slotted | $105.50 |
DSP-576 | .250" | 2.75" | 420 Stainless Steel | 50 | Slotted | $15.88 |
DSP-264 | .250" | 3.00" | 420 Stainless Steel | 100 | Slotted | $126.88 |
DSP-265 | .250" | 3.25" | 420 Stainless Steel | 100 | Slotted | $194.56 |
DSP-266 | .250" | 3.50" | 420 Stainless Steel | 100 | Slotted | $153.98 |
DSP-112 | .250" | .625" | High Carbon Spring Steel | 125 | Slotted | $17.42 |
DSP-113 | .250" | .750" | High Carbon Spring Steel | 5 | Slotted | $17.00 |
DSP-114 | .250" | .875" | High Carbon Spring Steel | 125 | Slotted | $24.02 |
DSP-115 | .250" | 1.00" | High Carbon Spring Steel | 200 | Slotted | $18.80 |
DSP-116 | .250" | 1.125" | High Carbon Spring Steel | 125 | Slotted | $24.60 |
DSP-117 | .250" | 1.25" | High Carbon Spring Steel | 200 | Slotted | $21.00 |
DSP-118 | .250" | 1.375" | High Carbon Spring Steel | 125 | Slotted | $38.40 |
DSP-119 | .250" | 1.50" | High Carbon Spring Steel | 125 | Slotted | $26.72 |
DSP-120 | .250" | 1.625" | High Carbon Spring Steel | 125 | Slotted | $35.21 |
DSP-121 | .250" | 1.75" | High Carbon Spring Steel | 125 | Slotted | $38.40 |
DSP-122 | .250" | 1.875" | High Carbon Spring Steel | 200 | Slotted | $28.76 |
DSP-123 | .250" | 2.00" | High Carbon Spring Steel | 200 | Slotted | $29.24 |
DSP-124 | .250" | 2.25" | High Carbon Spring Steel | 200 | Slotted | $32.92 |
DSP-125 | .250" | 2.50" | High Carbon Spring Steel | 125 | Slotted | $29.98 |
DSP-126 | .250" | 2.75" | High Carbon Spring Steel | 125 | Slotted | $40.61 |
DSP-127 | .250" | 3.00" | High Carbon Spring Steel | 125 | Slotted | $43.29 |
DSP-654 | .250" | 3.25" | High Carbon Spring Steel | 50 | Slotted | $50.10 |
DSP-129 | .250" | 3.50" | High Carbon Spring Steel | 125 | Slotted | $48.73 |
DSP-1150 | .250" | .500" | Zinc Plated Steel | 200 | Slotted | $21.84 |
DSP-1149 | .250" | .625" | Zinc Plated Steel | 200 | Slotted | $21.32 |
DSP-1148 | .250" | .750" | Zinc Plated Steel | 200 | Slotted | $23.60 |
DSP-1147 | .250" | .875" | Zinc Plated Steel | 200 | Slotted | $25.92 |
DSP-1146 | .250" | 1.00" | Zinc Plated Steel | 200 | Slotted | $28.40 |
DSP-1145 | .250" | 1.125" | Zinc Plated Steel | 200 | Slotted | $28.40 |
DSP-1144 | .250" | 1.25" | Zinc Plated Steel | 100 | Slotted | $53.13 |
DSP-1143 | .250" | 1.375" | Zinc Plated Steel | 100 | Slotted | $51.53 |
DSP-1142 | .250" | 1.50" | Zinc Plated Steel | 100 | Slotted | $19.40 |
DSP-1128 | .250" | 1.625" | Zinc Plated Steel | 100 | Slotted | $82.06 |
DSP-1140 | .250" | 1.75" | Zinc Plated Steel | 100 | Slotted | $21.78 |
DSP-1136 | .250" | 2.00" | Zinc Plated Steel | 100 | Slotted | $24.50 |
DSP-1152 | .250" | 2.25" | Zinc Plated Steel | 100 | Slotted | $26.38 |
DSP-1138 | .250" | 2.50" | Zinc Plated Steel | 100 | Slotted | $29.70 |
DSP-1137 | .250" | 2.75" | Zinc Plated Steel | 100 | Slotted | $31.80 |
DSP-1135 | .250" | 3.00" | Zinc Plated Steel | 50 | Slotted | $19.20 |
DSP-1134 | .250" | 3.25" | Zinc Plated Steel | 50 | Slotted | $19.50 |
DSP-1133 | .250" | 3.50" | Zinc Plated Steel | 50 | Slotted | $21.06 |
Tolerances | |
Lengths 0-1.0" | +/-.015" |
Lengths 1.125"-2.0" | +/-.020" |
Lengths 2.25"-3.0" | +/-.025" |
Lengths 3.25" and up | +/-.030" |
Lengths 0-24mm | +/- .40mm |
Lengths 26mm-50mm | +/- .50mm |
Lengths 55mm-60mm | +/- .60mm |
Lengths 80mm and up | +/- .75mm |
Metric | Imperial Inches | ||||||||||||||||||||
Nominal Dia. | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | 1/16" | 5/64" | 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
Act. Dia | Min. mm | 2.13 | 2.65 | 3.15 | 4.20 | 5.25 | 6.25 | 8.30 | 0.066 | 0.083 | 0.099 | 0.131 | 0.162 | 0.194 | 0.226 | 0.258 | 0.321 | 0.385 | 0.448 | 0.513 | 0.640 |
Max. mm | 2.25 | 2.78 | 3.30 | 4.40 | 5.50 | 6.50 | 8.63 | 0.069 | 0.086 | 0.103 | 0.135 | 0.137 | 0.199 | 0.232 | 0.264 | 0.330 | 0.395 | 0.459 | 0.524 | 0.653 | |
Wall Thickness | * | * | * | * | * | * | * | 0.012 | 0.018 | 0.022 | 0.028 | 0.032 | 0.040 | 0.048 | 0.048 | 0.062 | 0.077 | 0.077 | 0.094 | 0.125 | |
Suggested | Min. mm | 2.00 | 2.50 | 3.00 | 4.00 | 5.10 | 6.00 | 8.00 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 |
Hole Size | Max. mm | 2.10 | 2.60 | 3.10 | 4.12 | 5.12 | 6.12 | 8.15 | 0.065 | 0.081 | 0.097 | 0.129 | 0.160 | 0.192 | 0.224 | 0.256 | 0.318 | 0.382 | 0.445 | 0.510 | 0.636 |
Shear Strength Lbs | 562 | 876 | 1236 | 2158 | 3372 | 4945 | 8767 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Shear Strength Lbs 18-8 SS | * | * | * | * | * | * | * | 250 | 460 | 670 | 1090 | 1600 | 2425 | 3400 | 4100 | 6300 | 9500 | 11500 | 15800 | 18800 | |
Shear Strength Lbs 420 SS | * | * | * | * | * | * | * | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 46000 |