Slotted Spring Pins: .437" Dia.

Slotted Spring Pin

Slotted Spring Pin

.437" Dia. Spring Pins Slotted

Part # Diameter Length Material Pkg. Qty. Pkg. Price
DSP-790 .437" 1.75" 18-8 Stainless Steel 10 $35.20
DSP-818 .437" 2.00" 18-8 Stainless Steel 10 $20.00
DSP-820 .437" 2.50" 18-8 Stainless Steel 5 $20.51
DSP-795 .437" 3.00" 18-8 Stainless Steel 5 $17.57
DSP-829 .437" 4.00" 18-8 Stainless Steel 25 $27.10
DSP-565 .437" 1.75" 420 Stainless Steel 10 $31.36
DSP-564 .437" 2.00" 420 Stainless Steel 20 $33.52
DSP-563 .437" 2.50" 420 Stainless Steel 10 $20.44
DSP-568 .437" 3.00" 420 Stainless Steel 10 $23.78
DSP-562 .437" 4.00" 420 Stainless Steel 10 $29.88
DSP-160 .437" 1.00" High Carbon Spring Steel 100 $40.16
DSP-161 .437" 1.25" High Carbon Spring Steel 100 $47.66
DSP-162 .437" 1.50" High Carbon Spring Steel 100 $50.16
DSP-163 .437" 1.75" High Carbon Spring Steel 5 $13.98
DSP-164 .437" 2.00" High Carbon Spring Steel 5 $5.85
DSP-165 .437" 2.25" High Carbon Spring Steel 100 $80.16
DSP-166 .437" 2.50" High Carbon Spring Steel 100 $68.28
DSP-167 .437" 2.75" High Carbon Spring Steel 100 $90.16
DSP-168 .437" 3.00" High Carbon Spring Steel 100 $70.12
DSP-652 .437" 4.00" High Carbon Spring Steel 20 $26.44
DSP-1166 .437" 1.75" Zinc Plated Steel 50 $30.68
DSP-1129 .437" 2.00" Zinc Plated Steel 25 $71.33
DSP-1101 .437" 2.50" Zinc Plated Steel 20 $24.68
DSP-1100 .437" 3.00" Zinc Plated Steel 10 $39.02
DSP-1099 .437" 4.00" Zinc Plated Steel 20 $26.56


Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000